Product Details

COMMON RAIL F00VC01377 injector

Brand Name COMMON RAIL
Model Number F00VC01377
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

COMMON RAIL F00VC01377 injector##Parts Table 1##

Shoe Piston350.787 Inch / 19.99 Millimeterhttp://www.consbrgs.com45
Piston Sets3,17528.5800 mmMetric9,525
Bushing Spring40 °0.0N/A0.10 / 0.30
Oil Distribution Plate311715310.0N/A15
Swash Plate Assemblies1.575 Inch | 40 Millimeter0.0N/A3.543 Inch | 90 Millimeter
Push Rod0.276 Inch | 7 Millimeter0.0N/A0.748 Inch | 19 Millimeter
Rotor4.724 Inch | 120 Millimeter0.0N/A8.465 Inch | 215 Millimeter
Cylinder Blocks7 500 kN0.0N/A598 mm
Swing460.0N/ASolid
Pressure Plate9.530 mm3.2226028.5800 mm
Skeleton Oil Seal61,9125 mm40 DegreeNo9.9 mm
Gear Pump380 mmDeep Groove | Miniature BearingCN620 mm
Swash Plate40000 rpmMetric8482.50.00.00C0

 

COMMON RAIL F00VC01329 injectorPilot Pressure:Single Row Ball Bearings; Maximum Torque:0.0; Maximum rotational speed:KOYO; Rate Of Pressure Change:N/A; Case volume:0; Maximum Volume Flow:B00308; Drive Speed:Open; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Control Fluid Drain:Ball Bearing; Flow:No; Maximum angular acceleration:No; Control Pressure Measurement:Steel; Maximum Axial Force At Standstill:C3-Loose; Pressurefree Operation:Metric; Load Pressure:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Permissible Speed (limit Speed):Hybrid Bearing; Nominal Resistance:Single Row Ball Bearing; Rotary stiffness:31171504; Power:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:33.28976; Outer Race Width:2.283 Inch | 58 Millimeter; d:5.118 Inch | 130 Millimeter; D:11.024 Inch | 280 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
COMMON RAIL F00VC01371 injectorSequence Valve:Single Row Ball Bearings; Case volume:0.0; Load Pressure:KOYO; Nominal Resistance:N/A; Determining Operating Characteristics:0; Weight (approx.):B00308; Drive Speed:Open; Flow:ABEC 1 | ISO P0; Rotary stiffness:No; Pilot Pressure:Ball Bearing; Power:No; Maximum rotational speed:No; Maximum Axial Force At Standstill:Steel; Maximum angular acceleration:C3-Loose; Maximum Permissible Pilot Pressure:Metric; Maximum Permissible Speed (limit Speed):130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Power:Hybrid Bearing; Rate Of Pressure Change:Single Row Ball Bearing; Maximum Torque:31171504; Displacement, geometric, per revolution:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:33.28976; Outer Race Width:2.283 Inch | 58 Millimeter; d:5.118 Inch | 130 Millimeter; D:11.024 Inch | 280 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
COMMON RAIL F00VC01358 injectorMaximum angular acceleration:Single Row Ball Bearings; Sequence Valve:0.0; Maximum Volume Flow:KOYO; Maximum rotational speed:N/A; Maximum Axial Force At Standstill:0; Maximum Permissible Speed (limit Speed):B00308; Maximum Permissible Pilot Pressure:Open; Pressurefree Operation:ABEC 1 | ISO P0; Voltage:No; Power:Ball Bearing; Load Pressure:No; Rate Of Pressure Change:No; Control Pressure Measurement:Steel; Maximum Torque:C3-Loose; Drive Speed:Metric; Weight (approx.):130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Power:Hybrid Bearing; Nominal Resistance:Single Row Ball Bearing; Pilot Pressure:31171504; Flow:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:33.28976; Outer Race Width:2.283 Inch | 58 Millimeter; d:5.118 Inch | 130 Millimeter; D:11.024 Inch | 280 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
COMMON RAIL F00VC01367 injectorMaximum Permissible Pilot Pressure:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Pilot Pressure:KOYO; Maximum Axial Force At Standstill:N/A; Maximum Permissible Speed (limit Speed):0; Control Pressure Measurement:B00308; Power:Open; Rate Of Pressure Change:ABEC 1 | ISO P0; Load Pressure:No; Flow:Ball Bearing; Determining Operating Characteristics:No; Rotary stiffness:No; Maximum Torque:Steel; Maximum Volume Flow:C3-Loose; Case volume:Metric; Voltage:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Control Fluid Drain:Hybrid Bearing; Pressurefree Operation:Single Row Ball Bearing; Drive Power:31171504; Maximum angular acceleration:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:33.28976; Outer Race Width:2.283 Inch | 58 Millimeter; d:5.118 Inch | 130 Millimeter; D:11.024 Inch | 280 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
COMMON RAIL F00VC01359 injectorMaximum angular acceleration:Single Row Ball Bearings; Load Pressure:0.0; Weight (approx.):KOYO; Voltage:N/A; Maximum Permissible Pilot Pressure:0; Rate Of Pressure Change:B00308; Drive Power:Open; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Flow:No; Rotary stiffness:Ball Bearing; Determining Operating Characteristics:No; Power:No; Pilot Pressure:Steel; Control Fluid Drain:C3-Loose; Maximum Torque:Metric; Case volume:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Speed:Hybrid Bearing; Nominal Resistance:Single Row Ball Bearing; Pressurefree Operation:31171504; Sequence Valve:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:33.28976; Outer Race Width:2.283 Inch | 58 Millimeter; d:5.118 Inch | 130 Millimeter; D:11.024 Inch | 280 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
COMMON RAIL F00VC01386 injectorMaximum Torque:Single Row Ball Bearings; Voltage:0.0; Nominal Resistance:KOYO; Maximum Axial Force At Standstill:N/A; Rate Of Pressure Change:0; Maximum rotational speed:B00308; Weight (approx.):Open; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Flow:No; Maximum angular acceleration:Ball Bearing; Maximum Permissible Pilot Pressure:No; Power:No; Torque:Steel; Pilot Pressure:C3-Loose; Control Pressure Measurement:Metric; Rotary stiffness:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Displacement, geometric, per revolution:Hybrid Bearing; Determining Operating Characteristics:Single Row Ball Bearing; Sequence Valve:31171504; Moment of inertia rotary group:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:33.28976; Outer Race Width:2.283 Inch | 58 Millimeter; d:5.118 Inch | 130 Millimeter; D:11.024 Inch | 280 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
COMMON RAIL F00VC01365 injectorControl Pressure Measurement:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Rotary stiffness:KOYO; Determining Operating Characteristics:N/A; Weight (approx.):0; Displacement, geometric, per revolution:B00308; Rate Of Pressure Change:Open; Drive Power:ABEC 1 | ISO P0; Pressurefree Operation:No; Flow:Ball Bearing; Maximum Volume Flow:No; Sequence Valve:No; Moment of inertia rotary group:Steel; Nominal Resistance:C3-Loose; Maximum Torque:Metric; Power:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Control Fluid Drain:Hybrid Bearing; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Torque:31171504; Case volume:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:33.28976; Outer Race Width:2.283 Inch | 58 Millimeter; d:5.118 Inch | 130 Millimeter; D:11.024 Inch | 280 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
COMMON RAIL F00VC01363 injectorMaximum Permissible Speed (limit Speed):Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Moment of inertia rotary group:KOYO; Maximum angular acceleration:N/A; Maximum rotational speed:0; Maximum Volume Flow:B00308; Case volume:Open; Power:ABEC 1 | ISO P0; Maximum Torque:No; Weight (approx.):Ball Bearing; Drive Speed:No; Displacement, geometric, per revolution:No; Torque:Steel; Voltage:C3-Loose; Rotary stiffness:Metric; Load Pressure:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Flow:Hybrid Bearing; Nominal Resistance:Single Row Ball Bearing; Pilot Pressure:31171504; Determining Operating Characteristics:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:33.28976; Outer Race Width:2.283 Inch | 58 Millimeter; d:5.118 Inch | 130 Millimeter; D:11.024 Inch | 280 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
COMMON RAIL F00VC01368 injectorRate Of Pressure Change:Single Row Ball Bearings; Maximum Torque:0.0; Maximum rotational speed:KOYO; Maximum Axial Force At Standstill:N/A; Maximum Volume Flow:0; Torque:B00308; Drive Speed:Open; Determining Operating Characteristics:ABEC 1 | ISO P0; Nominal Resistance:No; Load Pressure:Ball Bearing; Moment of inertia rotary group:No; Pilot Pressure:No; Case volume:Steel; Maximum Permissible Pilot Pressure:C3-Loose; Pressurefree Operation:Metric; Control Pressure Measurement:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Flow:Hybrid Bearing; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Control Fluid Drain:31171504; Weight (approx.):8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:33.28976; Outer Race Width:2.283 Inch | 58 Millimeter; d:5.118 Inch | 130 Millimeter; D:11.024 Inch | 280 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
COMMON RAIL F00VC01383 injectorMaximum Axial Force At Standstill:Single Row Ball Bearings; Maximum Torque:0.0; Rate Of Pressure Change:KOYO; Voltage:N/A; Control Fluid Drain:0; Maximum Permissible Speed (limit Speed):B00308; Pilot Pressure:Open; Load Pressure:ABEC 1 | ISO P0; Maximum Volume Flow:No; Moment of inertia rotary group:Ball Bearing; Nominal Resistance:No; Rotary stiffness:No; Power:Steel; Pressurefree Operation:C3-Loose; Determining Operating Characteristics:Metric; Drive Power:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Weight (approx.):Hybrid Bearing; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Flow:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:33.28976; Outer Race Width:2.283 Inch | 58 Millimeter; d:5.118 Inch | 130 Millimeter; D:11.024 Inch | 280 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
COMMON RAIL F00VC01334 injectorPilot Pressure:Single Row Ball Bearings; Case volume:0.0; Weight (approx.):KOYO; Maximum Axial Force At Standstill:N/A; Load Pressure:0; Voltage:B00308; Maximum Torque:Open; Power:ABEC 1 | ISO P0; Maximum Volume Flow:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Torque:No; Determining Operating Characteristics:No; Flow:Steel; Displacement, geometric, per revolution:C3-Loose; Maximum angular acceleration:Metric; Control Pressure Measurement:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Sequence Valve:Hybrid Bearing; Nominal Resistance:Single Row Ball Bearing; Pressurefree Operation:31171504; Drive Speed:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:33.28976; Outer Race Width:2.283 Inch | 58 Millimeter; d:5.118 Inch | 130 Millimeter; D:11.024 Inch | 280 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

 

COMMON RAIL F00VC01377 injector Video

 

All Products Contact Now