DEUTZ 0 445 120 029 injector##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 36,5125 mm | 69 | 0,85 Kg | 31171504 | ||||
Back Plate | 55 mm | 120 mm | 2.10 Kg | 43 mm | ||||
Housings Casings | 70 mm | 125 mm | 1,2 Kg | 24 mm | ||||
Regulator | 3.5 Inch | 88.9 Millimeter | 5.18 Inch | 131.572 Millimeter | 19.068 | 89 mm | ||||
Valve Plates | 0.315 Inch | 8 Millimeter | 0.866 Inch | 22 Millimeter | 0.012 | 112 kN | ||||
Cylinder Blocks | 0 Inch | 0 Millimeter | No | 6.7 | 22218 | ||||
Seal Kits | 20 mm | C0-Medium | 100 mm | 6 mm | ||||
Snap Ring | 15 mm | Cast Steel | 64 | 1.05 | ||||
Ball Guides | 45mm | 100mm | 4 Bolt Round Flange Block | 36mm | ||||
Central Shaft | 63,5 mm | 107,95 mm | 19.068 | 25,4 mm | ||||
Skeleton Oil Seal | 25 mm | 47 mm | Brackish water Heat sanitized BWRO | 12 mm | ||||
Pressure Plate | MB4 | 4 Bolt Round Flange Block | 1310 kgf | 4500 r/min |
DEUTZ 0 445 120 029 injector Video