Product Details

BOSCH 0432191628 injector

Brand Name BOSCH
Model Number 0432191628
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

BOSCH 0432191628 injector##Parts Table 1##

Piston Shoe32 mm37.1UE-8040-PFNo
Housings Casings110 mm170 mm38 mm3,40 Kg
Cylinder Block37.1110N/A0.113
Socket Bolt32352,8 kNN/A0.136
Snap Ring1.969 Inch | 50 Millimeter2.031 Inch | 51.6 MillimeterN/A2.225
Oil Distribution Plate215,6 kN2580N/A8482.50.00.00
Rod1.25 Inch | 31.75 Millimeter2.75 Inch | 69.85 MillimeterN/A1.237
Variable Piston2.953 Inch | 75 Millimeter5.118 Inch | 130 MillimeterN/A1.586
Push Rod2.0000 in2.5625 in33.1Set Screw
Shafts28 mm110.000 mm1.6942 mm
Pressure Plate80 mm101,6 mmInner Ring - One Side9 mm
Central Shaft47,625 mm101,6 mm1.237N/A
Spacer54 mmTapered2.5625 inNo Flange

 

BOSCH 0432191720 injectorMaximum rotational speed:Sleeve Bearings; Weight (approx.):6.0; Maximum Volume Flow:ISOSTATIC INDUSTRIES; Displacement, geometric, per revolution:N/A; Nominal Resistance:0; Sequence Valve:B04264; Pilot Pressure:Bushing No Flange; Maximum Torque:Cast Bronze; Maximum Axial Force At Standstill:SAE660; Flow:Inch; Case volume:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Drive Speed:Sleeve Bearings; Maximum Permissible Speed (limit Speed):31171515; Pressurefree Operation:84833080; Control Pressure Measurement:Bearing; Drive Power:Plain; Moment of inertia rotary group:CB-0608-12; Determining Operating Characteristics:104029; Voltage:1.5 Inch | 38.1 Millimeter; Rate Of Pressure Change:0.5 Inch | 12.7 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.5 Inch | 12.7 Millimeter;
BOSCH 0432191707 injectorMaximum Axial Force At Standstill:Sleeve Bearings; Pilot Pressure:6.0; Determining Operating Characteristics:ISOSTATIC INDUSTRIES; Displacement, geometric, per revolution:N/A; Maximum Volume Flow:0; Rate Of Pressure Change:B04264; Drive Speed:Bushing No Flange; Moment of inertia rotary group:Cast Bronze; Maximum Permissible Speed (limit Speed):SAE660; Sequence Valve:Inch; Voltage:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Torque:Sleeve Bearings; Weight (approx.):31171515; Maximum Permissible Pilot Pressure:84833080; Maximum rotational speed:Bearing; Maximum Torque:Plain; Maximum angular acceleration:CB-0608-12; Drive Power:104029; Nominal Resistance:1.5 Inch | 38.1 Millimeter; Flow:0.5 Inch | 12.7 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.5 Inch | 12.7 Millimeter;
BOSCH 0432191799 injectorPower:Sleeve Bearings; Flow:6.0; Nominal Resistance:ISOSTATIC INDUSTRIES; Moment of inertia rotary group:N/A; Torque:0; Pilot Pressure:B04264; Maximum Axial Force At Standstill:Bushing No Flange; Voltage:Cast Bronze; Case volume:SAE660; Maximum Volume Flow:Inch; Rotary stiffness:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Load Pressure:Sleeve Bearings; Drive Power:31171515; Pressurefree Operation:84833080; Control Pressure Measurement:Bearing; Maximum Permissible Pilot Pressure:Plain; Maximum rotational speed:CB-0608-12; Displacement, geometric, per revolution:104029; Rate Of Pressure Change:1.5 Inch | 38.1 Millimeter; Sequence Valve:0.5 Inch | 12.7 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.5 Inch | 12.7 Millimeter;
BOSCH 0432191804 injectorControl Pressure Measurement:Sleeve Bearings; Displacement, geometric, per revolution:6.0; Sequence Valve:ISOSTATIC INDUSTRIES; Maximum Torque:N/A; Rotary stiffness:0; Maximum angular acceleration:B04264; Maximum Volume Flow:Bushing No Flange; Case volume:Cast Bronze; Drive Speed:SAE660; Power:Inch; Load Pressure:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Rate Of Pressure Change:Sleeve Bearings; Determining Operating Characteristics:31171515; Maximum rotational speed:84833080; Maximum Axial Force At Standstill:Bearing; Pilot Pressure:Plain; Weight (approx.):CB-0608-12; Maximum Permissible Speed (limit Speed):104029; Torque:1.5 Inch | 38.1 Millimeter; Pressurefree Operation:0.5 Inch | 12.7 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.5 Inch | 12.7 Millimeter;
BOSCH 0432191643 injectorPressurefree Operation:Sleeve Bearings; Flow:6.0; Displacement, geometric, per revolution:ISOSTATIC INDUSTRIES; Maximum Permissible Pilot Pressure:N/A; Drive Power:0; Nominal Resistance:B04264; Maximum angular acceleration:Bushing No Flange; Maximum Axial Force At Standstill:Cast Bronze; Pilot Pressure:SAE660; Rate Of Pressure Change:Inch; Load Pressure:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Rotary stiffness:Sleeve Bearings; Control Pressure Measurement:31171515; Maximum Torque:84833080; Maximum Permissible Speed (limit Speed):Bearing; Moment of inertia rotary group:Plain; Voltage:CB-0608-12; Drive Speed:104029; Torque:1.5 Inch | 38.1 Millimeter; Sequence Valve:0.5 Inch | 12.7 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.5 Inch | 12.7 Millimeter;
BOSCH 0432191569 injectorMaximum Permissible Pilot Pressure:Sleeve Bearings; Maximum Volume Flow:6.0; Pressurefree Operation:ISOSTATIC INDUSTRIES; Drive Speed:N/A; Moment of inertia rotary group:0; Power:B04264; Maximum Axial Force At Standstill:Bushing No Flange; Nominal Resistance:Cast Bronze; Drive Power:SAE660; Control Pressure Measurement:Inch; Maximum Torque:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Rate Of Pressure Change:Sleeve Bearings; Pilot Pressure:31171515; Displacement, geometric, per revolution:84833080; Maximum Permissible Speed (limit Speed):Bearing; Maximum angular acceleration:Plain; Determining Operating Characteristics:CB-0608-12; Rotary stiffness:104029; Load Pressure:1.5 Inch | 38.1 Millimeter; Maximum rotational speed:0.5 Inch | 12.7 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.5 Inch | 12.7 Millimeter;
BOSCH 0432191531 injectorDisplacement, geometric, per revolution:Sleeve Bearings; Maximum rotational speed:6.0; Control Pressure Measurement:ISOSTATIC INDUSTRIES; Voltage:N/A; Moment of inertia rotary group:0; Maximum angular acceleration:B04264; Weight (approx.):Bushing No Flange; Nominal Resistance:Cast Bronze; Pilot Pressure:SAE660; Case volume:Inch; Torque:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Control Fluid Drain:Sleeve Bearings; Sequence Valve:31171515; Drive Power:84833080; Maximum Volume Flow:Bearing; Maximum Axial Force At Standstill:Plain; Load Pressure:CB-0608-12; Pressurefree Operation:104029; Flow:1.5 Inch | 38.1 Millimeter; Drive Speed:0.5 Inch | 12.7 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.5 Inch | 12.7 Millimeter;
BOSCH 0432191352 injectorMaximum rotational speed:Sleeve Bearings; Rate Of Pressure Change:6.0; Nominal Resistance:ISOSTATIC INDUSTRIES; Flow:N/A; Power:0; Maximum Permissible Speed (limit Speed):B04264; Torque:Bushing No Flange; Weight (approx.):Cast Bronze; Maximum Volume Flow:SAE660; Drive Power:Inch; Pilot Pressure:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Maximum Axial Force At Standstill:Sleeve Bearings; Voltage:31171515; Displacement, geometric, per revolution:84833080; Moment of inertia rotary group:Bearing; Determining Operating Characteristics:Plain; Case volume:CB-0608-12; Sequence Valve:104029; Pressurefree Operation:1.5 Inch | 38.1 Millimeter; Drive Speed:0.5 Inch | 12.7 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.5 Inch | 12.7 Millimeter;
BOSCH 0432191637 injectorLoad Pressure:Sleeve Bearings; Pilot Pressure:6.0; Sequence Valve:ISOSTATIC INDUSTRIES; Rate Of Pressure Change:N/A; Maximum Permissible Pilot Pressure:0; Displacement, geometric, per revolution:B04264; Torque:Bushing No Flange; Rotary stiffness:Cast Bronze; Maximum angular acceleration:SAE660; Maximum Volume Flow:Inch; Weight (approx.):3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Maximum Axial Force At Standstill:Sleeve Bearings; Drive Power:31171515; Case volume:84833080; Maximum Permissible Speed (limit Speed):Bearing; Power:Plain; Nominal Resistance:CB-0608-12; Flow:104029; Moment of inertia rotary group:1.5 Inch | 38.1 Millimeter; Maximum rotational speed:0.5 Inch | 12.7 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.5 Inch | 12.7 Millimeter;
BOSCH 0432191576 injectorRate Of Pressure Change:Sleeve Bearings; Weight (approx.):6.0; Maximum angular acceleration:ISOSTATIC INDUSTRIES; Maximum Volume Flow:N/A; Power:0; Voltage:B04264; Pilot Pressure:Bushing No Flange; Displacement, geometric, per revolution:Cast Bronze; Sequence Valve:SAE660; Moment of inertia rotary group:Inch; Maximum Axial Force At Standstill:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Case volume:Sleeve Bearings; Torque:31171515; Maximum rotational speed:84833080; Load Pressure:Bearing; Determining Operating Characteristics:Plain; Control Fluid Drain:CB-0608-12; Pressurefree Operation:104029; Drive Speed:1.5 Inch | 38.1 Millimeter; Rotary stiffness:0.5 Inch | 12.7 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.5 Inch | 12.7 Millimeter;
BOSCH 0432191812 injectorSequence Valve:Sleeve Bearings; Maximum Permissible Speed (limit Speed):6.0; Control Fluid Drain:ISOSTATIC INDUSTRIES; Nominal Resistance:N/A; Case volume:0; Weight (approx.):B04264; Displacement, geometric, per revolution:Bushing No Flange; Torque:Cast Bronze; Drive Speed:SAE660; Flow:Inch; Rotary stiffness:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Determining Operating Characteristics:Sleeve Bearings; Load Pressure:31171515; Maximum Axial Force At Standstill:84833080; Maximum rotational speed:Bearing; Power:Plain; Pressurefree Operation:CB-0608-12; Maximum angular acceleration:104029; Moment of inertia rotary group:1.5 Inch | 38.1 Millimeter; Control Pressure Measurement:0.5 Inch | 12.7 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.5 Inch | 12.7 Millimeter;
BOSCH 0432191588 injectorMaximum Permissible Pilot Pressure:Sleeve Bearings; Pilot Pressure:6.0; Maximum Torque:ISOSTATIC INDUSTRIES; Control Pressure Measurement:N/A; Maximum Volume Flow:0; Drive Speed:B04264; Rate Of Pressure Change:Bushing No Flange; Torque:Cast Bronze; Nominal Resistance:SAE660; Control Fluid Drain:Inch; Sequence Valve:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Power:Sleeve Bearings; Maximum rotational speed:31171515; Pressurefree Operation:84833080; Determining Operating Characteristics:Bearing; Maximum Permissible Speed (limit Speed):Plain; Displacement, geometric, per revolution:CB-0608-12; Maximum Axial Force At Standstill:104029; Rotary stiffness:1.5 Inch | 38.1 Millimeter; Voltage:0.5 Inch | 12.7 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.5 Inch | 12.7 Millimeter;

 

 

BOSCH 0432191628 injector Video

 

All Products Contact Now