PAKER YB1-80 Piston Pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 87 mm | 40 | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | 11.15 in | ||||
Cylinder Block | 180 mm | 100 mm | 1 Piece Solid | 60,3 mm | ||||
Housings Casings | 47,625 mm | 34,925 | 39,8 kN | 1350 r/min | ||||
Block Springs | 62 mm | 40 mm | 12 kN | 12 mm | ||||
Bushing Spring | 0.0037 in | 38.1 mm | 29.6 kN | 49.2 mm | ||||
Variable Piston | 4.74 Inch | 120.396 Millimeter | 3 Inch | 76.2 Millimeter | 10000 N / Fatigue limit load, radial | 3.5 Inch | 88.9 Millimeter | ||||
Skeleton Oil Seal | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | RBEC 1 | ISO P0 | 1.299 Inch | 33 Millimeter | ||||
Gear Pump | 3.937 Inch | 100 Millimeter | 0883450095020 | 3/4 Inch | 0.0037 in | ||||
Seal Kit For Hyd Pump | 4-7/16" to 5-1/16" | 1.1875 in | 51213 | 1-57/64 in | ||||
Shoe Piston | RBEC 1 | ISO P0 | UC206-19MZ2 | 212000 lb | 244 mm | ||||
Swash Plate | 310 mm | 207 mm | 66 mm | No | ||||
Piston Shoe | 406,4 mm | 304,8 mm | 50,8 mm | 50,8 mm | ||||
The Thrust Plate | 60 mm | 30 mm | Concentric Collar | 1-7/8 in | ||||
Swash Plate Assy | 15mm | 131 mm | 45 | 8482.10.50.08 |
PAKER YB1-80 Piston Pump Video