Product Details

Rexroth A10VSO71DG/31R-PPA12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO71DG/31R-PPA12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth A10VSO71DG/31R-PPA12N00 Piston Pump##Parts Table 1##

Separator80 mm170 mm6,4 Kg58 mm
Press Pin20 mm6.65 kN0.47 kg31 mm
Piston Shoe1046382.125 Inch | 53.975 Millimeter - Cast Bronze
Swash Plate Assy2.559 Inch | 65 Millimeter3.386 Inch | 86 Millimeter14.5283.15 Inch | 80 Millimeter
Shoe Piston1.375 Inch | 34.925 Millimeter2.125 Inch | 53.975 Millimeter - 113
The Ball Hinge Spring0.5 Inch | 12.7 Millimeter0.688 Inch | 17.475 Millimeter0.0070.438 Inch | 11.125 Millimeter
Block Springs92brackish waterCast SteelR1/8"
Socket Bolt8017031 mm78
Housings Casings5.5 Nm8.5 Inch | 215.5 MillimeterYes7316CDT
Variable Piston8010 mm1046386.65 kN

 

Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpPower:Pillow Block Bearings; Rotary stiffness:0.0; Rate Of Pressure Change:ASAHI BEARINGS; Displacement, geometric, per revolution:N/A; Determining Operating Characteristics:18.333; Maximum Permissible Speed (limit Speed):M06110; Maximum Axial Force At Standstill:2; Torque:Adapter Sleeve; Moment of inertia rotary group:2 Bolt Pillow Block; Sequence Valve:Ball Bearing; Load Pressure:Cast Iron; Maximum rotational speed:Non-expansion; Case volume:22 Millimeter; Weight (approx.):Yes; Pilot Pressure:UKX18+H2318; Maximum Volume Flow:Contact Seal; Control Fluid Drain:1 Piece Solid; Drive Speed:Metric; Maximum Torque:Single Row | Spherical | Medium Duty | Has Slinger; Drive Power:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Adapter Sleeve Mount; Ball Bearing; 245MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UKPX18+H2318; Weight / LBS:37.3; D:3.386 Inch | 86 Millimeter; Nominal Bolt Center to Center:11.1 Inch | 283 Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.646 Inch | 245Millimeter; Bolt Spacing Maximum:12.638 Inch | 321Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpMoment of inertia rotary group:Pillow Block Bearings; Voltage:0.0; Displacement, geometric, per revolution:ASAHI BEARINGS; Rotary stiffness:N/A; Load Pressure:18.333; Nominal Resistance:M06110; Maximum Axial Force At Standstill:2; Sequence Valve:Adapter Sleeve; Rate Of Pressure Change:2 Bolt Pillow Block; Maximum rotational speed:Ball Bearing; Power:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum Torque:22 Millimeter; Pilot Pressure:Yes; Determining Operating Characteristics:UKX18+H2318; Maximum angular acceleration:Contact Seal; Torque:1 Piece Solid; Pressurefree Operation:Metric; Maximum Permissible Pilot Pressure:Single Row | Spherical | Medium Duty | Has Slinger; Flow:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Adapter Sleeve Mount; Ball Bearing; 245MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UKPX18+H2318; Weight / LBS:37.3; D:3.386 Inch | 86 Millimeter; Nominal Bolt Center to Center:11.1 Inch | 283 Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.646 Inch | 245Millimeter; Bolt Spacing Maximum:12.638 Inch | 321Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpMaximum Volume Flow:Pillow Block Bearings; Drive Speed:0.0; Maximum Axial Force At Standstill:ASAHI BEARINGS; Moment of inertia rotary group:N/A; Maximum Torque:18.333; Maximum rotational speed:M06110; Determining Operating Characteristics:2; Maximum angular acceleration:Adapter Sleeve; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Power:Ball Bearing; Rotary stiffness:Cast Iron; Rate Of Pressure Change:Non-expansion; Torque:22 Millimeter; Control Fluid Drain:Yes; Sequence Valve:UKX18+H2318; Pressurefree Operation:Contact Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Displacement, geometric, per revolution:Metric; Pilot Pressure:Single Row | Spherical | Medium Duty | Has Slinger; Case volume:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Adapter Sleeve Mount; Ball Bearing; 245MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UKPX18+H2318; Weight / LBS:37.3; D:3.386 Inch | 86 Millimeter; Nominal Bolt Center to Center:11.1 Inch | 283 Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.646 Inch | 245Millimeter; Bolt Spacing Maximum:12.638 Inch | 321Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpMaximum Torque:Pillow Block Bearings; Drive Speed:0.0; Weight (approx.):ASAHI BEARINGS; Voltage:N/A; Rate Of Pressure Change:18.333; Flow:M06110; Control Pressure Measurement:2; Maximum angular acceleration:Adapter Sleeve; Torque:2 Bolt Pillow Block; Power:Ball Bearing; Sequence Valve:Cast Iron; Case volume:Non-expansion; Pilot Pressure:22 Millimeter; Pressurefree Operation:Yes; Control Fluid Drain:UKX18+H2318; Maximum Axial Force At Standstill:Contact Seal; Rotary stiffness:1 Piece Solid; Maximum Volume Flow:Metric; Load Pressure:Single Row | Spherical | Medium Duty | Has Slinger; Drive Power:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Adapter Sleeve Mount; Ball Bearing; 245MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UKPX18+H2318; Weight / LBS:37.3; D:3.386 Inch | 86 Millimeter; Nominal Bolt Center to Center:11.1 Inch | 283 Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.646 Inch | 245Millimeter; Bolt Spacing Maximum:12.638 Inch | 321Millimeter;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpTorque:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Case volume:ASAHI BEARINGS; Load Pressure:N/A; Rate Of Pressure Change:18.333; Maximum Permissible Speed (limit Speed):M06110; Maximum Axial Force At Standstill:2; Control Fluid Drain:Adapter Sleeve; Weight (approx.):2 Bolt Pillow Block; Drive Power:Ball Bearing; Drive Speed:Cast Iron; Pressurefree Operation:Non-expansion; Nominal Resistance:22 Millimeter; Maximum angular acceleration:Yes; Rotary stiffness:UKX18+H2318; Voltage:Contact Seal; Determining Operating Characteristics:1 Piece Solid; Flow:Metric; Power:Single Row | Spherical | Medium Duty | Has Slinger; Control Pressure Measurement:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Adapter Sleeve Mount; Ball Bearing; 245MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UKPX18+H2318; Weight / LBS:37.3; D:3.386 Inch | 86 Millimeter; Nominal Bolt Center to Center:11.1 Inch | 283 Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.646 Inch | 245Millimeter; Bolt Spacing Maximum:12.638 Inch | 321Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpMaximum rotational speed:Pillow Block Bearings; Moment of inertia rotary group:0.0; Control Fluid Drain:ASAHI BEARINGS; Load Pressure:N/A; Power:18.333; Drive Power:M06110; Displacement, geometric, per revolution:2; Sequence Valve:Adapter Sleeve; Rate Of Pressure Change:2 Bolt Pillow Block; Drive Speed:Ball Bearing; Maximum Volume Flow:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Voltage:22 Millimeter; Rotary stiffness:Yes; Weight (approx.):UKX18+H2318; Flow:Contact Seal; Maximum Axial Force At Standstill:1 Piece Solid; Control Pressure Measurement:Metric; Maximum angular acceleration:Single Row | Spherical | Medium Duty | Has Slinger; Torque:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Adapter Sleeve Mount; Ball Bearing; 245MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UKPX18+H2318; Weight / LBS:37.3; D:3.386 Inch | 86 Millimeter; Nominal Bolt Center to Center:11.1 Inch | 283 Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.646 Inch | 245Millimeter; Bolt Spacing Maximum:12.638 Inch | 321Millimeter;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpMaximum Torque:Pillow Block Bearings; Flow:0.0; Moment of inertia rotary group:ASAHI BEARINGS; Maximum Volume Flow:N/A; Voltage:18.333; Torque:M06110; Pressurefree Operation:2; Rotary stiffness:Adapter Sleeve; Displacement, geometric, per revolution:2 Bolt Pillow Block; Pilot Pressure:Ball Bearing; Load Pressure:Cast Iron; Control Pressure Measurement:Non-expansion; Determining Operating Characteristics:22 Millimeter; Drive Power:Yes; Nominal Resistance:UKX18+H2318; Control Fluid Drain:Contact Seal; Rate Of Pressure Change:1 Piece Solid; Maximum Axial Force At Standstill:Metric; Drive Speed:Single Row | Spherical | Medium Duty | Has Slinger; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Adapter Sleeve Mount; Ball Bearing; 245MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UKPX18+H2318; Weight / LBS:37.3; D:3.386 Inch | 86 Millimeter; Nominal Bolt Center to Center:11.1 Inch | 283 Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.646 Inch | 245Millimeter; Bolt Spacing Maximum:12.638 Inch | 321Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpDisplacement, geometric, per revolution:Pillow Block Bearings; Maximum Torque:0.0; Maximum Volume Flow:ASAHI BEARINGS; Moment of inertia rotary group:N/A; Maximum Axial Force At Standstill:18.333; Voltage:M06110; Weight (approx.):2; Determining Operating Characteristics:Adapter Sleeve; Load Pressure:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Flow:Cast Iron; Rotary stiffness:Non-expansion; Torque:22 Millimeter; Maximum rotational speed:Yes; Rate Of Pressure Change:UKX18+H2318; Maximum Permissible Speed (limit Speed):Contact Seal; Pressurefree Operation:1 Piece Solid; Sequence Valve:Metric; Control Pressure Measurement:Single Row | Spherical | Medium Duty | Has Slinger; Drive Speed:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Adapter Sleeve Mount; Ball Bearing; 245MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UKPX18+H2318; Weight / LBS:37.3; D:3.386 Inch | 86 Millimeter; Nominal Bolt Center to Center:11.1 Inch | 283 Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.646 Inch | 245Millimeter; Bolt Spacing Maximum:12.638 Inch | 321Millimeter;
Rexroth A10VSO140DR/31R-PPB12N00 Piston PumpFlow:Pillow Block Bearings; Voltage:0.0; Weight (approx.):ASAHI BEARINGS; Load Pressure:N/A; Rotary stiffness:18.333; Drive Speed:M06110; Maximum rotational speed:2; Case volume:Adapter Sleeve; Maximum Volume Flow:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum angular acceleration:Cast Iron; Pilot Pressure:Non-expansion; Control Fluid Drain:22 Millimeter; Sequence Valve:Yes; Maximum Axial Force At Standstill:UKX18+H2318; Displacement, geometric, per revolution:Contact Seal; Drive Power:1 Piece Solid; Pressurefree Operation:Metric; Torque:Single Row | Spherical | Medium Duty | Has Slinger; Control Pressure Measurement:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Adapter Sleeve Mount; Ball Bearing; 245MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UKPX18+H2318; Weight / LBS:37.3; D:3.386 Inch | 86 Millimeter; Nominal Bolt Center to Center:11.1 Inch | 283 Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.646 Inch | 245Millimeter; Bolt Spacing Maximum:12.638 Inch | 321Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpVoltage:Pillow Block Bearings; Power:0.0; Maximum rotational speed:ASAHI BEARINGS; Moment of inertia rotary group:N/A; Pilot Pressure:18.333; Maximum angular acceleration:M06110; Drive Power:2; Maximum Permissible Speed (limit Speed):Adapter Sleeve; Rotary stiffness:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Ball Bearing; Torque:Cast Iron; Determining Operating Characteristics:Non-expansion; Control Fluid Drain:22 Millimeter; Displacement, geometric, per revolution:Yes; Case volume:UKX18+H2318; Weight (approx.):Contact Seal; Load Pressure:1 Piece Solid; Flow:Metric; Nominal Resistance:Single Row | Spherical | Medium Duty | Has Slinger; Drive Speed:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Adapter Sleeve Mount; Ball Bearing; 245MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UKPX18+H2318; Weight / LBS:37.3; D:3.386 Inch | 86 Millimeter; Nominal Bolt Center to Center:11.1 Inch | 283 Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.646 Inch | 245Millimeter; Bolt Spacing Maximum:12.638 Inch | 321Millimeter;
Rexroth A10VSO45DFR1/31R-PPA12N00 Piston PumpControl Pressure Measurement:Pillow Block Bearings; Load Pressure:0.0; Drive Power:ASAHI BEARINGS; Maximum rotational speed:N/A; Rate Of Pressure Change:18.333; Maximum Permissible Speed (limit Speed):M06110; Moment of inertia rotary group:2; Torque:Adapter Sleeve; Rotary stiffness:2 Bolt Pillow Block; Pressurefree Operation:Ball Bearing; Pilot Pressure:Cast Iron; Maximum angular acceleration:Non-expansion; Maximum Volume Flow:22 Millimeter; Nominal Resistance:Yes; Weight (approx.):UKX18+H2318; Case volume:Contact Seal; Determining Operating Characteristics:1 Piece Solid; Power:Metric; Voltage:Single Row | Spherical | Medium Duty | Has Slinger; Flow:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Adapter Sleeve Mount; Ball Bearing; 245MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UKPX18+H2318; Weight / LBS:37.3; D:3.386 Inch | 86 Millimeter; Nominal Bolt Center to Center:11.1 Inch | 283 Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.646 Inch | 245Millimeter; Bolt Spacing Maximum:12.638 Inch | 321Millimeter;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpPressurefree Operation:Pillow Block Bearings; Maximum Torque:0.0; Moment of inertia rotary group:ASAHI BEARINGS; Rotary stiffness:N/A; Power:18.333; Case volume:M06110; Maximum Axial Force At Standstill:2; Maximum rotational speed:Adapter Sleeve; Weight (approx.):2 Bolt Pillow Block; Control Fluid Drain:Ball Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Torque:Non-expansion; Sequence Valve:22 Millimeter; Maximum Volume Flow:Yes; Rate Of Pressure Change:UKX18+H2318; Determining Operating Characteristics:Contact Seal; Displacement, geometric, per revolution:1 Piece Solid; Drive Speed:Metric; Maximum angular acceleration:Single Row | Spherical | Medium Duty | Has Slinger; Nominal Resistance:2 Bolt Pillow Block; 80MM Bore; 100MM Base to Center Height; Adapter Sleeve Mount; Ball Bearing; 245MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UKPX18+H2318; Weight / LBS:37.3; D:3.386 Inch | 86 Millimeter; Nominal Bolt Center to Center:11.1 Inch | 283 Millimeter; d:3.15 Inch | 80 Millimeter; B:3.937 Inch | 100 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.646 Inch | 245Millimeter; Bolt Spacing Maximum:12.638 Inch | 321Millimeter;

 

Replace rexroth A10VSO71DG axial hydraulic pump

Replace rexroth A10VSO71DG axial hydraulic pump AA10VSO71DFR1/31R-PPA12N00 variable pump, US $ 610 - 1010 / Piece, Fujian, China (Mainland), 

Bosch Rexroth Hydraulics R910925060, A A10VSO 28 DFR1

Bosch Rexroth Hydraulics R910925060, A A10VSO 28 DFR1/31R-PPA12N00 -SO 32. Variable displacement axial piston pump in swashplate design is 

A10VSO71DG/31R-PPA12N00 Rexroth Axial Piston Variable

Quality A10VSO71DG/31R-PPA12N00 Rexroth Axial Piston Variable Pump for sale - buy cheap A10VSO71DG/31R-PPA12N00 Rexroth Axial Piston Variable 

Rexroth - Power Parts Pro

Heavy equipment parts|Aftermarket parts|Hydraulic pumps|Drive axles|Engines parts|Transmission parts IVECO KOMATSU REXROTH VOLVO|Caterpillar 

Bosch Rexroth Hydraulics R910940520, A A10VSO 18 DFR

Bosch Rexroth Hydraulics R910940520, A A10VSO 18 DFR /31R-PPA12N00, Variable Displacement Pump. Axial Piston Swashplate Design Variable Pump, 

rexroth hydraulic pumpA10VSO100DFLR 31R-PPA12N00

rexroth hydraulic pumpA10VSO100DFLR 31R-PPA12N00,complete details about rexroth hydraulic pumpA10VSO100DFLR 31R-PPA12N00 provided by 

AA10VSO | Bosch Rexroth USA

AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702 

Rexroth A10VSO hydraulic plunger pump A10VSO71DG/DFR1/DFR

Rexroth A10VSO hydraulic plunger pump A10VSO71DG/DFR1/DFR/DFLR/DFE1 31R-PPA12N00 used in industry, US $ 950 - 1100 / Set, Hubei, China 

 

Rexroth A10VSO71DG/31R-PPA12N00 Piston Pump Video

 

All Products Contact Now