Yuken DSG-03 pressure valve##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 0,0043 Kg | 8 mm | 8x16x6 | 16 mm | ||||
Socket Bolt | 56 | 63,5 | N/A | 6.50 in | ||||
Swash Plate Assemblies | 40.86 | 2.938 Inch | 74.625 Millimeter | N/A | 6.5 Inch | 165.1 Millimeter | ||||
Valve Plates | - | Inch | N/A | 1000 | ||||
Plunger Sliding Boots | 0.6 | 400 rpm | N/A | 37.6 | ||||
Pressure Plate | - | 56 mm | N/A | 260 mm | ||||
Rod | 52 lb | 0.0079 in | 289,975 mm | 087796153356 | ||||
Rotor | 22226 | 2 in | 265 | 0.0063 in | ||||
Block Cylinder | 4.89 in | 225 mm | AA374980 | 418 mm | ||||
The Thrust Plate | 0.0079 in | 4.75 Inch | 120.65 Millimeter | Mounted Bearing | 0.8750 in | ||||
Ball Guides | Multi Labyrinth | 165,1 mm | 56 | 289,975 mm | ||||
The Ball Hinge Spring | 0.0 | 0.0040 in | 312,5 mm | 4.760 in |
Yuken DSG-03 pressure valve Video