Yuken MPW-03-*-20 pressure valve##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 850 mm | 1 120 mm | 200 mm | 5 850 kN | ||||
Shoe Plates | 1.45 | 25700 | Used for Light load | 170 mm | ||||
Swash Plate Assemblies | -2.8 mm | 79 mm | 113 | Stamped Steel | ||||
Plunger Sliding Boots | 3.5000 in | 18.500 mm | -65 to +250 °F | 45.6 | ||||
Central Shaft | 55.000 mm | 90.000 mm | 23.000 mm | 109000 N | ||||
Valve Plates | 35 | 2,634 Kg | 95 | 43400 lbf, 75600 lbf | ||||
Swash Plate | 69,85 mm | 107,95 mm | 51,05 mm | 50,8 mm | ||||
Rotor | 95 mm | 170 mm | 32 mm | 32 mm | ||||
Bearings | LM506800 | 4.0 | 19400 N | 15400 |
Yuken MPW-03-*-20 pressure valve Video