Yuken BG-03- 32 pressure valve##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Press Pin | 75 mm | 155 mm | 30 mm | 21 mm | ||||
Pressure Plate | 400 mm | 820 mm | 7350 kN | 243 mm | ||||
Servo Piston | 127 mm | 215,9 mm | 80,962 mm | 215,9 mm | ||||
Bushing Spring | Flange Type | 2700 N | 215,9 mm | 0.984 Inch | 25 Millimeter | ||||
Spacer | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 15,9 mm | 0.813 Inch | 20.638 Millimeter | ||||
Block Cylinder | 40,2 mm | 31 mm | 700 1/min / Limiting speed for grease lubrication | 1.00 mm | ||||
Shafts | 65 | 106,362 | 56.5 | 47 mm | ||||
Variable Piston | Metric | 7 Days | 13 mm | 127x215.9x106.362 | ||||
Swash Plate Assy | 12.000 mm | 37.0000 mm | 188 kg x cm^2 / Mass moment of inertia for rotating inner ring | 17.00 mm | ||||
Friction Plate | 65 | 47 mm | 30 mm | 188 kg x cm^2 / Mass moment of inertia for rotating inner ring | ||||
Housings Casings | 30,1625 mm | 106,362 mm | 75 kN | 38,1 mm | ||||
Retainer Plate | Flange Type | Complete with Outer and Inner Ring | 155 mm | 30,1625 |
Yuken BG-03- 32 pressure valve Video