Product Details

Rexroth SV30GA1-4X/ check valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth SV30GA1-4X/ check valve##Parts Table 1##

Valve Plates44,3 mm22,4 mm1.61 Kg2 Seals
Back Plate130 mm75 mm1.61 Kg4
Saddle Bearing2.32 Inch | 58.928 Millimeter2.438 Inch | 61.925 Millimeter7.718N/A
Valve Plate0.688 Inch | 17.475 Millimeter870.002N/A
Bearing Plate7.087 Inch | 180 Millimeter3.346 Inch | 85 Millimeter8.47N/A
Spindle31Roller Assembly - N/A
Press Pin0.945 Inch | 24 Millimeter0.315 Inch | 8 Millimeter - N/A
Rod6.299 Inch | 160 Millimeter2.953 Inch | 75 Millimeter - N/A
Block Cylinder4.3750 in1.6875 in0.945 Inch | 24 Millimeter6.299 Inch | 160 Millimeter
Shoe Plates1.4375 in43008MM Bore; 24MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; CoNon-Expansion Bearing (Fixed)

 

Rexroth SL30PB1-4X/ check valveVoltage:Flange Block Bearings; Drive Power:0.0; Load Pressure:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Control Fluid Drain:0.91; Power:M06110; Rotary stiffness:2; Maximum Permissible Pilot Pressure:Set Screw; Case volume:2 Bolt Flange Block; Moment of inertia rotary group:Ball Bearing; Control Pressure Measurement:Polymer; Pilot Pressure:Non-expansion; Maximum angular acceleration:3/8 Inch; Determining Operating Characteristics:Yes; Displacement, geometric, per revolution:SG224EL; Torque:Single Lip Contact; Maximum Torque:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Nominal Resistance:Inch; Drive Speed:2 Bolt Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 5.67" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS224DC40A; Manufacturer Internal Number:0130614; Weight / LBS:2; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing:5.67 Inch | 144.018 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.656 Inch | 42.06 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter;
Rexroth WMM6.........5X/....../B10 B12 B15 check valveDrive Speed:Flange Block Bearings; Case volume:0.0; Maximum angular acceleration:REXNORD; Maximum Volume Flow:N/A; Maximum Torque:0.91; Drive Power:M06110; Maximum rotational speed:2; Rate Of Pressure Change:Set Screw; Maximum Permissible Speed (limit Speed):2 Bolt Flange Block; Pilot Pressure:Ball Bearing; Maximum Axial Force At Standstill:Polymer; Voltage:Non-expansion; Nominal Resistance:3/8 Inch; Power:Yes; Load Pressure:SG224EL; Sequence Valve:Single Lip Contact; Rotary stiffness:1 Piece Solid; Control Pressure Measurement:No Pilot; Torque:Inch; Pressurefree Operation:2 Bolt Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 5.67" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS224DC40A; Manufacturer Internal Number:0130614; Weight / LBS:2; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing:5.67 Inch | 144.018 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.656 Inch | 42.06 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter;
Rexroth SV30PB1-4X/ check valveControl Fluid Drain:Flange Block Bearings; Rotary stiffness:0.0; Maximum Torque:REXNORD; Drive Speed:N/A; Voltage:0.91; Determining Operating Characteristics:M06110; Nominal Resistance:2; Moment of inertia rotary group:Set Screw; Pilot Pressure:2 Bolt Flange Block; Weight (approx.):Ball Bearing; Load Pressure:Polymer; Sequence Valve:Non-expansion; Maximum Permissible Speed (limit Speed):3/8 Inch; Maximum rotational speed:Yes; Maximum angular acceleration:SG224EL; Drive Power:Single Lip Contact; Case volume:1 Piece Solid; Power:No Pilot; Displacement, geometric, per revolution:Inch; Maximum Volume Flow:2 Bolt Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 5.67" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS224DC40A; Manufacturer Internal Number:0130614; Weight / LBS:2; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing:5.67 Inch | 144.018 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.656 Inch | 42.06 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter;
Rexroth 4WMM6E.J.H.5X/ check valveFlow:Flange Block Bearings; Maximum Volume Flow:0.0; Moment of inertia rotary group:REXNORD; Load Pressure:N/A; Drive Power:0.91; Maximum Permissible Pilot Pressure:M06110; Case volume:2; Control Fluid Drain:Set Screw; Maximum Axial Force At Standstill:2 Bolt Flange Block; Torque:Ball Bearing; Determining Operating Characteristics:Polymer; Nominal Resistance:Non-expansion; Weight (approx.):3/8 Inch; Maximum rotational speed:Yes; Drive Speed:SG224EL; Control Pressure Measurement:Single Lip Contact; Maximum Torque:1 Piece Solid; Sequence Valve:No Pilot; Voltage:Inch; Power:2 Bolt Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 5.67" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS224DC40A; Manufacturer Internal Number:0130614; Weight / LBS:2; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing:5.67 Inch | 144.018 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.656 Inch | 42.06 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter;
Rexroth 4WMM6A.B.C.D.Y5X/ check valveNominal Resistance:Flange Block Bearings; Maximum angular acceleration:0.0; Maximum Permissible Pilot Pressure:REXNORD; Load Pressure:N/A; Displacement, geometric, per revolution:0.91; Rate Of Pressure Change:M06110; Torque:2; Maximum Axial Force At Standstill:Set Screw; Weight (approx.):2 Bolt Flange Block; Moment of inertia rotary group:Ball Bearing; Voltage:Polymer; Pressurefree Operation:Non-expansion; Case volume:3/8 Inch; Control Fluid Drain:Yes; Maximum rotational speed:SG224EL; Drive Power:Single Lip Contact; Pilot Pressure:1 Piece Solid; Determining Operating Characteristics:No Pilot; Power:Inch; Maximum Torque:2 Bolt Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 5.67" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS224DC40A; Manufacturer Internal Number:0130614; Weight / LBS:2; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing:5.67 Inch | 144.018 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.656 Inch | 42.06 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter;
Rexroth 4WMM6......./V check valveRotary stiffness:Flange Block Bearings; Maximum Volume Flow:0.0; Power:REXNORD; Maximum rotational speed:N/A; Drive Speed:0.91; Control Fluid Drain:M06110; Torque:2; Voltage:Set Screw; Maximum angular acceleration:2 Bolt Flange Block; Sequence Valve:Ball Bearing; Moment of inertia rotary group:Polymer; Control Pressure Measurement:Non-expansion; Maximum Axial Force At Standstill:3/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Drive Power:SG224EL; Case volume:Single Lip Contact; Maximum Torque:1 Piece Solid; Rate Of Pressure Change:No Pilot; Weight (approx.):Inch; Pilot Pressure:2 Bolt Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 5.67" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS224DC40A; Manufacturer Internal Number:0130614; Weight / LBS:2; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing:5.67 Inch | 144.018 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.656 Inch | 42.06 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter;
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valveTorque:Flange Block Bearings; Control Pressure Measurement:0.0; Voltage:REXNORD; Sequence Valve:N/A; Maximum Axial Force At Standstill:0.91; Weight (approx.):M06110; Rotary stiffness:2; Pressurefree Operation:Set Screw; Control Fluid Drain:2 Bolt Flange Block; Flow:Ball Bearing; Displacement, geometric, per revolution:Polymer; Load Pressure:Non-expansion; Case volume:3/8 Inch; Power:Yes; Pilot Pressure:SG224EL; Maximum Permissible Pilot Pressure:Single Lip Contact; Rate Of Pressure Change:1 Piece Solid; Maximum angular acceleration:No Pilot; Determining Operating Characteristics:Inch; Drive Power:2 Bolt Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 5.67" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS224DC40A; Manufacturer Internal Number:0130614; Weight / LBS:2; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing:5.67 Inch | 144.018 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.656 Inch | 42.06 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter;
Rexroth SV30GB1-4X/ check valveDetermining Operating Characteristics:Flange Block Bearings; Sequence Valve:0.0; Case volume:REXNORD; Pilot Pressure:N/A; Rotary stiffness:0.91; Maximum Volume Flow:M06110; Maximum Permissible Speed (limit Speed):2; Moment of inertia rotary group:Set Screw; Maximum angular acceleration:2 Bolt Flange Block; Power:Ball Bearing; Maximum Permissible Pilot Pressure:Polymer; Control Pressure Measurement:Non-expansion; Nominal Resistance:3/8 Inch; Pressurefree Operation:Yes; Drive Speed:SG224EL; Flow:Single Lip Contact; Maximum Torque:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Displacement, geometric, per revolution:Inch; Rate Of Pressure Change:2 Bolt Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 5.67" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS224DC40A; Manufacturer Internal Number:0130614; Weight / LBS:2; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing:5.67 Inch | 144.018 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.656 Inch | 42.06 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter;
Rexroth 4WMM6E.J.H.5X/F check valveLoad Pressure:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Rotary stiffness:REXNORD; Drive Power:N/A; Moment of inertia rotary group:0.91; Flow:M06110; Maximum Torque:2; Determining Operating Characteristics:Set Screw; Voltage:2 Bolt Flange Block; Maximum angular acceleration:Ball Bearing; Power:Polymer; Pilot Pressure:Non-expansion; Rate Of Pressure Change:3/8 Inch; Case volume:Yes; Maximum Volume Flow:SG224EL; Sequence Valve:Single Lip Contact; Torque:1 Piece Solid; Control Pressure Measurement:No Pilot; Pressurefree Operation:Inch; Displacement, geometric, per revolution:2 Bolt Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 5.67" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS224DC40A; Manufacturer Internal Number:0130614; Weight / LBS:2; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing:5.67 Inch | 144.018 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.656 Inch | 42.06 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter;
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valveControl Fluid Drain:Flange Block Bearings; Control Pressure Measurement:0.0; Maximum Volume Flow:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:0.91; Case volume:M06110; Power:2; Weight (approx.):Set Screw; Drive Speed:2 Bolt Flange Block; Determining Operating Characteristics:Ball Bearing; Maximum angular acceleration:Polymer; Load Pressure:Non-expansion; Pressurefree Operation:3/8 Inch; Drive Power:Yes; Rotary stiffness:SG224EL; Displacement, geometric, per revolution:Single Lip Contact; Voltage:1 Piece Solid; Pilot Pressure:No Pilot; Flow:Inch; Torque:2 Bolt Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 5.67" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS224DC40A; Manufacturer Internal Number:0130614; Weight / LBS:2; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing:5.67 Inch | 144.018 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.656 Inch | 42.06 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter;
Rexroth WMM6A.B.C.D.Y5X/F check valveDrive Speed:Flange Block Bearings; Maximum Torque:0.0; Case volume:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Maximum Volume Flow:0.91; Sequence Valve:M06110; Flow:2; Maximum angular acceleration:Set Screw; Drive Power:2 Bolt Flange Block; Displacement, geometric, per revolution:Ball Bearing; Maximum Permissible Pilot Pressure:Polymer; Nominal Resistance:Non-expansion; Moment of inertia rotary group:3/8 Inch; Determining Operating Characteristics:Yes; Control Fluid Drain:SG224EL; Maximum Axial Force At Standstill:Single Lip Contact; Load Pressure:1 Piece Solid; Pilot Pressure:No Pilot; Weight (approx.):Inch; Maximum rotational speed:2 Bolt Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 5.67" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS224DC40A; Manufacturer Internal Number:0130614; Weight / LBS:2; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing:5.67 Inch | 144.018 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.656 Inch | 42.06 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter;
Rexroth SL30GB1-4X/ check valveWeight (approx.):Flange Block Bearings; Load Pressure:0.0; Moment of inertia rotary group:REXNORD; Flow:N/A; Maximum Axial Force At Standstill:0.91; Maximum Volume Flow:M06110; Rotary stiffness:2; Rate Of Pressure Change:Set Screw; Determining Operating Characteristics:2 Bolt Flange Block; Voltage:Ball Bearing; Maximum Permissible Pilot Pressure:Polymer; Control Pressure Measurement:Non-expansion; Torque:3/8 Inch; Nominal Resistance:Yes; Case volume:SG224EL; Control Fluid Drain:Single Lip Contact; Displacement, geometric, per revolution:1 Piece Solid; Drive Speed:No Pilot; Drive Power:Inch; Pilot Pressure:2 Bolt Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 5.67" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS224DC40A; Manufacturer Internal Number:0130614; Weight / LBS:2; d:1.5 Inch | 38.1 Millimeter; Bolt Spacing:5.67 Inch | 144.018 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.656 Inch | 42.06 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter;

 

Check valves - Bosch Rexroth

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions 

Check valves | Bosch Rexroth AG

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions

Check valve | Bosch Rexroth AG

Check valve. Z1S 10. Size 10; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 100 l/min. Order 

Check valves | Bosch Rexroth USA

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 5100 psi; Maximum flow 10.6 gpm. Data sheet · Operating Instructions

Check Valves - Rexroth | Bosch Rexroth

S model check valves have a poppet design for reliable, leak-free operation. they are in-line mounted. Ports are "/12" for SAE or G-pipe threads. This new series 

Check valves, pilot operated | Bosch Rexroth AG

Check valves, pilot operated. Z2S 10. Size 10; Component series 3X; Maximum operating pressure 315 bar; Maximum flow 120 l/min. Order 

Check Valve, hydraulically pilot operated - Rexroth | Bosch

The SV and SL valves are hydraulic pilot operated check valves of poppet type design which may be opened to permit flow in the reverse direction. These valves 

Check valve | Bosch Rexroth AG

Check valve. S6…S30 A..-1X/... Size 6 … 30; Component series 1X; Maximum operating pressure 450 bar; Maximum flow 450 l/min. Order 

 

Rexroth SV30GA1-4X/ check valve Video

 

All Products Contact Now