Product Details

Yuken PV2R23-33-94-F-RAAA-41 Double Vane pump

Brand Name Yuken
Model Number PV2R23-33-94-F-RAAA-41
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R23-33-94-F-RAAA-41 Double Vane pump##Parts Table 1##

Disc Springs5 mm14 mm5 mm0,0034 Kg
Push Rod90 mm1496 mm322 mm
Shoe Plates47,625 mm100 mm53,188 mm5/8" Bore; 1-3/8" Outside Diameter; 11/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features
Spacer45 mm4 Inch | 101.6 Millimeter42.8 mm2.07 kg
Swash Plate Assemblies2 Inch | 50.8 Millimeter2.87 Inch | 72.9 Millimeter– mm4.994
The Ball Hinge Spring2 Inch | 50.8 Millimeter2.031 Inch | 51.59 Millimeter2.25 Inch | 57.15 Millimeter3.133
Block Springs0.625 Inch | 15.875 Millimeter1.375 Inch | 34.925 Millimeter-40 °C0.04
Set Plate100 mm2.07 kg2 Bolt Tap Base Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Contact; Expansion -
Ball Guides35 mm62 mm35 mmCast Iron
Saddle Bearing56.3 mm2 mmN/ASolid

 

Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpFlow:Spherical Plain Bearings - Rod Ends; Displacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):AURORA BEARING; Moment of inertia rotary group:N/A; Nominal Resistance:0.049; Control Pressure Measurement:B04286; Drive Power:Male; Maximum angular acceleration:3/8-24 UNF; Drive Speed:Right Hand; Pressurefree Operation:Spherical Plain; Load Pressure:Steel; Case volume:Steel; Maximum Permissible Pilot Pressure:Steel; Determining Operating Characteristics:No; Pilot Pressure:Open; Power:3 Piece | Heavy Duty Shank | Chrome Plated Ball; Voltage:5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Maximum Torque:Inch; Control Fluid Drain:Plain Bearing Spherical Rod Ends; Weight (approx.):31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XAM-5; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Spherical Plain Bearings - Rod Ends; Control Pressure Measurement:0.0; Maximum angular acceleration:AURORA BEARING; Rate Of Pressure Change:N/A; Maximum Volume Flow:0.049; Sequence Valve:B04286; Flow:Male; Case volume:3/8-24 UNF; Pressurefree Operation:Right Hand; Drive Power:Spherical Plain; Maximum Permissible Speed (limit Speed):Steel; Maximum Torque:Steel; Maximum Permissible Pilot Pressure:Steel; Maximum rotational speed:No; Displacement, geometric, per revolution:Open; Nominal Resistance:3 Piece | Heavy Duty Shank | Chrome Plated Ball; Voltage:5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Drive Speed:Inch; Determining Operating Characteristics:Plain Bearing Spherical Rod Ends; Torque:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XAM-5; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpMaximum rotational speed:Spherical Plain Bearings - Rod Ends; Control Fluid Drain:0.0; Control Pressure Measurement:AURORA BEARING; Drive Power:N/A; Power:0.049; Voltage:B04286; Maximum Volume Flow:Male; Flow:3/8-24 UNF; Maximum Permissible Speed (limit Speed):Right Hand; Drive Speed:Spherical Plain; Rate Of Pressure Change:Steel; Torque:Steel; Load Pressure:Steel; Pressurefree Operation:No; Maximum angular acceleration:Open; Displacement, geometric, per revolution:3 Piece | Heavy Duty Shank | Chrome Plated Ball; Case volume:5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Rotary stiffness:Inch; Moment of inertia rotary group:Plain Bearing Spherical Rod Ends; Maximum Torque:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XAM-5; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pumpPilot Pressure:Spherical Plain Bearings - Rod Ends; Drive Speed:0.0; Case volume:AURORA BEARING; Maximum Permissible Pilot Pressure:N/A; Control Pressure Measurement:0.049; Power:B04286; Maximum Axial Force At Standstill:Male; Flow:3/8-24 UNF; Voltage:Right Hand; Control Fluid Drain:Spherical Plain; Maximum Permissible Speed (limit Speed):Steel; Nominal Resistance:Steel; Displacement, geometric, per revolution:Steel; Determining Operating Characteristics:No; Drive Power:Open; Moment of inertia rotary group:3 Piece | Heavy Duty Shank | Chrome Plated Ball; Torque:5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Maximum Torque:Inch; Weight (approx.):Plain Bearing Spherical Rod Ends; Load Pressure:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XAM-5; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:Spherical Plain Bearings - Rod Ends; Nominal Resistance:0.0; Maximum rotational speed:AURORA BEARING; Load Pressure:N/A; Maximum Volume Flow:0.049; Weight (approx.):B04286; Drive Speed:Male; Torque:3/8-24 UNF; Pilot Pressure:Right Hand; Voltage:Spherical Plain; Flow:Steel; Rate Of Pressure Change:Steel; Case volume:Steel; Pressurefree Operation:No; Drive Power:Open; Maximum Torque:3 Piece | Heavy Duty Shank | Chrome Plated Ball; Maximum Permissible Pilot Pressure:5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Moment of inertia rotary group:Inch; Maximum Permissible Speed (limit Speed):Plain Bearing Spherical Rod Ends; Maximum Axial Force At Standstill:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XAM-5; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:Spherical Plain Bearings - Rod Ends; Control Pressure Measurement:0.0; Nominal Resistance:AURORA BEARING; Rotary stiffness:N/A; Case volume:0.049; Moment of inertia rotary group:B04286; Maximum Torque:Male; Weight (approx.):3/8-24 UNF; Control Fluid Drain:Right Hand; Drive Power:Spherical Plain; Maximum rotational speed:Steel; Drive Speed:Steel; Flow:Steel; Maximum angular acceleration:No; Maximum Axial Force At Standstill:Open; Power:3 Piece | Heavy Duty Shank | Chrome Plated Ball; Torque:5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Maximum Permissible Speed (limit Speed):Inch; Load Pressure:Plain Bearing Spherical Rod Ends; Voltage:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XAM-5; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpRotary stiffness:Spherical Plain Bearings - Rod Ends; Moment of inertia rotary group:0.0; Drive Speed:AURORA BEARING; Weight (approx.):N/A; Maximum Volume Flow:0.049; Displacement, geometric, per revolution:B04286; Voltage:Male; Drive Power:3/8-24 UNF; Power:Right Hand; Maximum angular acceleration:Spherical Plain; Sequence Valve:Steel; Rate Of Pressure Change:Steel; Maximum Axial Force At Standstill:Steel; Case volume:No; Maximum Permissible Pilot Pressure:Open; Flow:3 Piece | Heavy Duty Shank | Chrome Plated Ball; Maximum Torque:5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Nominal Resistance:Inch; Control Fluid Drain:Plain Bearing Spherical Rod Ends; Load Pressure:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XAM-5; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpDrive Power:Spherical Plain Bearings - Rod Ends; Control Pressure Measurement:0.0; Drive Speed:AURORA BEARING; Rotary stiffness:N/A; Maximum Axial Force At Standstill:0.049; Pressurefree Operation:B04286; Maximum Volume Flow:Male; Control Fluid Drain:3/8-24 UNF; Maximum Torque:Right Hand; Torque:Spherical Plain; Sequence Valve:Steel; Rate Of Pressure Change:Steel; Maximum angular acceleration:Steel; Pilot Pressure:No; Power:Open; Nominal Resistance:3 Piece | Heavy Duty Shank | Chrome Plated Ball; Flow:5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Maximum Permissible Speed (limit Speed):Inch; Maximum Permissible Pilot Pressure:Plain Bearing Spherical Rod Ends; Determining Operating Characteristics:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XAM-5; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpTorque:Spherical Plain Bearings - Rod Ends; Determining Operating Characteristics:0.0; Drive Speed:AURORA BEARING; Maximum Volume Flow:N/A; Moment of inertia rotary group:0.049; Rotary stiffness:B04286; Displacement, geometric, per revolution:Male; Maximum Permissible Speed (limit Speed):3/8-24 UNF; Nominal Resistance:Right Hand; Flow:Spherical Plain; Maximum rotational speed:Steel; Weight (approx.):Steel; Load Pressure:Steel; Maximum Torque:No; Drive Power:Open; Case volume:3 Piece | Heavy Duty Shank | Chrome Plated Ball; Maximum Axial Force At Standstill:5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Pressurefree Operation:Inch; Maximum Permissible Pilot Pressure:Plain Bearing Spherical Rod Ends; Control Fluid Drain:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XAM-5; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpMaximum Torque:Spherical Plain Bearings - Rod Ends; Maximum Volume Flow:0.0; Rate Of Pressure Change:AURORA BEARING; Maximum Permissible Pilot Pressure:N/A; Drive Speed:0.049; Moment of inertia rotary group:B04286; Determining Operating Characteristics:Male; Drive Power:3/8-24 UNF; Pressurefree Operation:Right Hand; Control Fluid Drain:Spherical Plain; Maximum Axial Force At Standstill:Steel; Flow:Steel; Rotary stiffness:Steel; Pilot Pressure:No; Torque:Open; Maximum rotational speed:3 Piece | Heavy Duty Shank | Chrome Plated Ball; Maximum angular acceleration:5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Power:Inch; Displacement, geometric, per revolution:Plain Bearing Spherical Rod Ends; Nominal Resistance:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XAM-5; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:Spherical Plain Bearings - Rod Ends; Maximum Torque:0.0; Voltage:AURORA BEARING; Moment of inertia rotary group:N/A; Control Fluid Drain:0.049; Sequence Valve:B04286; Power:Male; Drive Speed:3/8-24 UNF; Rate Of Pressure Change:Right Hand; Case volume:Spherical Plain; Pilot Pressure:Steel; Nominal Resistance:Steel; Torque:Steel; Maximum Axial Force At Standstill:No; Flow:Open; Maximum Permissible Pilot Pressure:3 Piece | Heavy Duty Shank | Chrome Plated Ball; Control Pressure Measurement:5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Maximum Volume Flow:Inch; Load Pressure:Plain Bearing Spherical Rod Ends; Maximum rotational speed:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XAM-5; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:Spherical Plain Bearings - Rod Ends; Maximum Axial Force At Standstill:0.0; Pressurefree Operation:AURORA BEARING; Torque:N/A; Power:0.049; Voltage:B04286; Control Fluid Drain:Male; Maximum angular acceleration:3/8-24 UNF; Maximum Torque:Right Hand; Sequence Valve:Spherical Plain; Maximum rotational speed:Steel; Nominal Resistance:Steel; Flow:Steel; Drive Power:No; Maximum Volume Flow:Open; Moment of inertia rotary group:3 Piece | Heavy Duty Shank | Chrome Plated Ball; Rate Of Pressure Change:5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain; Load Pressure:Inch; Drive Speed:Plain Bearing Spherical Rod Ends; Case volume:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:XAM-5; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;

 

PV2R - YUKEN Hydraulic Equipment

26, 33. 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: Clockwise ... PV2R23. PV2R33. PV2R14. PV2R24. PV2R34. Shaft Speed Range r/min

YUKEN PV2R23-33-94-F-RAAA-41 Double Vane Pump

What is the best place to buy YUKEN PV2R23-33-94-F-RAAA-41 Double Vane Pump online? YUKEN Double Vane Pump No Machining Manufacturing Foshan 

Yuken PV2R Series Double Vane Pumps PV2R23-59-108-F

Model Number: PV2R23-59-108-F-RAAA-41 Yuken PV2R Series Double Vane Pumps ... PV2R12-19-41-F-RAA-40, PV2R23-33-94-F-RAAA-41

vane pumps - YUKEN Hydraulic Equipment

When phosphate ester type fluid is used, prefix "F-" to the model number because the ... Single Pumps. "PV2R" Series. Double Pumps. PV2R13. PV2R23. PV2R33 ... PV2R3-*-*-RAA-30*. PV2R12-*-*-*-REAA-40*. 41*. PV2R13-*-*-*-RAAA-40* ... PV2R1. 41, 47, 53. 59, 65. 76, 94, 116. 136, 153, 184. 200, 237. Pump. Model

Buy Yuken PV2R23-33-94-F-RAAA-41 Double Vane pump - BVC

YOU'LL FIND AN EXTENSIVE 1.4375 in d SELECTION OF Yuken PV2R23-33-94-F-RAAA-41 Double Vane pump 1.1250 in inner ring width: 23600 lbf static 

Yuken PV2R23-41-125-F-RAAA-41 Double Vane Pump

Brand Name: Yuken. Model Number: Yuken Double Vane Pump PV2R23-41-125-F-RAAA-41 ... PV2R12-10-33-F-RAAA-4222 ... PV2R23-33-94-F-RAAA-41

Buy Yuken PV2R23-33-94-F-RAAA-41 Double Vane pump - BME

Brand Name: Yuken. Model Number: PV2R23-33-94-F-RAAA-41. Flange O.D. H(φ):, 69. Housing Material: 304 Stainless Steel. Bearing Material: Stainless Steel

Yuken vane pumps - PV2R series single and double vane

Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, ... PV2R12-6-33-F-RAAA-41; PV2R12-6-33-F-RFAB-43; PV2R12-6-33-F-RFAR-43 ... PV2R23-33-94-L-RFAL-41; PV2R23-41-116-F-REAA-41/li> 

 

Yuken PV2R23-33-94-F-RAAA-41 Double Vane pump Video

 

All Products Contact Now