Product Details

Yuken PV2R14-12-237-F-RAAA-31 Double Vane pump

Brand Name Yuken
Model Number PV2R14-12-237-F-RAAA-31
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R14-12-237-F-RAAA-31 Double Vane pump##Parts Table 1##

Spindle140 mm300 mm62 mm62 mm
Seal Kit For Hyd Pump180 mm295 mm183.2 mm0.984 Inch | 25 Millimeter
Socket Bolt25 mm52 mm34,9 mm15 mm
Plunger Sliding Boots130 mm210 mm80 mm2.047 Inch | 52 Millimeter
Friction Plate25 mm29525 mm19.5 kN
Gear Pump1.772 Inch | 45 Millimeter3.346 Inch | 85 Millimeter146 mm25MM Bore; Wide Inner Ring; 15MM Outer Race Width; 52MM Outside Diameter; Eccentric Collar; Ball Bearing; 44.4MM Length Thru Bore; Not Relubricatable; Double Land Riding Rubber Contact Seal; No Snap R
Shoe PlatesSteelSteel25.000 mm33100 lbf
Variable Piston1.7500 inDouble7800 N / Static load rating (radial)0.1
Disc Springs160 mm340 mm114 mm1,070 kN
Oil Distribution Plate146 mmTapered AdapterBall Bearing[Steel] Steel
Rotor25.000 mm80.0000 mm42.00 mmCompact Type
Housings Casings0.5542,5 mmSteel0.906 Inch | 23 Millimeter

 

Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpMaximum rotational speed:Cartridge Unit Bearings; Displacement, geometric, per revolution:0.0; Nominal Resistance:REXNORD; Weight (approx.):N/A; Torque:2.72; Drive Power:M06288; Rate Of Pressure Change:Eccentric Collar; Maximum angular acceleration:Cartridge Unit; Sequence Valve:Cast Iron; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Non-expansion; Drive Speed:Yes; Power:3115U; Maximum Axial Force At Standstill:Clearance Seal; Maximum Torque:Double Row | Self Aligning | Medium Duty; Control Pressure Measurement:1-15/16" Bore; 4-1/8" Outside Diameter; 2-7/16" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Flow:Inch; Moment of inertia rotary group:Mounted Cartridge Units; Pilot Pressure:31171535; Case volume:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:6; D:4.125 Inch | 104.775 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Housing Width:2.438 Inch | 61.925 Millimeter; D:3.281 Inch | 83.337 Millimeter;
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pumpCase volume:Cartridge Unit Bearings; Flow:0.0; Moment of inertia rotary group:REXNORD; Nominal Resistance:N/A; Control Fluid Drain:2.72; Maximum rotational speed:M06288; Maximum Permissible Speed (limit Speed):Eccentric Collar; Rotary stiffness:Cartridge Unit; Sequence Valve:Cast Iron; Drive Power:Spherical Roller Bearing; Maximum Axial Force At Standstill:Non-expansion; Maximum Permissible Pilot Pressure:Yes; Control Pressure Measurement:3115U; Drive Speed:Clearance Seal; Pressurefree Operation:Double Row | Self Aligning | Medium Duty; Voltage:1-15/16" Bore; 4-1/8" Outside Diameter; 2-7/16" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Torque:Inch; Rate Of Pressure Change:Mounted Cartridge Units; Maximum Torque:31171535; Weight (approx.):8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:6; D:4.125 Inch | 104.775 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Housing Width:2.438 Inch | 61.925 Millimeter; D:3.281 Inch | 83.337 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpControl Pressure Measurement:Cartridge Unit Bearings; Load Pressure:0.0; Control Fluid Drain:REXNORD; Maximum Volume Flow:N/A; Rate Of Pressure Change:2.72; Rotary stiffness:M06288; Sequence Valve:Eccentric Collar; Maximum angular acceleration:Cartridge Unit; Drive Power:Cast Iron; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Torque:Non-expansion; Maximum rotational speed:Yes; Case volume:3115U; Torque:Clearance Seal; Pilot Pressure:Double Row | Self Aligning | Medium Duty; Maximum Permissible Speed (limit Speed):1-15/16" Bore; 4-1/8" Outside Diameter; 2-7/16" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Voltage:Inch; Flow:Mounted Cartridge Units; Power:31171535; Maximum Permissible Pilot Pressure:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:6; D:4.125 Inch | 104.775 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Housing Width:2.438 Inch | 61.925 Millimeter; D:3.281 Inch | 83.337 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpDrive Power:Cartridge Unit Bearings; Determining Operating Characteristics:0.0; Load Pressure:REXNORD; Maximum Permissible Pilot Pressure:N/A; Torque:2.72; Nominal Resistance:M06288; Displacement, geometric, per revolution:Eccentric Collar; Case volume:Cartridge Unit; Pressurefree Operation:Cast Iron; Weight (approx.):Spherical Roller Bearing; Maximum Torque:Non-expansion; Pilot Pressure:Yes; Maximum Axial Force At Standstill:3115U; Control Fluid Drain:Clearance Seal; Maximum Volume Flow:Double Row | Self Aligning | Medium Duty; Voltage:1-15/16" Bore; 4-1/8" Outside Diameter; 2-7/16" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Maximum Permissible Speed (limit Speed):Inch; Maximum rotational speed:Mounted Cartridge Units; Maximum angular acceleration:31171535; Rate Of Pressure Change:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:6; D:4.125 Inch | 104.775 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Housing Width:2.438 Inch | 61.925 Millimeter; D:3.281 Inch | 83.337 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:Cartridge Unit Bearings; Case volume:0.0; Maximum rotational speed:REXNORD; Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):2.72; Drive Power:M06288; Nominal Resistance:Eccentric Collar; Maximum Axial Force At Standstill:Cartridge Unit; Maximum Volume Flow:Cast Iron; Weight (approx.):Spherical Roller Bearing; Maximum Torque:Non-expansion; Maximum angular acceleration:Yes; Load Pressure:3115U; Maximum Permissible Pilot Pressure:Clearance Seal; Control Pressure Measurement:Double Row | Self Aligning | Medium Duty; Pressurefree Operation:1-15/16" Bore; 4-1/8" Outside Diameter; 2-7/16" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Sequence Valve:Inch; Rotary stiffness:Mounted Cartridge Units; Rate Of Pressure Change:31171535; Voltage:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:6; D:4.125 Inch | 104.775 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Housing Width:2.438 Inch | 61.925 Millimeter; D:3.281 Inch | 83.337 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:Cartridge Unit Bearings; Control Pressure Measurement:0.0; Power:REXNORD; Moment of inertia rotary group:N/A; Case volume:2.72; Maximum rotational speed:M06288; Rotary stiffness:Eccentric Collar; Drive Power:Cartridge Unit; Rate Of Pressure Change:Cast Iron; Pilot Pressure:Spherical Roller Bearing; Control Fluid Drain:Non-expansion; Pressurefree Operation:Yes; Sequence Valve:3115U; Nominal Resistance:Clearance Seal; Maximum Permissible Speed (limit Speed):Double Row | Self Aligning | Medium Duty; Flow:1-15/16" Bore; 4-1/8" Outside Diameter; 2-7/16" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Maximum Torque:Inch; Determining Operating Characteristics:Mounted Cartridge Units; Drive Speed:31171535; Weight (approx.):8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:6; D:4.125 Inch | 104.775 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Housing Width:2.438 Inch | 61.925 Millimeter; D:3.281 Inch | 83.337 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpControl Pressure Measurement:Cartridge Unit Bearings; Control Fluid Drain:0.0; Maximum rotational speed:REXNORD; Drive Power:N/A; Maximum Axial Force At Standstill:2.72; Drive Speed:M06288; Weight (approx.):Eccentric Collar; Determining Operating Characteristics:Cartridge Unit; Flow:Cast Iron; Voltage:Spherical Roller Bearing; Power:Non-expansion; Torque:Yes; Maximum Torque:3115U; Pressurefree Operation:Clearance Seal; Nominal Resistance:Double Row | Self Aligning | Medium Duty; Rotary stiffness:1-15/16" Bore; 4-1/8" Outside Diameter; 2-7/16" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Pilot Pressure:Inch; Maximum Permissible Speed (limit Speed):Mounted Cartridge Units; Maximum Volume Flow:31171535; Displacement, geometric, per revolution:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:6; D:4.125 Inch | 104.775 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Housing Width:2.438 Inch | 61.925 Millimeter; D:3.281 Inch | 83.337 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:Cartridge Unit Bearings; Power:0.0; Voltage:REXNORD; Pressurefree Operation:N/A; Load Pressure:2.72; Rate Of Pressure Change:M06288; Displacement, geometric, per revolution:Eccentric Collar; Maximum rotational speed:Cartridge Unit; Pilot Pressure:Cast Iron; Maximum Volume Flow:Spherical Roller Bearing; Weight (approx.):Non-expansion; Determining Operating Characteristics:Yes; Maximum Torque:3115U; Moment of inertia rotary group:Clearance Seal; Rotary stiffness:Double Row | Self Aligning | Medium Duty; Nominal Resistance:1-15/16" Bore; 4-1/8" Outside Diameter; 2-7/16" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Sequence Valve:Inch; Maximum Axial Force At Standstill:Mounted Cartridge Units; Maximum angular acceleration:31171535; Maximum Permissible Speed (limit Speed):8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:6; D:4.125 Inch | 104.775 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Housing Width:2.438 Inch | 61.925 Millimeter; D:3.281 Inch | 83.337 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:Cartridge Unit Bearings; Pilot Pressure:0.0; Drive Speed:REXNORD; Maximum Volume Flow:N/A; Maximum Axial Force At Standstill:2.72; Load Pressure:M06288; Flow:Eccentric Collar; Control Fluid Drain:Cartridge Unit; Sequence Valve:Cast Iron; Case volume:Spherical Roller Bearing; Determining Operating Characteristics:Non-expansion; Power:Yes; Maximum Permissible Pilot Pressure:3115U; Maximum Torque:Clearance Seal; Control Pressure Measurement:Double Row | Self Aligning | Medium Duty; Weight (approx.):1-15/16" Bore; 4-1/8" Outside Diameter; 2-7/16" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Voltage:Inch; Maximum Permissible Speed (limit Speed):Mounted Cartridge Units; Moment of inertia rotary group:31171535; Nominal Resistance:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:6; D:4.125 Inch | 104.775 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Housing Width:2.438 Inch | 61.925 Millimeter; D:3.281 Inch | 83.337 Millimeter;
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pumpMaximum Volume Flow:Cartridge Unit Bearings; Rotary stiffness:0.0; Maximum Axial Force At Standstill:REXNORD; Sequence Valve:N/A; Moment of inertia rotary group:2.72; Power:M06288; Control Fluid Drain:Eccentric Collar; Flow:Cartridge Unit; Weight (approx.):Cast Iron; Rate Of Pressure Change:Spherical Roller Bearing; Case volume:Non-expansion; Load Pressure:Yes; Maximum Permissible Speed (limit Speed):3115U; Pilot Pressure:Clearance Seal; Control Pressure Measurement:Double Row | Self Aligning | Medium Duty; Displacement, geometric, per revolution:1-15/16" Bore; 4-1/8" Outside Diameter; 2-7/16" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Maximum angular acceleration:Inch; Voltage:Mounted Cartridge Units; Determining Operating Characteristics:31171535; Pressurefree Operation:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:6; D:4.125 Inch | 104.775 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Housing Width:2.438 Inch | 61.925 Millimeter; D:3.281 Inch | 83.337 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpMaximum Torque:Cartridge Unit Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Pilot Pressure:REXNORD; Load Pressure:N/A; Drive Power:2.72; Maximum Volume Flow:M06288; Displacement, geometric, per revolution:Eccentric Collar; Rate Of Pressure Change:Cartridge Unit; Power:Cast Iron; Drive Speed:Spherical Roller Bearing; Pilot Pressure:Non-expansion; Torque:Yes; Sequence Valve:3115U; Control Fluid Drain:Clearance Seal; Nominal Resistance:Double Row | Self Aligning | Medium Duty; Pressurefree Operation:1-15/16" Bore; 4-1/8" Outside Diameter; 2-7/16" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Case volume:Inch; Maximum Permissible Speed (limit Speed):Mounted Cartridge Units; Maximum rotational speed:31171535; Flow:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:6; D:4.125 Inch | 104.775 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Housing Width:2.438 Inch | 61.925 Millimeter; D:3.281 Inch | 83.337 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:Cartridge Unit Bearings; Power:0.0; Drive Speed:REXNORD; Pilot Pressure:N/A; Pressurefree Operation:2.72; Rate Of Pressure Change:M06288; Flow:Eccentric Collar; Maximum Axial Force At Standstill:Cartridge Unit; Displacement, geometric, per revolution:Cast Iron; Maximum rotational speed:Spherical Roller Bearing; Case volume:Non-expansion; Sequence Valve:Yes; Control Pressure Measurement:3115U; Torque:Clearance Seal; Voltage:Double Row | Self Aligning | Medium Duty; Maximum Permissible Pilot Pressure:1-15/16" Bore; 4-1/8" Outside Diameter; 2-7/16" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Maximum Permissible Speed (limit Speed):Inch; Maximum Torque:Mounted Cartridge Units; Maximum angular acceleration:31171535; Control Fluid Drain:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:6; D:4.125 Inch | 104.775 Millimeter; d:1.938 Inch | 49.225 Millimeter; Cartridge Housing Width:2.438 Inch | 61.925 Millimeter; D:3.281 Inch | 83.337 Millimeter;

 

 

Yuken PV2R14-12-237-F-RAAA-31 Double Vane pump Video

 

All Products Contact Now