Yuken PV2R12-25-65-L-RAA-40 Double Vane pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 68 mm | 82 mm | 0,338 Kg | 35 mm | ||||
Guide Ball | 0 Inch | 0 Millimeter | 14.996 Inch | 380.898 Millimeter | 14.04 | 4.25 Inch | 107.95 Millimeter | ||||
Shoe Plates | 4800 rpm | 2.48 lbs | 58 | 146,05 | ||||
Block Cylinder | 70 mm | 125 mm | 2.48 lbs | 24 mm | ||||
Cylinder Block | Single Row Non-Fill Slot | 31171529 | 9,8 | 0.438 Inch / 11.125 Millimeter | ||||
The Thrust Plate | 60 | 132000 N / Dynamic load rating (axial) | Double Cup | 0.315 Inch / 8 Millimeter | ||||
Oil Distribution Disc Plug | 60.000 mm | 78.0000 mm | Seal | 10.00 mm | ||||
Coil Spring | 95,25 mm | 146,05 mm | Steel | No | ||||
Regulator | CRWH1 | 50 mm | Nitrile | No | ||||
Disc Springs | 3/16 in | 8482.10.50.08 | Thrust Ball Bearing | 80000 lbf / Static load rating (axial) | ||||
Skeleton Oil Seal | 35 mm | http://www.ina.com | Oil Seals | 7500 rpm |
Yuken PV2R12-25-65-L-RAA-40 Double Vane pump Video