Product Details

Yuken PV2R12-23-59-F-RAA-40 Double Vane pump

Brand Name Yuken
Model Number PV2R12-23-59-F-RAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R12-23-59-F-RAA-40 Double Vane pump##Parts Table 1##

Ball Guide75 mm0.0N/A160 mm
Coil Spring23,8125 mm0.0N/AInch
Oil Distribution Plate1.002 Inch | 25.451 Millimeter0.0N/A1.315 Inch | 33.401 Millimeter
Pump Right Rotating Group98.5 mm0.0N/AStraight
Piston Shoe75 mm0.0N/ABearing
Swing71 mm0.0N/A1 200 kN
Oil Distribution Disc Plug1.7500 inSmall / Bore-Tite on OD / Without Inner Case1.7500 in280 mm
Housings Casings280 mm5525MM Shaft Dia; 62MM Housing Bore; 7MM Nominal Width; Nitrile Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case Construction; CRW1 Seal Design Code420 mm
Ball Joint5.3 kg115 SERIES (112 - 200 E)9 mm1.625 Inch | 41.275 Millimeter

 

Yuken PV2R34-76-200-F-RAAA-31 Double Vane pumpPressurefree Operation:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Weight (approx.):REGAL BELOIT; Maximum rotational speed:N/A; Maximum Volume Flow:35.975; Load Pressure:M06288; Displacement, geometric, per revolution:Take Up Bearing Only; Maximum Permissible Speed (limit Speed):Tapered Roller Bearing; Rate Of Pressure Change:Unit Only; Maximum Torque:Concentric Collar; Case volume:T1000K; Sequence Valve:0; Pilot Pressure:Cast Iron; Drive Power:Double Row | Double Collar | One Lip Contact Seal | With Set Screw; Power:Inch; Torque:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Tapered Roller; Control Fluid Drain:Take Up Units; Maximum Axial Force At Standstill:31171533; Drive Speed:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730048; Weight / LBS:70; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Maximum Volume Flow:REGAL BELOIT; Maximum rotational speed:N/A; Maximum Axial Force At Standstill:35.975; Power:M06288; Maximum Torque:Take Up Bearing Only; Weight (approx.):Tapered Roller Bearing; Torque:Unit Only; Load Pressure:Concentric Collar; Voltage:T1000K; Maximum angular acceleration:0; Maximum Permissible Pilot Pressure:Cast Iron; Rate Of Pressure Change:Double Row | Double Collar | One Lip Contact Seal | With Set Screw; Control Pressure Measurement:Inch; Sequence Valve:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Tapered Roller; Displacement, geometric, per revolution:Take Up Units; Drive Power:31171533; Flow:8483.20.40.80; Case volume:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730048; Weight / LBS:70; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpMaximum angular acceleration:Take Up Unit Bearings; Voltage:0.0; Control Fluid Drain:REGAL BELOIT; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):35.975; Maximum Axial Force At Standstill:M06288; Rate Of Pressure Change:Take Up Bearing Only; Drive Power:Tapered Roller Bearing; Rotary stiffness:Unit Only; Nominal Resistance:Concentric Collar; Load Pressure:T1000K; Displacement, geometric, per revolution:0; Power:Cast Iron; Torque:Double Row | Double Collar | One Lip Contact Seal | With Set Screw; Determining Operating Characteristics:Inch; Maximum rotational speed:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Tapered Roller; Case volume:Take Up Units; Pilot Pressure:31171533; Maximum Volume Flow:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730048; Weight / LBS:70; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpLoad Pressure:Take Up Unit Bearings; Maximum Volume Flow:0.0; Pilot Pressure:REGAL BELOIT; Moment of inertia rotary group:N/A; Voltage:35.975; Power:M06288; Case volume:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Tapered Roller Bearing; Pressurefree Operation:Unit Only; Maximum angular acceleration:Concentric Collar; Control Fluid Drain:T1000K; Torque:0; Maximum rotational speed:Cast Iron; Rotary stiffness:Double Row | Double Collar | One Lip Contact Seal | With Set Screw; Maximum Torque:Inch; Weight (approx.):Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Tapered Roller; Displacement, geometric, per revolution:Take Up Units; Control Pressure Measurement:31171533; Flow:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730048; Weight / LBS:70; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pumpMaximum Torque:Take Up Unit Bearings; Drive Power:0.0; Maximum Volume Flow:REGAL BELOIT; Control Fluid Drain:N/A; Drive Speed:35.975; Flow:M06288; Maximum Axial Force At Standstill:Take Up Bearing Only; Control Pressure Measurement:Tapered Roller Bearing; Voltage:Unit Only; Power:Concentric Collar; Nominal Resistance:T1000K; Sequence Valve:0; Pressurefree Operation:Cast Iron; Rate Of Pressure Change:Double Row | Double Collar | One Lip Contact Seal | With Set Screw; Maximum angular acceleration:Inch; Determining Operating Characteristics:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Tapered Roller; Torque:Take Up Units; Maximum rotational speed:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730048; Weight / LBS:70; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpRotary stiffness:Take Up Unit Bearings; Weight (approx.):0.0; Maximum Permissible Speed (limit Speed):REGAL BELOIT; Control Fluid Drain:N/A; Maximum Torque:35.975; Maximum angular acceleration:M06288; Displacement, geometric, per revolution:Take Up Bearing Only; Pressurefree Operation:Tapered Roller Bearing; Determining Operating Characteristics:Unit Only; Maximum Permissible Pilot Pressure:Concentric Collar; Maximum Volume Flow:T1000K; Pilot Pressure:0; Voltage:Cast Iron; Drive Power:Double Row | Double Collar | One Lip Contact Seal | With Set Screw; Case volume:Inch; Maximum Axial Force At Standstill:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Tapered Roller; Control Pressure Measurement:Take Up Units; Nominal Resistance:31171533; Sequence Valve:8483.20.40.80; Rate Of Pressure Change:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730048; Weight / LBS:70; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:Take Up Unit Bearings; Determining Operating Characteristics:0.0; Pilot Pressure:REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Maximum angular acceleration:35.975; Torque:M06288; Voltage:Take Up Bearing Only; Drive Power:Tapered Roller Bearing; Maximum Torque:Unit Only; Maximum rotational speed:Concentric Collar; Control Pressure Measurement:T1000K; Weight (approx.):0; Drive Speed:Cast Iron; Sequence Valve:Double Row | Double Collar | One Lip Contact Seal | With Set Screw; Pressurefree Operation:Inch; Maximum Axial Force At Standstill:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Tapered Roller; Nominal Resistance:Take Up Units; Power:31171533; Load Pressure:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730048; Weight / LBS:70; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpLoad Pressure:Take Up Unit Bearings; Drive Speed:0.0; Moment of inertia rotary group:REGAL BELOIT; Maximum Volume Flow:N/A; Displacement, geometric, per revolution:35.975; Rotary stiffness:M06288; Maximum Torque:Take Up Bearing Only; Case volume:Tapered Roller Bearing; Drive Power:Unit Only; Maximum angular acceleration:Concentric Collar; Determining Operating Characteristics:T1000K; Power:0; Maximum Axial Force At Standstill:Cast Iron; Control Fluid Drain:Double Row | Double Collar | One Lip Contact Seal | With Set Screw; Maximum Permissible Speed (limit Speed):Inch; Maximum rotational speed:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Tapered Roller; Rate Of Pressure Change:Take Up Units; Flow:31171533; Voltage:8483.20.40.80; Torque:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730048; Weight / LBS:70; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpCase volume:Take Up Unit Bearings; Maximum rotational speed:0.0; Power:REGAL BELOIT; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):35.975; Moment of inertia rotary group:M06288; Control Pressure Measurement:Take Up Bearing Only; Determining Operating Characteristics:Tapered Roller Bearing; Control Fluid Drain:Unit Only; Flow:Concentric Collar; Drive Power:T1000K; Rotary stiffness:0; Torque:Cast Iron; Pilot Pressure:Double Row | Double Collar | One Lip Contact Seal | With Set Screw; Displacement, geometric, per revolution:Inch; Maximum Axial Force At Standstill:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Tapered Roller; Voltage:Take Up Units; Weight (approx.):31171533; Maximum angular acceleration:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730048; Weight / LBS:70; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpDrive Speed:Take Up Unit Bearings; Control Fluid Drain:0.0; Maximum Torque:REGAL BELOIT; Maximum Axial Force At Standstill:N/A; Case volume:35.975; Flow:M06288; Maximum rotational speed:Take Up Bearing Only; Load Pressure:Tapered Roller Bearing; Displacement, geometric, per revolution:Unit Only; Rate Of Pressure Change:Concentric Collar; Power:T1000K; Maximum angular acceleration:0; Nominal Resistance:Cast Iron; Weight (approx.):Double Row | Double Collar | One Lip Contact Seal | With Set Screw; Torque:Inch; Maximum Volume Flow:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Tapered Roller; Pilot Pressure:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Pressurefree Operation:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730048; Weight / LBS:70; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpControl Fluid Drain:Take Up Unit Bearings; Case volume:0.0; Moment of inertia rotary group:REGAL BELOIT; Nominal Resistance:N/A; Drive Power:35.975; Drive Speed:M06288; Load Pressure:Take Up Bearing Only; Maximum Axial Force At Standstill:Tapered Roller Bearing; Flow:Unit Only; Torque:Concentric Collar; Maximum Permissible Speed (limit Speed):T1000K; Displacement, geometric, per revolution:0; Maximum Volume Flow:Cast Iron; Weight (approx.):Double Row | Double Collar | One Lip Contact Seal | With Set Screw; Power:Inch; Rotary stiffness:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Tapered Roller; Determining Operating Characteristics:Take Up Units; Rate Of Pressure Change:31171533; Control Pressure Measurement:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730048; Weight / LBS:70; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:Take Up Unit Bearings; Determining Operating Characteristics:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Case volume:N/A; Load Pressure:35.975; Rate Of Pressure Change:M06288; Maximum Volume Flow:Take Up Bearing Only; Displacement, geometric, per revolution:Tapered Roller Bearing; Pressurefree Operation:Unit Only; Maximum Torque:Concentric Collar; Control Fluid Drain:T1000K; Torque:0; Rotary stiffness:Cast Iron; Nominal Resistance:Double Row | Double Collar | One Lip Contact Seal | With Set Screw; Flow:Inch; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Tapered Roller; Weight (approx.):Take Up Units; Maximum angular acceleration:31171533; Pilot Pressure:8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Take Up; Manufacturer Internal Number:730048; Weight / LBS:70; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter;

 

 

Yuken PV2R12-23-59-F-RAA-40 Double Vane pump Video

 

All Products Contact Now