Product Details

Yuken PV2R12-19-65-F-RAA-40 Double Vane pump

Brand Name Yuken
Model Number PV2R12-19-65-F-RAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R12-19-65-F-RAA-40 Double Vane pump##Parts Table 1##

Swash Plate Assemblies300 mm405 mm40 mm17,2 Kg
Press Pin10 mm26 mm16 mm0.2
Oil Distribution Disc Plug14.173 Inch | 360 Millimeter18.898 Inch | 480 Millimeter3.543 Inch | 90 Millimeter42.184
The Thrust Plate1.5 Inch | 38.1 Millimeter2.625 Inch | 66.675 Millimeter8001.111
Rotor540 mm400U0060.227
Cylinder Block405 mmC4-Extra Loose0.0 -
Saddle Bearing10 mm3000 r/min2.625 Inch | 66.675 Millimeter -
Valve Plates1.6875 in1.9989 in10x26x16130
Cylinder30 mm106 mm33 mm50 mm
Snap Ring50 mm5 mm2614.173 Inch | 360 Millimeter
Ball Guides5400.25000.0394160 mm
Plunger Sliding Boots130 mm280 mm93 mm132 mm
Skeleton Oil Seal360 mm540 mm82 mmhttp://www.timken.com
Swing11.4 mm540 mm3000 r/min42.184

 

Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpCase volume:Pillow Block Bearings; Maximum angular acceleration:0.0; Control Pressure Measurement:TIMKEN; Sequence Valve:N/A; Maximum Torque:17.706; Pilot Pressure:M06288; Torque:2; Rotary stiffness:V Lock; Nominal Resistance:2 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Drive Speed:Cast Steel; Control Fluid Drain:Non-expansion; Determining Operating Characteristics:7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum Permissible Speed (limit Speed):22219; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Voltage:1 Piece Solid; Displacement, geometric, per revolution:Inch; Weight (approx.):Double Row | Single Nut; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP19V307SM; Weight / LBS:39; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:3.69 Inch | 93.726 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpLoad Pressure:Pillow Block Bearings; Maximum Torque:0.0; Flow:TIMKEN; Case volume:N/A; Drive Speed:17.706; Maximum Permissible Pilot Pressure:M06288; Maximum angular acceleration:2; Maximum Volume Flow:V Lock; Torque:2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Power:Cast Steel; Voltage:Non-expansion; Control Pressure Measurement:7/8 Inch; Rotary stiffness:Yes; Nominal Resistance:22219; Pressurefree Operation:Triple Lip Nitrile Rubber; Maximum Axial Force At Standstill:1 Piece Solid; Determining Operating Characteristics:Inch; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Moment of inertia rotary group:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP19V307SM; Weight / LBS:39; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:3.69 Inch | 93.726 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpTorque:Pillow Block Bearings; Weight (approx.):0.0; Flow:TIMKEN; Rotary stiffness:N/A; Maximum Volume Flow:17.706; Case volume:M06288; Maximum Permissible Pilot Pressure:2; Maximum angular acceleration:V Lock; Determining Operating Characteristics:2 Bolt Pillow Block; Power:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Rate Of Pressure Change:7/8 Inch; Drive Power:Yes; Maximum Permissible Speed (limit Speed):22219; Pressurefree Operation:Triple Lip Nitrile Rubber; Sequence Valve:1 Piece Solid; Drive Speed:Inch; Voltage:Double Row | Single Nut; Pilot Pressure:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP19V307SM; Weight / LBS:39; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:3.69 Inch | 93.726 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpNominal Resistance:Pillow Block Bearings; Drive Speed:0.0; Load Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Weight (approx.):17.706; Drive Power:M06288; Control Pressure Measurement:2; Maximum rotational speed:V Lock; Sequence Valve:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Case volume:Non-expansion; Torque:7/8 Inch; Maximum Volume Flow:Yes; Rate Of Pressure Change:22219; Displacement, geometric, per revolution:Triple Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Voltage:Inch; Rotary stiffness:Double Row | Single Nut; Pilot Pressure:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP19V307SM; Weight / LBS:39; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:3.69 Inch | 93.726 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpSequence Valve:Pillow Block Bearings; Maximum angular acceleration:0.0; Case volume:TIMKEN; Control Pressure Measurement:N/A; Displacement, geometric, per revolution:17.706; Maximum rotational speed:M06288; Maximum Permissible Pilot Pressure:2; Maximum Volume Flow:V Lock; Flow:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Pressurefree Operation:Non-expansion; Control Fluid Drain:7/8 Inch; Maximum Torque:Yes; Drive Speed:22219; Drive Power:Triple Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Nominal Resistance:Inch; Rotary stiffness:Double Row | Single Nut; Weight (approx.):2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP19V307SM; Weight / LBS:39; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:3.69 Inch | 93.726 Millimeter;
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pumpSequence Valve:Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Drive Power:N/A; Control Pressure Measurement:17.706; Maximum rotational speed:M06288; Rate Of Pressure Change:2; Drive Speed:V Lock; Case volume:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Weight (approx.):Non-expansion; Maximum Volume Flow:7/8 Inch; Determining Operating Characteristics:Yes; Load Pressure:22219; Pilot Pressure:Triple Lip Nitrile Rubber; Flow:1 Piece Solid; Rotary stiffness:Inch; Pressurefree Operation:Double Row | Single Nut; Maximum Torque:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP19V307SM; Weight / LBS:39; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:3.69 Inch | 93.726 Millimeter;
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Maximum Torque:0.0; Determining Operating Characteristics:TIMKEN; Voltage:N/A; Nominal Resistance:17.706; Power:M06288; Maximum Volume Flow:2; Control Pressure Measurement:V Lock; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Rotary stiffness:Cast Steel; Rate Of Pressure Change:Non-expansion; Maximum Permissible Speed (limit Speed):7/8 Inch; Load Pressure:Yes; Moment of inertia rotary group:22219; Case volume:Triple Lip Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Displacement, geometric, per revolution:Inch; Drive Speed:Double Row | Single Nut; Drive Power:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP19V307SM; Weight / LBS:39; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:3.69 Inch | 93.726 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpPower:Pillow Block Bearings; Nominal Resistance:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum rotational speed:N/A; Flow:17.706; Pilot Pressure:M06288; Maximum Permissible Speed (limit Speed):2; Moment of inertia rotary group:V Lock; Control Fluid Drain:2 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Case volume:Non-expansion; Maximum Axial Force At Standstill:7/8 Inch; Maximum angular acceleration:Yes; Voltage:22219; Maximum Torque:Triple Lip Nitrile Rubber; Torque:1 Piece Solid; Determining Operating Characteristics:Inch; Maximum Permissible Pilot Pressure:Double Row | Single Nut; Maximum Volume Flow:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP19V307SM; Weight / LBS:39; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:3.69 Inch | 93.726 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:Pillow Block Bearings; Case volume:0.0; Weight (approx.):TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Pilot Pressure:17.706; Power:M06288; Control Pressure Measurement:2; Maximum angular acceleration:V Lock; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Drive Speed:Non-expansion; Load Pressure:7/8 Inch; Torque:Yes; Rate Of Pressure Change:22219; Nominal Resistance:Triple Lip Nitrile Rubber; Flow:1 Piece Solid; Moment of inertia rotary group:Inch; Sequence Valve:Double Row | Single Nut; Maximum Torque:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP19V307SM; Weight / LBS:39; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:3.69 Inch | 93.726 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Nominal Resistance:0.0; Load Pressure:TIMKEN; Pilot Pressure:N/A; Control Fluid Drain:17.706; Rate Of Pressure Change:M06288; Torque:2; Pressurefree Operation:V Lock; Displacement, geometric, per revolution:2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Voltage:Non-expansion; Rotary stiffness:7/8 Inch; Maximum angular acceleration:Yes; Control Pressure Measurement:22219; Flow:Triple Lip Nitrile Rubber; Power:1 Piece Solid; Maximum rotational speed:Inch; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Weight (approx.):2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP19V307SM; Weight / LBS:39; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:3.69 Inch | 93.726 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpMaximum Torque:Pillow Block Bearings; Load Pressure:0.0; Flow:TIMKEN; Sequence Valve:N/A; Displacement, geometric, per revolution:17.706; Control Pressure Measurement:M06288; Nominal Resistance:2; Power:V Lock; Maximum Volume Flow:2 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Drive Speed:Non-expansion; Determining Operating Characteristics:7/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Rate Of Pressure Change:22219; Case volume:Triple Lip Nitrile Rubber; Drive Power:1 Piece Solid; Maximum rotational speed:Inch; Maximum Permissible Pilot Pressure:Double Row | Single Nut; Rotary stiffness:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP19V307SM; Weight / LBS:39; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:3.69 Inch | 93.726 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpRate Of Pressure Change:Pillow Block Bearings; Rotary stiffness:0.0; Sequence Valve:TIMKEN; Load Pressure:N/A; Case volume:17.706; Maximum Volume Flow:M06288; Pressurefree Operation:2; Flow:V Lock; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Voltage:Cast Steel; Drive Speed:Non-expansion; Control Fluid Drain:7/8 Inch; Displacement, geometric, per revolution:Yes; Determining Operating Characteristics:22219; Maximum angular acceleration:Triple Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Torque:Inch; Weight (approx.):Double Row | Single Nut; Pilot Pressure:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP19V307SM; Weight / LBS:39; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.375 Inch | 238.125Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:3.69 Inch | 93.726 Millimeter;

 

 

Yuken PV2R12-19-65-F-RAA-40 Double Vane pump Video

 

All Products Contact Now