Danfoss Shut-off valves 148B4617 STC 100 A ANG SHUT-OFF VALVE HANDWHEEL##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Rotor | 0,95 Kg | 65 mm | 30-210 | 120 mm | ||||
Ball Guides | MEMBRAY | 360 mm | 3010 | 540 mm | ||||
Bushing Spring | 0.885 | 90 | 0.0 | 134 mm | ||||
Bearings | - | 43 | 0.0 | 65 mm | ||||
Servo Piston | 0.014 | 0.354 Inch | 9 Millimeter | 0.0 | 0.945 Inch | 24 Millimeter | ||||
Set Plate | 6.68 | http://www.ntnamerica.com | 0.0 | N/A | ||||
Coil Spring | 0.09 | Double | 0.0 | 540 mm | ||||
Valve Plate | 1.9 | 9 Days or more | 0.0 | 0.354 Inch | 9 Millimeter | ||||
Saddle Bearing | 1.4 | 2.165 Inch | 55 Millimeter | 0.0 | 4.724 Inch | 120 Millimeter | ||||
Ball Guide | 0.043 lb | 0.1900 in | Available | 0.276 Inch | 7 Millimeter | ||||
Shoe Plates | 117000 | 90 | 7 Days | 190 | ||||
Piston Sets | 0.3120 in | 0.7500 in | http://www.ntnamerica.com | Ball Bearing | ||||
Rod | 0.043 lb | 30-210 | Punching | Bearings with Housings |
Danfoss Shut-off valves 148B4617 STC 100 A ANG SHUT-OFF VALVE HANDWHEEL Video