Danfoss Shut-off valves 148B4671 STC 25 M STR SHUT-OFF VALVE HANDWHEEL##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Piston | 80,000 mm | 35,000 mm | 24 mm | 2300 r/min | ||||
Swing | 100 mm | 45 mm | 25 mm | 53 kN | ||||
Set Plate | 14.5000 to 16.0000 in | 4.4375 in | 6.7500 in | 10 | ||||
Retainer Plate | 125 mm | 70 mm | 24 mm | Rubberized | ||||
Disc Springs | Unirex N2 | 0.8750 in | 62 mm | 242 mm | ||||
Seal Kit For Hyd Pump | 62 mm | 25 mm | 24 mm | 24 mm | ||||
Inclined Plate | 13 mm | 15-105 | 5,3 kN | 10 mm | ||||
Push Rod | Max 250° | 782475877133 | 242 mm | 208 | ||||
Oil Distribution Disc Plug | 250 mm | 200 mm | 24 mm | 24 mm | ||||
Saddle Bearing | 53 kN | 10 | NTN | 2300 r/min |
Danfoss Shut-off valves 148B4671 STC 25 M STR SHUT-OFF VALVE HANDWHEEL Video