Product Details

Danfoss Shut-off valves 148B4646 STC 20 M ANG SHUT-OFF VALVE CAP

Brand Name Danfoss Shut-off valves
Model Number 148B4646 STC 20 M
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Danfoss Shut-off valves 148B4646 STC 20 M ANG SHUT-OFF VALVE CAP##Parts Table 1##

Ball Joint3 mm16 mm3 mm1.85 Inch | 47 Millimeter
Inclined Plate556020 mm5.5 Inch | 139.7Millimeter
Coil Spring1.75 Inch | 44.45 Millimeter1.594 Inch | 40.5 Millimeter2.063 Inch | 52.4 Millimeter31171511
Friction Plate1.654 Inch | 42 Millimeter2.165 Inch | 55 Millimeter1.417 Inch | 36 Millimeter31171512
Guide Ball2.362 Inch | 60 Millimeter3.74 Inch | 95 Millimeter0.709 Inch | 18 Millimeter31171502
Oil Distribution Disc Plug1.181 Inch | 30 Millimeter1.85 Inch | 47 Millimeter0.709 Inch | 18 Millimeter31171531
Ball Guide2.4375 in44,500178,000 mm48MM Bore; 54MM Outside Diameter; 20MM Width; Needle Roller Bearing; Roller Assembly Only; Not Self Aligning; Retainer; Single Row of Rollers; Not Separable
SpacerP42.182Single Row | Deep Groove | C3 Clearance | Guidance By The Inner RingWith Outer Ring
Shoe Piston5.8 Inch | 146.5 Millimeter[Steel] SteelNeedle Non Thrust Roller BearingSingle Row
Separator60,000 mm178,000 mm7060 mm
Snap Ring2 Rib Outer Ring | Oil Hole and Lube GrooveNon-expansionB0414431171512
Seal KitsG60,4 kN[Steel] Steel31411705

 

Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAPWeight (approx.):Pillow Block Bearings; Voltage:0.0; Maximum angular acceleration:REGAL BELOIT; Determining Operating Characteristics:N/A; Sequence Valve:2.95; Rate Of Pressure Change:M06110; Nominal Resistance:2; Rotary stiffness:Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Control Pressure Measurement:Ball Bearing; Pressurefree Operation:Cast Iron; Torque:Non-expansion; Moment of inertia rotary group:1/2 Inch; Flow:Yes; Maximum Permissible Pilot Pressure:2-112DC; Maximum Volume Flow:Single Lip Contact; Drive Speed:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Control Fluid Drain:Single Row | Standard Duty | Has Flinger | With Set Screw; Maximum Torque:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:NPD-28C; Manufacturer Internal Number:702487; Weight / LBS:6.5; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.063 Inch | 154Millimeter; Bolt Spacing Minimum:5.438 Inch | 138.125Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; B:2.125 Inch | 53.98 Millimeter; D:2.375 Inch | 60.325 Millimeter;
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAPSequence Valve:Pillow Block Bearings; Load Pressure:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Displacement, geometric, per revolution:N/A; Determining Operating Characteristics:2.95; Flow:M06110; Weight (approx.):2; Maximum Permissible Pilot Pressure:Set Screw; Pressurefree Operation:2 Bolt Pillow Block; Case volume:Ball Bearing; Maximum Torque:Cast Iron; Power:Non-expansion; Control Pressure Measurement:1/2 Inch; Moment of inertia rotary group:Yes; Rotary stiffness:2-112DC; Maximum angular acceleration:Single Lip Contact; Torque:1 Piece Solid; Control Fluid Drain:Inch; Voltage:Single Row | Standard Duty | Has Flinger | With Set Screw; Drive Power:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:NPD-28C; Manufacturer Internal Number:702487; Weight / LBS:6.5; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.063 Inch | 154Millimeter; Bolt Spacing Minimum:5.438 Inch | 138.125Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; B:2.125 Inch | 53.98 Millimeter; D:2.375 Inch | 60.325 Millimeter;
Danfoss Shut-off valves 148B4633 STC 50 A STR SHUT-OFF VALVE HANDWHEELControl Fluid Drain:Pillow Block Bearings; Maximum rotational speed:0.0; Nominal Resistance:REGAL BELOIT; Rate Of Pressure Change:N/A; Torque:2.95; Displacement, geometric, per revolution:M06110; Maximum Volume Flow:2; Rotary stiffness:Set Screw; Sequence Valve:2 Bolt Pillow Block; Control Pressure Measurement:Ball Bearing; Weight (approx.):Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Maximum Permissible Pilot Pressure:1/2 Inch; Voltage:Yes; Case volume:2-112DC; Moment of inertia rotary group:Single Lip Contact; Pressurefree Operation:1 Piece Solid; Maximum Torque:Inch; Drive Speed:Single Row | Standard Duty | Has Flinger | With Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:NPD-28C; Manufacturer Internal Number:702487; Weight / LBS:6.5; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.063 Inch | 154Millimeter; Bolt Spacing Minimum:5.438 Inch | 138.125Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; B:2.125 Inch | 53.98 Millimeter; D:2.375 Inch | 60.325 Millimeter;
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAPMaximum Volume Flow:Pillow Block Bearings; Sequence Valve:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Rotary stiffness:N/A; Control Fluid Drain:2.95; Maximum angular acceleration:M06110; Flow:2; Maximum rotational speed:Set Screw; Rate Of Pressure Change:2 Bolt Pillow Block; Nominal Resistance:Ball Bearing; Pressurefree Operation:Cast Iron; Determining Operating Characteristics:Non-expansion; Displacement, geometric, per revolution:1/2 Inch; Maximum Torque:Yes; Pilot Pressure:2-112DC; Maximum Permissible Pilot Pressure:Single Lip Contact; Load Pressure:1 Piece Solid; Power:Inch; Maximum Permissible Speed (limit Speed):Single Row | Standard Duty | Has Flinger | With Set Screw; Torque:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:NPD-28C; Manufacturer Internal Number:702487; Weight / LBS:6.5; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.063 Inch | 154Millimeter; Bolt Spacing Minimum:5.438 Inch | 138.125Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; B:2.125 Inch | 53.98 Millimeter; D:2.375 Inch | 60.325 Millimeter;
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEELMaximum Torque:Pillow Block Bearings; Nominal Resistance:0.0; Power:REGAL BELOIT; Moment of inertia rotary group:N/A; Pilot Pressure:2.95; Drive Power:M06110; Maximum angular acceleration:2; Maximum Permissible Speed (limit Speed):Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; Drive Speed:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Rate Of Pressure Change:Non-expansion; Rotary stiffness:1/2 Inch; Torque:Yes; Flow:2-112DC; Load Pressure:Single Lip Contact; Sequence Valve:1 Piece Solid; Determining Operating Characteristics:Inch; Weight (approx.):Single Row | Standard Duty | Has Flinger | With Set Screw; Pressurefree Operation:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:NPD-28C; Manufacturer Internal Number:702487; Weight / LBS:6.5; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.063 Inch | 154Millimeter; Bolt Spacing Minimum:5.438 Inch | 138.125Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; B:2.125 Inch | 53.98 Millimeter; D:2.375 Inch | 60.325 Millimeter;
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEELRotary stiffness:Pillow Block Bearings; Case volume:0.0; Torque:REGAL BELOIT; Nominal Resistance:N/A; Maximum Permissible Pilot Pressure:2.95; Maximum rotational speed:M06110; Control Fluid Drain:2; Moment of inertia rotary group:Set Screw; Pressurefree Operation:2 Bolt Pillow Block; Displacement, geometric, per revolution:Ball Bearing; Flow:Cast Iron; Weight (approx.):Non-expansion; Determining Operating Characteristics:1/2 Inch; Maximum Permissible Speed (limit Speed):Yes; Rate Of Pressure Change:2-112DC; Maximum angular acceleration:Single Lip Contact; Drive Speed:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Load Pressure:Single Row | Standard Duty | Has Flinger | With Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:NPD-28C; Manufacturer Internal Number:702487; Weight / LBS:6.5; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.063 Inch | 154Millimeter; Bolt Spacing Minimum:5.438 Inch | 138.125Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; B:2.125 Inch | 53.98 Millimeter; D:2.375 Inch | 60.325 Millimeter;
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEELPilot Pressure:Pillow Block Bearings; Control Fluid Drain:0.0; Case volume:REGAL BELOIT; Maximum Axial Force At Standstill:N/A; Control Pressure Measurement:2.95; Maximum Permissible Pilot Pressure:M06110; Maximum Permissible Speed (limit Speed):2; Pressurefree Operation:Set Screw; Rotary stiffness:2 Bolt Pillow Block; Displacement, geometric, per revolution:Ball Bearing; Rate Of Pressure Change:Cast Iron; Flow:Non-expansion; Determining Operating Characteristics:1/2 Inch; Power:Yes; Voltage:2-112DC; Moment of inertia rotary group:Single Lip Contact; Nominal Resistance:1 Piece Solid; Drive Power:Inch; Maximum Volume Flow:Single Row | Standard Duty | Has Flinger | With Set Screw; Drive Speed:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:NPD-28C; Manufacturer Internal Number:702487; Weight / LBS:6.5; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.063 Inch | 154Millimeter; Bolt Spacing Minimum:5.438 Inch | 138.125Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; B:2.125 Inch | 53.98 Millimeter; D:2.375 Inch | 60.325 Millimeter;
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAPVoltage:Pillow Block Bearings; Nominal Resistance:0.0; Maximum Volume Flow:REGAL BELOIT; Pressurefree Operation:N/A; Load Pressure:2.95; Maximum Permissible Speed (limit Speed):M06110; Drive Power:2; Sequence Valve:Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; Maximum rotational speed:Ball Bearing; Moment of inertia rotary group:Cast Iron; Weight (approx.):Non-expansion; Case volume:1/2 Inch; Torque:Yes; Control Fluid Drain:2-112DC; Maximum Axial Force At Standstill:Single Lip Contact; Power:1 Piece Solid; Maximum angular acceleration:Inch; Rotary stiffness:Single Row | Standard Duty | Has Flinger | With Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:NPD-28C; Manufacturer Internal Number:702487; Weight / LBS:6.5; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.063 Inch | 154Millimeter; Bolt Spacing Minimum:5.438 Inch | 138.125Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; B:2.125 Inch | 53.98 Millimeter; D:2.375 Inch | 60.325 Millimeter;
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEELMaximum rotational speed:Pillow Block Bearings; Torque:0.0; Sequence Valve:REGAL BELOIT; Control Fluid Drain:N/A; Pilot Pressure:2.95; Case volume:M06110; Maximum Permissible Pilot Pressure:2; Drive Speed:Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; Maximum Volume Flow:Ball Bearing; Maximum angular acceleration:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Moment of inertia rotary group:1/2 Inch; Weight (approx.):Yes; Drive Power:2-112DC; Load Pressure:Single Lip Contact; Flow:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Determining Operating Characteristics:Single Row | Standard Duty | Has Flinger | With Set Screw; Pressurefree Operation:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:NPD-28C; Manufacturer Internal Number:702487; Weight / LBS:6.5; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.063 Inch | 154Millimeter; Bolt Spacing Minimum:5.438 Inch | 138.125Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; B:2.125 Inch | 53.98 Millimeter; D:2.375 Inch | 60.325 Millimeter;
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAPPower:Pillow Block Bearings; Rate Of Pressure Change:0.0; Pilot Pressure:REGAL BELOIT; Displacement, geometric, per revolution:N/A; Maximum angular acceleration:2.95; Maximum Permissible Pilot Pressure:M06110; Torque:2; Maximum Volume Flow:Set Screw; Pressurefree Operation:2 Bolt Pillow Block; Control Fluid Drain:Ball Bearing; Nominal Resistance:Cast Iron; Flow:Non-expansion; Voltage:1/2 Inch; Maximum Torque:Yes; Maximum rotational speed:2-112DC; Maximum Permissible Speed (limit Speed):Single Lip Contact; Moment of inertia rotary group:1 Piece Solid; Weight (approx.):Inch; Maximum Axial Force At Standstill:Single Row | Standard Duty | Has Flinger | With Set Screw; Load Pressure:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:NPD-28C; Manufacturer Internal Number:702487; Weight / LBS:6.5; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.063 Inch | 154Millimeter; Bolt Spacing Minimum:5.438 Inch | 138.125Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; B:2.125 Inch | 53.98 Millimeter; D:2.375 Inch | 60.325 Millimeter;
Danfoss Shut-off valves 148B4632 STC 50 A STR SHUT-OFF VALVE CAPNominal Resistance:Pillow Block Bearings; Maximum Torque:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Maximum Permissible Speed (limit Speed):N/A; Rate Of Pressure Change:2.95; Load Pressure:M06110; Drive Speed:2; Torque:Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; Rotary stiffness:Ball Bearing; Drive Power:Cast Iron; Maximum rotational speed:Non-expansion; Maximum Permissible Pilot Pressure:1/2 Inch; Displacement, geometric, per revolution:Yes; Voltage:2-112DC; Case volume:Single Lip Contact; Moment of inertia rotary group:1 Piece Solid; Flow:Inch; Weight (approx.):Single Row | Standard Duty | Has Flinger | With Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:NPD-28C; Manufacturer Internal Number:702487; Weight / LBS:6.5; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.063 Inch | 154Millimeter; Bolt Spacing Minimum:5.438 Inch | 138.125Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; B:2.125 Inch | 53.98 Millimeter; D:2.375 Inch | 60.325 Millimeter;
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEELMaximum Volume Flow:Pillow Block Bearings; Rate Of Pressure Change:0.0; Maximum Permissible Speed (limit Speed):REGAL BELOIT; Power:N/A; Maximum Permissible Pilot Pressure:2.95; Determining Operating Characteristics:M06110; Pressurefree Operation:2; Flow:Set Screw; Maximum Torque:2 Bolt Pillow Block; Voltage:Ball Bearing; Rotary stiffness:Cast Iron; Case volume:Non-expansion; Drive Power:1/2 Inch; Load Pressure:Yes; Moment of inertia rotary group:2-112DC; Torque:Single Lip Contact; Control Pressure Measurement:1 Piece Solid; Drive Speed:Inch; Sequence Valve:Single Row | Standard Duty | Has Flinger | With Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:NPD-28C; Manufacturer Internal Number:702487; Weight / LBS:6.5; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.063 Inch | 154Millimeter; Bolt Spacing Minimum:5.438 Inch | 138.125Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; B:2.125 Inch | 53.98 Millimeter; D:2.375 Inch | 60.325 Millimeter;

 

 

Danfoss Shut-off valves 148B4646 STC 20 M ANG SHUT-OFF VALVE CAP Video

 

All Products Contact Now