Rexroth DBW30B1-5X/50-6EG24N9K4 PRESSURE RELIEF VALVE##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 45 | 60 mm | 22 mm | 45,5 kN | ||||
Regulator | 90,000 mm | 190,000 mm | 43,000 mm | 43,000 mm | ||||
Cylinder | 75 mm | 160 mm | 37 mm | 320 rpm | ||||
Seal Kits | 19.05 mm | 45 | 25 mm | 12.8 kN | ||||
Swing | 4.188 Inch | 106.375 Millimeter | 3.937 Inch | 100 Millimeter | 6.378 Inch | 162 Millimeter | Open | ||||
Bearing Plate | Straight | 8483.20.40.80 | 90x190x43 | 43,000 mm | ||||
Central Shaft | 400 mm | 650 mm | 250 mm | 43,000 mm | ||||
Cylinder Block | Cylindrical Roller Bearing | Cylindrical Roller Bearing | C3 | 45 | ||||
Barrel Washer | 127 mm | 196,85 mm | 46,038 mm | 38,1 mm | ||||
Ball Joint | -40 °C | 37 mm | 12.5 mm | 392 °F |
Rexroth DBW30B1-5X/50-6EG24N9K4 PRESSURE RELIEF VALVE Video