Yuken A145-F-R-04-H-K-3266 Piston pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Housings Casings | 13 mm | 4 mm | 0,741 kN | 5 mm | ||||
Shoe Plates | 52 mm | 25 mm | 18 mm | 18 mm | ||||
Pressure Plate | 130 mm | 110 | 105,9 kN | 101.6 | ||||
Retainer Plate | 340 mm | 160 mm | 68 mm | 68 mm | ||||
Coil Spring | 4.134 Inch | 105 Millimeter | 4 Inch | 101.6 Millimeter | 45 mm | 4.921 Inch | 125 Millimeter | ||||
Saddle Bearing | 80 mm | 40 mm | 28,829 | 23 mm | ||||
Plunger Sliding Boots | 6.75 Inch | 171.45 Millimeter | 2.953 Inch | 75 Millimeter | 12.9 Inch | 327 Millimeter | 2516.59 | ||||
Guide Ball | 110000 r/min | Electroless Nickel Plating | 0.553 | 31171535 | ||||
The Thrust Plate | VV (Non-Contact Rubber Seal) | 68 | Tapered Adapter Sleeve | 68 | ||||
Spindle | 86.5 kN | 28,829 | 99.5 % | 75MM Bore; 171.45MM Outside Diameter; 74.93MM Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge Unit; Cast Steel; Spherical Roller Bearing; 82.042MM Length Thru Bore; Relubricatable; 22217 In | ||||
Bearing Plate | 55,562 mm | 28,829 mm | 43,3 mm | 0.5 kg | ||||
Valve Plate | 68 mm | 45 mm | 23 mm | 23 mm | ||||
Block Springs | 13 mm | 5 mm | 5 mm | 5 mm | ||||
Set Plate | 30 mm | 0,66 Kg | 0,66 Kg | 30 mm |
Yuken A145-F-R-04-H-K-3266 Piston pump Video