Yuken A145-L-R-01-K-S-60 Piston pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
The Ball Hinge Spring | 0,081 Kg | 37 | 7.88 kN | Spherical Roller Bearing | ||||
Press Pin | 4.921 Inch | 125 Millimeter | 45 mm | N/A | 0.0 | ||||
Seal Kit For Hyd Pump | 0.65 kg | 25 mm | 7.88 kN | UCFLX09-28 | ||||
Valve Plates | 1.238 | 2.756 Inch | 70 Millimeter | N/A | 0.0 | ||||
Bushing Spring | 2.777 | 83.4 mm | N/A | 0.0 | ||||
Socket Bolt | - | 2 | N/A | 0.0 | ||||
Cylinder Block | 288.938 | 6 mm | N/A | 0.0 | ||||
Shafts | 2.07 | 1.75 Inch | 44.45 Millimeter | N/A | 0.0 | ||||
The Thrust Plate | 0.399 | 45 | N/A | 0.0 | ||||
Coil Spring | - | 7.88 kN | N/A | 0.0 | ||||
Ball Guides | 33.3 mm | 4.7500 in | N/A | -65 to +250 °F | ||||
Set Plate | 5.29 | 8 in | 2 Bolt Flange Block | 0.4 | ||||
Cylinder | 100 °C | 1.7712 in | 17.4 mm | Not Split | ||||
Regulator | 2.031 Inch | 51.6 Millimeter | 67.8 mm | Maximum of +390 °F | 1.8 |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Load Pressure:Precision Ball Bearings; Rotary stiffness:0.0; Control Fluid Drain:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Pressurefree Operation:0.23; Nominal Resistance:B04270; Drive Speed:Open; Maximum rotational speed:ABEC 7 | ISO P4; Maximum angular acceleration:Steel; Flow:1 (Single); Voltage:25 Degree; Pilot Pressure:Light; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Maximum Torque:Phenolic; Determining Operating Characteristics:Ball Bearing; Sequence Valve:Universal; Weight (approx.):Yes; Maximum Permissible Pilot Pressure:Metric; Rate Of Pressure Change:Single Row | Angular Contact | Spindle Bearing; Power:45MM Bore; 75MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.23; B:0.63 Inch | 16 Millimeter; d:1.772 Inch | 45 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Determining Operating Characteristics:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Load Pressure:N/A; Power:0.23; Pressurefree Operation:B04270; Weight (approx.):Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Voltage:Steel; Sequence Valve:1 (Single); Rotary stiffness:25 Degree; Maximum Torque:Light; Rate Of Pressure Change:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Drive Power:Ball Bearing; Control Fluid Drain:Universal; Nominal Resistance:Yes; Drive Speed:Metric; Torque:Single Row | Angular Contact | Spindle Bearing; Control Pressure Measurement:45MM Bore; 75MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.23; B:0.63 Inch | 16 Millimeter; d:1.772 Inch | 45 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Pressurefree Operation:Precision Ball Bearings; Drive Speed:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Voltage:0.23; Flow:B04270; Moment of inertia rotary group:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Pilot Pressure:Steel; Maximum rotational speed:1 (Single); Weight (approx.):25 Degree; Maximum Volume Flow:Light; Control Pressure Measurement:1 Rib Outer Ring; Drive Power:Phenolic; Rotary stiffness:Ball Bearing; Power:Universal; Case volume:Yes; Sequence Valve:Metric; Maximum Torque:Single Row | Angular Contact | Spindle Bearing; Load Pressure:45MM Bore; 75MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.23; B:0.63 Inch | 16 Millimeter; d:1.772 Inch | 45 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Maximum Volume Flow:Precision Ball Bearings; Power:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Maximum rotational speed:N/A; Sequence Valve:0.23; Maximum Axial Force At Standstill:B04270; Case volume:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Flow:Steel; Control Fluid Drain:1 (Single); Drive Power:25 Degree; Moment of inertia rotary group:Light; Rate Of Pressure Change:1 Rib Outer Ring; Maximum Torque:Phenolic; Rotary stiffness:Ball Bearing; Weight (approx.):Universal; Determining Operating Characteristics:Yes; Control Pressure Measurement:Metric; Drive Speed:Single Row | Angular Contact | Spindle Bearing; Load Pressure:45MM Bore; 75MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.23; B:0.63 Inch | 16 Millimeter; d:1.772 Inch | 45 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken A100-F-R-04-B-K-A-3266 Piston pump | Maximum Volume Flow:Precision Ball Bearings; Flow:0.0; Load Pressure:SCHAEFFLER GROUP; Sequence Valve:N/A; Displacement, geometric, per revolution:0.23; Rotary stiffness:B04270; Control Pressure Measurement:Open; Nominal Resistance:ABEC 7 | ISO P4; Pilot Pressure:Steel; Voltage:1 (Single); Maximum Permissible Pilot Pressure:25 Degree; Determining Operating Characteristics:Light; Drive Speed:1 Rib Outer Ring; Power:Phenolic; Maximum rotational speed:Ball Bearing; Rate Of Pressure Change:Universal; Maximum angular acceleration:Yes; Drive Power:Metric; Case volume:Single Row | Angular Contact | Spindle Bearing; Pressurefree Operation:45MM Bore; 75MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.23; B:0.63 Inch | 16 Millimeter; d:1.772 Inch | 45 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken A100-F-R-04-C-K-A-3266 Piston pump | Weight (approx.):Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Rotary stiffness:SCHAEFFLER GROUP; Maximum rotational speed:N/A; Maximum Torque:0.23; Nominal Resistance:B04270; Rate Of Pressure Change:Open; Load Pressure:ABEC 7 | ISO P4; Pilot Pressure:Steel; Sequence Valve:1 (Single); Maximum Axial Force At Standstill:25 Degree; Determining Operating Characteristics:Light; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Drive Power:Phenolic; Power:Ball Bearing; Maximum Volume Flow:Universal; Flow:Yes; Torque:Metric; Voltage:Single Row | Angular Contact | Spindle Bearing; Maximum angular acceleration:45MM Bore; 75MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.23; B:0.63 Inch | 16 Millimeter; d:1.772 Inch | 45 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Load Pressure:Precision Ball Bearings; Pressurefree Operation:0.0; Nominal Resistance:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Case volume:0.23; Flow:B04270; Drive Power:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Moment of inertia rotary group:1 (Single); Pilot Pressure:25 Degree; Drive Speed:Light; Displacement, geometric, per revolution:1 Rib Outer Ring; Torque:Phenolic; Maximum Volume Flow:Ball Bearing; Weight (approx.):Universal; Sequence Valve:Yes; Rotary stiffness:Metric; Power:Single Row | Angular Contact | Spindle Bearing; Maximum Axial Force At Standstill:45MM Bore; 75MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.23; B:0.63 Inch | 16 Millimeter; d:1.772 Inch | 45 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Maximum Volume Flow:Precision Ball Bearings; Voltage:0.0; Control Fluid Drain:SCHAEFFLER GROUP; Power:N/A; Drive Power:0.23; Pressurefree Operation:B04270; Case volume:Open; Nominal Resistance:ABEC 7 | ISO P4; Drive Speed:Steel; Pilot Pressure:1 (Single); Flow:25 Degree; Rotary stiffness:Light; Maximum Axial Force At Standstill:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Torque:Ball Bearing; Maximum Torque:Universal; Maximum angular acceleration:Yes; Moment of inertia rotary group:Metric; Maximum rotational speed:Single Row | Angular Contact | Spindle Bearing; Maximum Permissible Speed (limit Speed):45MM Bore; 75MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.23; B:0.63 Inch | 16 Millimeter; d:1.772 Inch | 45 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken A145-FR04HS-60 Piston pump | Load Pressure:Precision Ball Bearings; Sequence Valve:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Power:0.23; Determining Operating Characteristics:B04270; Maximum Permissible Pilot Pressure:Open; Maximum rotational speed:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Moment of inertia rotary group:1 (Single); Weight (approx.):25 Degree; Maximum Torque:Light; Pilot Pressure:1 Rib Outer Ring; Voltage:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Rate Of Pressure Change:Universal; Maximum Permissible Speed (limit Speed):Yes; Rotary stiffness:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Spindle Bearing; Flow:45MM Bore; 75MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.23; B:0.63 Inch | 16 Millimeter; d:1.772 Inch | 45 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Power:Precision Ball Bearings; Drive Speed:0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Sequence Valve:N/A; Rate Of Pressure Change:0.23; Moment of inertia rotary group:B04270; Control Pressure Measurement:Open; Pressurefree Operation:ABEC 7 | ISO P4; Maximum Torque:Steel; Voltage:1 (Single); Rotary stiffness:25 Degree; Maximum rotational speed:Light; Maximum Axial Force At Standstill:1 Rib Outer Ring; Load Pressure:Phenolic; Flow:Ball Bearing; Control Fluid Drain:Universal; Pilot Pressure:Yes; Weight (approx.):Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Spindle Bearing; Maximum Volume Flow:45MM Bore; 75MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.23; B:0.63 Inch | 16 Millimeter; d:1.772 Inch | 45 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken A90-FR04HS-10 Piston pump | Pressurefree Operation:Precision Ball Bearings; Maximum angular acceleration:0.0; Control Fluid Drain:SCHAEFFLER GROUP; Drive Power:N/A; Maximum Torque:0.23; Control Pressure Measurement:B04270; Load Pressure:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Weight (approx.):Steel; Nominal Resistance:1 (Single); Maximum Permissible Pilot Pressure:25 Degree; Pilot Pressure:Light; Drive Speed:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Maximum rotational speed:Ball Bearing; Power:Universal; Flow:Yes; Torque:Metric; Rate Of Pressure Change:Single Row | Angular Contact | Spindle Bearing; Voltage:45MM Bore; 75MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.23; B:0.63 Inch | 16 Millimeter; d:1.772 Inch | 45 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken A100-FR04HS-10 Piston pump | Load Pressure:Precision Ball Bearings; Power:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Pressurefree Operation:N/A; Nominal Resistance:0.23; Maximum Axial Force At Standstill:B04270; Torque:Open; Drive Speed:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Maximum Torque:1 (Single); Pilot Pressure:25 Degree; Rate Of Pressure Change:Light; Flow:1 Rib Outer Ring; Rotary stiffness:Phenolic; Sequence Valve:Ball Bearing; Maximum angular acceleration:Universal; Maximum Permissible Speed (limit Speed):Yes; Moment of inertia rotary group:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Spindle Bearing; Case volume:45MM Bore; 75MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.23; B:0.63 Inch | 16 Millimeter; d:1.772 Inch | 45 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken A145-L-R-01-K-S-60 Piston pump Video