Yuken A70-L-R-04-H-S-K-32 Piston pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Separator | 620,000 mm | 380,000 mm | 200,000 mm | 200,000 mm | ||||
Ball Guides | 26,988 mm | 19,05 | 19,08 kN | 190 mm | ||||
Spacer | 2.17 kg | 47.62 mm | 35.1 kN | 51.6 mm | ||||
Drive Shaft | 1.563 Inch | 39.69 Millimeter | 1.375 Inch | 34.925 Millimeter | C_R_HDS1 | 1.875 Inch | 47.63 Millimeter | ||||
Guide Ball | 10.433 Inch | 265 Millimeter | 9.449 Inch | 240 Millimeter | 157 mm | 2.362 Inch | 60 Millimeter | ||||
Shoe Piston | 110 mm | 70 mm | 30 mm | 30 mm | ||||
The Thrust Plate | 45 mm | 200,000 mm | 13 mm | 380,000 | ||||
Servo Piston | 190 mm | 90 mm | 43 mm | 43 mm | ||||
Spindle | Inner Ring Only | 5.114 | 13 | 45 mm | ||||
Central Shaft | 0,053 Kg | Bearing | 43 | Pillow Block |
Yuken A70-L-R-04-H-S-K-32 Piston pump Video