Product Details

Yuken A37-F-R-01-C-S-K-32 Piston pump

Brand Name Yuken
Model Number A37-F-R-01-C-S-K-32
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken A37-F-R-01-C-S-K-32 Piston pump##Parts Table 1##

Regulator0,0184 Kg22 mmNon-expansion0.908
Spindle15.894.03 Inch | 102.362 Millimeter0.0N/A
Gear Pump4.9944.02 Inch | 102.108 Millimeter0.0N/A
Retainer Plate0.9084 Bolt Square Flange Block0.0N/A
Piston ShoeMetric2.25 Inch | 57.15 Millimeter0.0N/A
Swash Plate Assemblies1.91.689 Inch | 42.9 Millimeter0.0N/A
Disc Springs0.35.75 Inch | 146.05Millimeter0.0N/A
Variable PistonMetric100 mm8483.20.40.80V Lock
Servo PistonStraight15.8922 mm9.9 Inch | 251.7 Millimeter
Seal Kits15.89Oil Seal2Double Row | Double Nut

 

Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpPressurefree Operation:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Displacement, geometric, per revolution:TIMKEN; Case volume:N/A; Sequence Valve:4.77; Drive Speed:B04334; Control Pressure Measurement:Standard; Load Pressure:Assembly; Maximum angular acceleration:42346; Rate Of Pressure Change:90180; Pilot Pressure:42346 (2) | 42587D (1) | X1S-42346 (1); Torque:0.012; Maximum Torque:Double Row; Maximum Permissible Speed (limit Speed):Inch; Drive Power:2 Single Cone | 1 Double Cup; Weight (approx.):Assembly; Standard Precision; Components 42346 (2) | 42587D (1) | X1S-42346 (1); 3.463" Bore; 5-7/8" Outside; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Voltage:31171516; Maximum rotational speed:8482.20.00.00; Power:Bearing; Keyword String:Tapered; Manufacturer Item Number:42346-90180; Weight / LBS:10.499; D:5.875 Inch | 149.225 Millimeter; d:3.463 Inch | 87.96 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpSequence Valve:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Nominal Resistance:TIMKEN; Load Pressure:N/A; Pressurefree Operation:4.77; Case volume:B04334; Drive Speed:Standard; Maximum Axial Force At Standstill:Assembly; Drive Power:42346; Moment of inertia rotary group:90180; Rate Of Pressure Change:42346 (2) | 42587D (1) | X1S-42346 (1); Maximum Permissible Pilot Pressure:0.012; Control Pressure Measurement:Double Row; Voltage:Inch; Maximum Permissible Speed (limit Speed):2 Single Cone | 1 Double Cup; Maximum angular acceleration:Assembly; Standard Precision; Components 42346 (2) | 42587D (1) | X1S-42346 (1); 3.463" Bore; 5-7/8" Outside; Flow:Tapered Roller Bearings Assembly; Weight (approx.):31171516; Maximum rotational speed:8482.20.00.00; Determining Operating Characteristics:Bearing; Keyword String:Tapered; Manufacturer Item Number:42346-90180; Weight / LBS:10.499; D:5.875 Inch | 149.225 Millimeter; d:3.463 Inch | 87.96 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpRate Of Pressure Change:Tapered Roller Bearing Assemblies; Weight (approx.):0.0; Pilot Pressure:TIMKEN; Flow:N/A; Power:4.77; Rotary stiffness:B04334; Maximum Volume Flow:Standard; Torque:Assembly; Drive Power:42346; Moment of inertia rotary group:90180; Maximum Axial Force At Standstill:42346 (2) | 42587D (1) | X1S-42346 (1); Maximum Torque:0.012; Nominal Resistance:Double Row; Voltage:Inch; Pressurefree Operation:2 Single Cone | 1 Double Cup; Control Fluid Drain:Assembly; Standard Precision; Components 42346 (2) | 42587D (1) | X1S-42346 (1); 3.463" Bore; 5-7/8" Outside; Sequence Valve:Tapered Roller Bearings Assembly; Drive Speed:31171516; Maximum Permissible Speed (limit Speed):8482.20.00.00; Maximum angular acceleration:Bearing; Keyword String:Tapered; Manufacturer Item Number:42346-90180; Weight / LBS:10.499; D:5.875 Inch | 149.225 Millimeter; d:3.463 Inch | 87.96 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpRate Of Pressure Change:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Nominal Resistance:TIMKEN; Drive Power:N/A; Load Pressure:4.77; Maximum Permissible Pilot Pressure:B04334; Power:Standard; Maximum Axial Force At Standstill:Assembly; Maximum Torque:42346; Control Fluid Drain:90180; Maximum angular acceleration:42346 (2) | 42587D (1) | X1S-42346 (1); Flow:0.012; Displacement, geometric, per revolution:Double Row; Determining Operating Characteristics:Inch; Maximum Permissible Speed (limit Speed):2 Single Cone | 1 Double Cup; Pressurefree Operation:Assembly; Standard Precision; Components 42346 (2) | 42587D (1) | X1S-42346 (1); 3.463" Bore; 5-7/8" Outside; Rotary stiffness:Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Voltage:8482.20.00.00; Pilot Pressure:Bearing; Keyword String:Tapered; Manufacturer Item Number:42346-90180; Weight / LBS:10.499; D:5.875 Inch | 149.225 Millimeter; d:3.463 Inch | 87.96 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpRate Of Pressure Change:Tapered Roller Bearing Assemblies; Voltage:0.0; Flow:TIMKEN; Drive Speed:N/A; Power:4.77; Pilot Pressure:B04334; Pressurefree Operation:Standard; Determining Operating Characteristics:Assembly; Case volume:42346; Maximum rotational speed:90180; Control Fluid Drain:42346 (2) | 42587D (1) | X1S-42346 (1); Control Pressure Measurement:0.012; Load Pressure:Double Row; Weight (approx.):Inch; Nominal Resistance:2 Single Cone | 1 Double Cup; Rotary stiffness:Assembly; Standard Precision; Components 42346 (2) | 42587D (1) | X1S-42346 (1); 3.463" Bore; 5-7/8" Outside; Maximum Torque:Tapered Roller Bearings Assembly; Maximum Permissible Pilot Pressure:31171516; Maximum Axial Force At Standstill:8482.20.00.00; Maximum angular acceleration:Bearing; Keyword String:Tapered; Manufacturer Item Number:42346-90180; Weight / LBS:10.499; D:5.875 Inch | 149.225 Millimeter; d:3.463 Inch | 87.96 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A100-F-R-04-B-K-A-3266 Piston pumpControl Fluid Drain:Tapered Roller Bearing Assemblies; Control Pressure Measurement:0.0; Load Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Rate Of Pressure Change:4.77; Rotary stiffness:B04334; Maximum Volume Flow:Standard; Weight (approx.):Assembly; Sequence Valve:42346; Maximum Permissible Pilot Pressure:90180; Maximum angular acceleration:42346 (2) | 42587D (1) | X1S-42346 (1); Torque:0.012; Pilot Pressure:Double Row; Maximum Axial Force At Standstill:Inch; Moment of inertia rotary group:2 Single Cone | 1 Double Cup; Flow:Assembly; Standard Precision; Components 42346 (2) | 42587D (1) | X1S-42346 (1); 3.463" Bore; 5-7/8" Outside; Maximum rotational speed:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Drive Speed:8482.20.00.00; Maximum Torque:Bearing; Keyword String:Tapered; Manufacturer Item Number:42346-90180; Weight / LBS:10.499; D:5.875 Inch | 149.225 Millimeter; d:3.463 Inch | 87.96 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpPower:Tapered Roller Bearing Assemblies; Flow:0.0; Sequence Valve:TIMKEN; Pilot Pressure:N/A; Drive Power:4.77; Voltage:B04334; Maximum Permissible Pilot Pressure:Standard; Pressurefree Operation:Assembly; Rotary stiffness:42346; Moment of inertia rotary group:90180; Case volume:42346 (2) | 42587D (1) | X1S-42346 (1); Maximum angular acceleration:0.012; Torque:Double Row; Maximum Axial Force At Standstill:Inch; Rate Of Pressure Change:2 Single Cone | 1 Double Cup; Load Pressure:Assembly; Standard Precision; Components 42346 (2) | 42587D (1) | X1S-42346 (1); 3.463" Bore; 5-7/8" Outside; Maximum Torque:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Maximum Volume Flow:8482.20.00.00; Weight (approx.):Bearing; Keyword String:Tapered; Manufacturer Item Number:42346-90180; Weight / LBS:10.499; D:5.875 Inch | 149.225 Millimeter; d:3.463 Inch | 87.96 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpMoment of inertia rotary group:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Flow:TIMKEN; Displacement, geometric, per revolution:N/A; Drive Speed:4.77; Maximum Torque:B04334; Pilot Pressure:Standard; Control Fluid Drain:Assembly; Maximum angular acceleration:42346; Rate Of Pressure Change:90180; Nominal Resistance:42346 (2) | 42587D (1) | X1S-42346 (1); Maximum rotational speed:0.012; Maximum Permissible Speed (limit Speed):Double Row; Determining Operating Characteristics:Inch; Power:2 Single Cone | 1 Double Cup; Torque:Assembly; Standard Precision; Components 42346 (2) | 42587D (1) | X1S-42346 (1); 3.463" Bore; 5-7/8" Outside; Rotary stiffness:Tapered Roller Bearings Assembly; Voltage:31171516; Weight (approx.):8482.20.00.00; Load Pressure:Bearing; Keyword String:Tapered; Manufacturer Item Number:42346-90180; Weight / LBS:10.499; D:5.875 Inch | 149.225 Millimeter; d:3.463 Inch | 87.96 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpRotary stiffness:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Nominal Resistance:TIMKEN; Drive Speed:N/A; Maximum angular acceleration:4.77; Load Pressure:B04334; Case volume:Standard; Maximum Permissible Speed (limit Speed):Assembly; Maximum Torque:42346; Control Fluid Drain:90180; Weight (approx.):42346 (2) | 42587D (1) | X1S-42346 (1); Pilot Pressure:0.012; Maximum rotational speed:Double Row; Flow:Inch; Sequence Valve:2 Single Cone | 1 Double Cup; Moment of inertia rotary group:Assembly; Standard Precision; Components 42346 (2) | 42587D (1) | X1S-42346 (1); 3.463" Bore; 5-7/8" Outside; Rate Of Pressure Change:Tapered Roller Bearings Assembly; Drive Power:31171516; Maximum Volume Flow:8482.20.00.00; Determining Operating Characteristics:Bearing; Keyword String:Tapered; Manufacturer Item Number:42346-90180; Weight / LBS:10.499; D:5.875 Inch | 149.225 Millimeter; d:3.463 Inch | 87.96 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A100-FR04HS-10 Piston pumpDrive Speed:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Rate Of Pressure Change:TIMKEN; Displacement, geometric, per revolution:N/A; Load Pressure:4.77; Weight (approx.):B04334; Pilot Pressure:Standard; Maximum Permissible Pilot Pressure:Assembly; Maximum Torque:42346; Maximum rotational speed:90180; Nominal Resistance:42346 (2) | 42587D (1) | X1S-42346 (1); Control Fluid Drain:0.012; Drive Power:Double Row; Sequence Valve:Inch; Maximum Volume Flow:2 Single Cone | 1 Double Cup; Determining Operating Characteristics:Assembly; Standard Precision; Components 42346 (2) | 42587D (1) | X1S-42346 (1); 3.463" Bore; 5-7/8" Outside; Control Pressure Measurement:Tapered Roller Bearings Assembly; Case volume:31171516; Flow:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Tapered; Manufacturer Item Number:42346-90180; Weight / LBS:10.499; D:5.875 Inch | 149.225 Millimeter; d:3.463 Inch | 87.96 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A90-FR04HS-10 Piston pumpControl Fluid Drain:Tapered Roller Bearing Assemblies; Flow:0.0; Rotary stiffness:TIMKEN; Maximum Torque:N/A; Power:4.77; Pressurefree Operation:B04334; Case volume:Standard; Displacement, geometric, per revolution:Assembly; Load Pressure:42346; Maximum Permissible Speed (limit Speed):90180; Maximum rotational speed:42346 (2) | 42587D (1) | X1S-42346 (1); Moment of inertia rotary group:0.012; Drive Power:Double Row; Control Pressure Measurement:Inch; Weight (approx.):2 Single Cone | 1 Double Cup; Rate Of Pressure Change:Assembly; Standard Precision; Components 42346 (2) | 42587D (1) | X1S-42346 (1); 3.463" Bore; 5-7/8" Outside; Sequence Valve:Tapered Roller Bearings Assembly; Drive Speed:31171516; Torque:8482.20.00.00; Pilot Pressure:Bearing; Keyword String:Tapered; Manufacturer Item Number:42346-90180; Weight / LBS:10.499; D:5.875 Inch | 149.225 Millimeter; d:3.463 Inch | 87.96 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A145-FR04HS-60 Piston pumpWeight (approx.):Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Power:TIMKEN; Voltage:N/A; Load Pressure:4.77; Maximum rotational speed:B04334; Nominal Resistance:Standard; Flow:Assembly; Moment of inertia rotary group:42346; Case volume:90180; Rate Of Pressure Change:42346 (2) | 42587D (1) | X1S-42346 (1); Control Pressure Measurement:0.012; Torque:Double Row; Pressurefree Operation:Inch; Maximum Permissible Speed (limit Speed):2 Single Cone | 1 Double Cup; Pilot Pressure:Assembly; Standard Precision; Components 42346 (2) | 42587D (1) | X1S-42346 (1); 3.463" Bore; 5-7/8" Outside; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Maximum Axial Force At Standstill:31171516; Maximum Torque:8482.20.00.00; Maximum angular acceleration:Bearing; Keyword String:Tapered; Manufacturer Item Number:42346-90180; Weight / LBS:10.499; D:5.875 Inch | 149.225 Millimeter; d:3.463 Inch | 87.96 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;

 

 

Yuken A37-F-R-01-C-S-K-32 Piston pump Video

 

Yuken A37-FR-01-CSK-32 Variable Displacement Piston Pump

Quality Piston Pumps manufacturers & exporter - buy Yuken A37-F-R-01-C-S-K-32 Variable Displacement Piston Pump from China manufacturer

Yuken > Single Piston Pumps > A37 Series > A37-FR-01-CSK-32

A37 Series .61 - 2.25 Cu. In. Disp. & 3050 PSI Peak Pressure. A37-F-R-01-C-S-K-32. Piston Pump, Pressure Comp ... Rotation: CW / RH. Cu In Disp Rev: 2.25 

A Series Variable Displacement Piston Pumps

Dec 3, 2016 — A37, A45. A56, A70, A90,. A100, A145. When using steel pipes for the suction or discharge ports, excessive load ... -01. -B. -S. -K. -32. Series Number. Mounting. Direction of. Rotation. Control Type ... Consult Yuken for details

China Yuken A37 Piston Pumps A37-F-R-01-C-S-K-32 Variable

Yuken A37 Piston Pumps A37-F-R-01-C-S-K-32 Variable Piston Pump picture from Shenzhen Zuosen Technology Co., Ltd view photo of Yuken, Piston Pump, 

Yuken piston pumps A series, AR series, A3H series, ARL1

Information on Yuken variable displacement piston pumps such as AR series, A series, ... A37-F-R-01-C-K-3290; A37-F-R-01-C-K-32950; A37-F-R-01-C-S-K-32 

Yuken A37-FR-01-CSK-32 Variable Displacement Piston Pump

Model Number : A37-F-R-01-C-S-K-32. Contact Now. The Yuken "A" series variable displacement piston pumps are high efficiency swash plate type piston 

China Yuken A37 Piston Pumps A37-F-R-01-C-S-K-32 Variable

Model NO. A37-F-R-01-C-S-K-32. Straight Shaft Swashplate Piston Type. Pressureoil. Radial Plunger Pump Type. Valve with Flow

Yuken Piston Pump A37-f-r-01-c-k-32 Hydraulic Vane Pump

Yuken Piston Pump A37-f-r-01-c-k-32 Hydraulic Vane Pump With Good Quality , Find ... A16-F-R-01-B-S-K-32, A16-F-R-01-H-S-K-32, A16-L-R-01-C-S-K-32, 
All Products Contact Now