Product Details

Yuken A16-F-R-01-C-S-K-32 Piston pump

Brand Name Yuken
Model Number A16-F-R-01-C-S-K-32
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken A16-F-R-01-C-S-K-32 Piston pump##Parts Table 1##

Seal Kit For Hyd Pump15 mm80,01 Kg0.866 Inch | 22 Millimeter
Rod130 mm75 mm8482.10.50.281 Piece Solid
Block Cylinder90 mm47,625 mm1,1 Kg15 mm
Regulator4.13 Inch | 104.902 Millimeter4 Inch | 101.6 Millimeter34.958N/A
Shafts1.339 Inch | 34 Millimeter1 Inch | 25.4 Millimeter0.861N/A
Pump Right Rotating Group3.375 Inch | 85.725 Millimeter1.625 Inch | 41.275 Millimeter5.584N/A
Block Springs1080 lbf0,01 Kg18.614N/A
Barrel Washer4.921 Inch | 125 Millimeter3.15 Inch | 80 Millimeter - N/A
Rotor15 mm4 Bolt Pillow Block; 4" Bore; 5-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 13.94" Minimum Bolt Spacing; 15.56" Bolt Spacing Maximum; Relubricatable; Cast S - N/A
Variable Piston4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel Coated Cast Iron; Ball Bearing; 1.339" Length Thru Bore; RelubricatDouble Row | Single Nut0.763N/A
Separator3-1/4" to 3-3/4"0.6250 in2 Piece Split5200 1/min / Limiting speed
Plunger Sliding Boots180 mm100 mm62,7 mmClick here
Saddle Bearing0.861FlangedMetric16,5 kN
Central Shaft86000 N / Dynamic load rating (radial)4049,2 mmInch

 

Yuken A100-F-R-04-H-K-A-3266 Piston pumpCase volume:Precision Ball Bearings; Sequence Valve:0.0; Nominal Resistance:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Maximum Axial Force At Standstill:0; Drive Power:B00308; Determining Operating Characteristics:Open; Rate Of Pressure Change:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Maximum Permissible Pilot Pressure:1 (Single); Maximum Permissible Speed (limit Speed):0 Degree; Drive Speed:None; Rotary stiffness:Not Applicable; Maximum angular acceleration:Brass; Pressurefree Operation:Ball Bearing; Weight (approx.):No; Flow:Metric; Pilot Pressure:Single Row | Deep Groove; Power:17MM Bore; 35MM Outside Diameter; 10MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Voltage:Precision Ball Bearings; UNSPSC:31171502; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:1.378 Inch | 35 Millimeter; B:0.394 Inch | 10 Millimeter; d:0.669 Inch | 17 Millimeter;
Yuken A100-F-R-04-B-K-A-3266 Piston pumpDrive Power:Precision Ball Bearings; Load Pressure:0.0; Nominal Resistance:SCHAEFFLER GROUP; Flow:N/A; Maximum Torque:0; Rotary stiffness:B00308; Control Pressure Measurement:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Displacement, geometric, per revolution:1 (Single); Pressurefree Operation:0 Degree; Maximum Permissible Speed (limit Speed):None; Maximum angular acceleration:Not Applicable; Maximum Volume Flow:Brass; Pilot Pressure:Ball Bearing; Rate Of Pressure Change:No; Power:Metric; Maximum Axial Force At Standstill:Single Row | Deep Groove; Sequence Valve:17MM Bore; 35MM Outside Diameter; 10MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Maximum rotational speed:Precision Ball Bearings; UNSPSC:31171502; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:1.378 Inch | 35 Millimeter; B:0.394 Inch | 10 Millimeter; d:0.669 Inch | 17 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpMaximum rotational speed:Precision Ball Bearings; Control Pressure Measurement:0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):0; Rate Of Pressure Change:B00308; Nominal Resistance:Open; Torque:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Load Pressure:1 (Single); Sequence Valve:0 Degree; Drive Power:None; Maximum Volume Flow:Not Applicable; Moment of inertia rotary group:Brass; Maximum Torque:Ball Bearing; Flow:No; Voltage:Metric; Maximum angular acceleration:Single Row | Deep Groove; Drive Speed:17MM Bore; 35MM Outside Diameter; 10MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Power:Precision Ball Bearings; UNSPSC:31171502; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:1.378 Inch | 35 Millimeter; B:0.394 Inch | 10 Millimeter; d:0.669 Inch | 17 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpNominal Resistance:Precision Ball Bearings; Pilot Pressure:0.0; Case volume:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Pressurefree Operation:0; Maximum Torque:B00308; Control Pressure Measurement:Open; Flow:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Load Pressure:1 (Single); Sequence Valve:0 Degree; Rotary stiffness:None; Voltage:Not Applicable; Drive Speed:Brass; Displacement, geometric, per revolution:Ball Bearing; Weight (approx.):No; Moment of inertia rotary group:Metric; Maximum Volume Flow:Single Row | Deep Groove; Power:17MM Bore; 35MM Outside Diameter; 10MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Torque:Precision Ball Bearings; UNSPSC:31171502; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:1.378 Inch | 35 Millimeter; B:0.394 Inch | 10 Millimeter; d:0.669 Inch | 17 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpPressurefree Operation:Precision Ball Bearings; Drive Speed:0.0; Voltage:SCHAEFFLER GROUP; Drive Power:N/A; Rate Of Pressure Change:0; Pilot Pressure:B00308; Moment of inertia rotary group:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Sequence Valve:1 (Single); Maximum rotational speed:0 Degree; Flow:None; Maximum Permissible Speed (limit Speed):Not Applicable; Power:Brass; Maximum Torque:Ball Bearing; Case volume:No; Control Pressure Measurement:Metric; Torque:Single Row | Deep Groove; Rotary stiffness:17MM Bore; 35MM Outside Diameter; 10MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Nominal Resistance:Precision Ball Bearings; UNSPSC:31171502; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:1.378 Inch | 35 Millimeter; B:0.394 Inch | 10 Millimeter; d:0.669 Inch | 17 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpDrive Power:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Rotary stiffness:SCHAEFFLER GROUP; Case volume:N/A; Nominal Resistance:0; Moment of inertia rotary group:B00308; Voltage:Open; Torque:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Sequence Valve:1 (Single); Power:0 Degree; Maximum Volume Flow:None; Pilot Pressure:Not Applicable; Maximum rotational speed:Brass; Weight (approx.):Ball Bearing; Maximum Permissible Speed (limit Speed):No; Control Fluid Drain:Metric; Control Pressure Measurement:Single Row | Deep Groove; Flow:17MM Bore; 35MM Outside Diameter; 10MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Drive Speed:Precision Ball Bearings; UNSPSC:31171502; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:1.378 Inch | 35 Millimeter; B:0.394 Inch | 10 Millimeter; d:0.669 Inch | 17 Millimeter;
Yuken A100-FR04HS-10 Piston pumpMaximum rotational speed:Precision Ball Bearings; Determining Operating Characteristics:0.0; Pressurefree Operation:SCHAEFFLER GROUP; Voltage:N/A; Pilot Pressure:0; Power:B00308; Maximum Torque:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Case volume:Steel; Torque:1 (Single); Maximum Permissible Speed (limit Speed):0 Degree; Sequence Valve:None; Moment of inertia rotary group:Not Applicable; Maximum Permissible Pilot Pressure:Brass; Control Fluid Drain:Ball Bearing; Rotary stiffness:No; Drive Speed:Metric; Control Pressure Measurement:Single Row | Deep Groove; Rate Of Pressure Change:17MM Bore; 35MM Outside Diameter; 10MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Displacement, geometric, per revolution:Precision Ball Bearings; UNSPSC:31171502; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:1.378 Inch | 35 Millimeter; B:0.394 Inch | 10 Millimeter; d:0.669 Inch | 17 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpMaximum angular acceleration:Precision Ball Bearings; Control Pressure Measurement:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Pilot Pressure:N/A; Determining Operating Characteristics:0; Torque:B00308; Case volume:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Load Pressure:1 (Single); Maximum Torque:0 Degree; Nominal Resistance:None; Power:Not Applicable; Maximum Permissible Pilot Pressure:Brass; Pressurefree Operation:Ball Bearing; Rotary stiffness:No; Flow:Metric; Drive Power:Single Row | Deep Groove; Voltage:17MM Bore; 35MM Outside Diameter; 10MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Maximum Axial Force At Standstill:Precision Ball Bearings; UNSPSC:31171502; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:1.378 Inch | 35 Millimeter; B:0.394 Inch | 10 Millimeter; d:0.669 Inch | 17 Millimeter;
Yuken A90-FR04HS-10 Piston pumpMaximum angular acceleration:Precision Ball Bearings; Maximum rotational speed:0.0; Load Pressure:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Pressurefree Operation:0; Nominal Resistance:B00308; Drive Speed:Open; Drive Power:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Flow:1 (Single); Weight (approx.):0 Degree; Maximum Permissible Speed (limit Speed):None; Maximum Volume Flow:Not Applicable; Pilot Pressure:Brass; Sequence Valve:Ball Bearing; Control Pressure Measurement:No; Case volume:Metric; Power:Single Row | Deep Groove; Torque:17MM Bore; 35MM Outside Diameter; 10MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Determining Operating Characteristics:Precision Ball Bearings; UNSPSC:31171502; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:1.378 Inch | 35 Millimeter; B:0.394 Inch | 10 Millimeter; d:0.669 Inch | 17 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpControl Fluid Drain:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Flow:SCHAEFFLER GROUP; Determining Operating Characteristics:N/A; Torque:0; Case volume:B00308; Pilot Pressure:Open; Drive Power:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Maximum Permissible Speed (limit Speed):1 (Single); Drive Speed:0 Degree; Displacement, geometric, per revolution:None; Load Pressure:Not Applicable; Control Pressure Measurement:Brass; Weight (approx.):Ball Bearing; Maximum angular acceleration:No; Maximum Torque:Metric; Nominal Resistance:Single Row | Deep Groove; Pressurefree Operation:17MM Bore; 35MM Outside Diameter; 10MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Rotary stiffness:Precision Ball Bearings; UNSPSC:31171502; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:1.378 Inch | 35 Millimeter; B:0.394 Inch | 10 Millimeter; d:0.669 Inch | 17 Millimeter;
Yuken A145-FR04HS-60 Piston pumpMaximum Permissible Speed (limit Speed):Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Flow:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Pilot Pressure:0; Rate Of Pressure Change:B00308; Voltage:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Case volume:1 (Single); Displacement, geometric, per revolution:0 Degree; Power:None; Maximum angular acceleration:Not Applicable; Nominal Resistance:Brass; Torque:Ball Bearing; Drive Power:No; Rotary stiffness:Metric; Weight (approx.):Single Row | Deep Groove; Sequence Valve:17MM Bore; 35MM Outside Diameter; 10MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Moment of inertia rotary group:Precision Ball Bearings; UNSPSC:31171502; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:1.378 Inch | 35 Millimeter; B:0.394 Inch | 10 Millimeter; d:0.669 Inch | 17 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpDisplacement, geometric, per revolution:Precision Ball Bearings; Voltage:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Torque:N/A; Pressurefree Operation:0; Power:B00308; Load Pressure:Open; Drive Power:ABEC 7 | ISO P4; Sequence Valve:Steel; Flow:1 (Single); Maximum rotational speed:0 Degree; Rotary stiffness:None; Case volume:Not Applicable; Maximum Permissible Pilot Pressure:Brass; Control Fluid Drain:Ball Bearing; Nominal Resistance:No; Moment of inertia rotary group:Metric; Rate Of Pressure Change:Single Row | Deep Groove; Drive Speed:17MM Bore; 35MM Outside Diameter; 10MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Weight (approx.):Precision Ball Bearings; UNSPSC:31171502; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; D:1.378 Inch | 35 Millimeter; B:0.394 Inch | 10 Millimeter; d:0.669 Inch | 17 Millimeter;

 

 

Yuken A16-F-R-01-C-S-K-32 Piston pump Video

 

All Products Contact Now