Product Details

Yuken PV2R4-184-L-RAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R4-184-L-RAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R4-184-L-RAB-4222 single Vane pump##Parts Table 1##

Valve Plate28,575 mm57,15 mm19,355 mm40 kN
Oil Distribution Disc Plug100 mm105 mm50 mmTwo Metal Shields
The Thrust Plate0.984 Inch | 25 Millimeter1.266 Inch | 32.166 Millimeter0.813 Inch | 20.638 MillimeterSingle
Gear Pump1.181 Inch | 30 Millimeter1.85 Inch | 47 Millimeter0.709 Inch | 18 Millimeter10
Coil Spring40 mmC328,575 mm31171531
Variable Piston13.561900Ball BearingTwo Metal Shields
Pump Right Rotating Group40mm90mm36.5mm73.025x127x36.512
Bushing Spring1.1875 in57,15Deep Groove Ball BearingsMetric
Pressure Plate260,000 mm320,000 mm145,000 mm145,000 mm
Barrel Washer73,025 mm127 mm36,17 mm28,575 mm
Guide Ball140,000 mm300,000 mm62,000 mm62,000 mm
Press PinMetric300,000 mmCast Iron8482.50.00.00

 

Yuken PV2R4-200-L-LAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Spherical Roller Bearings; Rotary stiffness:0.0; Weight (approx.):NSK; Determining Operating Characteristics:N/A; Power:1.052; Maximum Torque:B04311; Moment of inertia rotary group:C0-Medium; Maximum rotational speed:Adapter Mount; Sequence Valve:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Tapered; Load Pressure:Steel; Maximum Axial Force At Standstill:Open; Maximum Volume Flow:Double Row; Nominal Resistance:Yes; Torque:AHX2311 (Specify bore); Pressurefree Operation:Metric; Control Fluid Drain:55MM Tapered Bore; 120MM Outside Diameter; 43MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Pilot Pressure:Order adapter or withdrawal sleeve or nut separately. Others may be available; Case volume:Spherical Roller Bearing; Control Pressure Measurement:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22311CDKE4; Weight / LBS:2.32; Adapter Part Number:SNW111 H2311 HA2311 HE2311 (Specify bore) Inch | H2311 (Specify bore) Millimeter; D:4.724 Inch | 120 Millimeter; B:1.693 Inch | 43 Millimeter; d:2.165 Inch | 55 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpCase volume:Spherical Roller Bearings; Weight (approx.):0.0; Moment of inertia rotary group:NSK; Sequence Valve:N/A; Rate Of Pressure Change:1.052; Pilot Pressure:B04311; Displacement, geometric, per revolution:C0-Medium; Control Fluid Drain:Adapter Mount; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum angular acceleration:Tapered; Nominal Resistance:Steel; Rotary stiffness:Open; Drive Speed:Double Row; Voltage:Yes; Load Pressure:AHX2311 (Specify bore); Maximum rotational speed:Metric; Pressurefree Operation:55MM Tapered Bore; 120MM Outside Diameter; 43MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Maximum Permissible Speed (limit Speed):Order adapter or withdrawal sleeve or nut separately. Others may be available; Determining Operating Characteristics:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22311CDKE4; Weight / LBS:2.32; Adapter Part Number:SNW111 H2311 HA2311 HE2311 (Specify bore) Inch | H2311 (Specify bore) Millimeter; D:4.724 Inch | 120 Millimeter; B:1.693 Inch | 43 Millimeter; d:2.165 Inch | 55 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpPilot Pressure:Spherical Roller Bearings; Voltage:0.0; Weight (approx.):NSK; Drive Speed:N/A; Maximum rotational speed:1.052; Maximum Axial Force At Standstill:B04311; Maximum Permissible Pilot Pressure:C0-Medium; Control Pressure Measurement:Adapter Mount; Pressurefree Operation:Spherical Roller Bearing; Maximum Torque:Tapered; Torque:Steel; Sequence Valve:Open; Determining Operating Characteristics:Double Row; Control Fluid Drain:Yes; Drive Power:AHX2311 (Specify bore); Load Pressure:Metric; Flow:55MM Tapered Bore; 120MM Outside Diameter; 43MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Moment of inertia rotary group:Order adapter or withdrawal sleeve or nut separately. Others may be available; Rotary stiffness:Spherical Roller Bearing; Nominal Resistance:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22311CDKE4; Weight / LBS:2.32; Adapter Part Number:SNW111 H2311 HA2311 HE2311 (Specify bore) Inch | H2311 (Specify bore) Millimeter; D:4.724 Inch | 120 Millimeter; B:1.693 Inch | 43 Millimeter; d:2.165 Inch | 55 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpRotary stiffness:Spherical Roller Bearings; Voltage:0.0; Torque:NSK; Maximum Torque:N/A; Maximum rotational speed:1.052; Maximum Permissible Speed (limit Speed):B04311; Case volume:C0-Medium; Drive Speed:Adapter Mount; Pilot Pressure:Spherical Roller Bearing; Nominal Resistance:Tapered; Drive Power:Steel; Control Fluid Drain:Open; Maximum Permissible Pilot Pressure:Double Row; Displacement, geometric, per revolution:Yes; Maximum Axial Force At Standstill:AHX2311 (Specify bore); Power:Metric; Weight (approx.):55MM Tapered Bore; 120MM Outside Diameter; 43MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Determining Operating Characteristics:Order adapter or withdrawal sleeve or nut separately. Others may be available; Flow:Spherical Roller Bearing; Moment of inertia rotary group:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22311CDKE4; Weight / LBS:2.32; Adapter Part Number:SNW111 H2311 HA2311 HE2311 (Specify bore) Inch | H2311 (Specify bore) Millimeter; D:4.724 Inch | 120 Millimeter; B:1.693 Inch | 43 Millimeter; d:2.165 Inch | 55 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpTorque:Spherical Roller Bearings; Case volume:0.0; Drive Speed:NSK; Flow:N/A; Rate Of Pressure Change:1.052; Power:B04311; Drive Power:C0-Medium; Voltage:Adapter Mount; Pressurefree Operation:Spherical Roller Bearing; Control Pressure Measurement:Tapered; Sequence Valve:Steel; Control Fluid Drain:Open; Maximum Axial Force At Standstill:Double Row; Pilot Pressure:Yes; Maximum Permissible Pilot Pressure:AHX2311 (Specify bore); Displacement, geometric, per revolution:Metric; Load Pressure:55MM Tapered Bore; 120MM Outside Diameter; 43MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Rotary stiffness:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Weight (approx.):31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22311CDKE4; Weight / LBS:2.32; Adapter Part Number:SNW111 H2311 HA2311 HE2311 (Specify bore) Inch | H2311 (Specify bore) Millimeter; D:4.724 Inch | 120 Millimeter; B:1.693 Inch | 43 Millimeter; d:2.165 Inch | 55 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpMaximum Torque:Spherical Roller Bearings; Drive Speed:0.0; Case volume:NSK; Sequence Valve:N/A; Maximum angular acceleration:1.052; Maximum Permissible Pilot Pressure:B04311; Maximum rotational speed:C0-Medium; Pilot Pressure:Adapter Mount; Rate Of Pressure Change:Spherical Roller Bearing; Displacement, geometric, per revolution:Tapered; Maximum Volume Flow:Steel; Moment of inertia rotary group:Open; Weight (approx.):Double Row; Rotary stiffness:Yes; Maximum Axial Force At Standstill:AHX2311 (Specify bore); Control Fluid Drain:Metric; Drive Power:55MM Tapered Bore; 120MM Outside Diameter; 43MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Load Pressure:Order adapter or withdrawal sleeve or nut separately. Others may be available; Voltage:Spherical Roller Bearing; Pressurefree Operation:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22311CDKE4; Weight / LBS:2.32; Adapter Part Number:SNW111 H2311 HA2311 HE2311 (Specify bore) Inch | H2311 (Specify bore) Millimeter; D:4.724 Inch | 120 Millimeter; B:1.693 Inch | 43 Millimeter; d:2.165 Inch | 55 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpDisplacement, geometric, per revolution:Spherical Roller Bearings; Maximum Axial Force At Standstill:0.0; Control Fluid Drain:NSK; Load Pressure:N/A; Rate Of Pressure Change:1.052; Maximum angular acceleration:B04311; Pressurefree Operation:C0-Medium; Torque:Adapter Mount; Weight (approx.):Spherical Roller Bearing; Maximum Volume Flow:Tapered; Voltage:Steel; Determining Operating Characteristics:Open; Maximum rotational speed:Double Row; Nominal Resistance:Yes; Power:AHX2311 (Specify bore); Maximum Permissible Pilot Pressure:Metric; Sequence Valve:55MM Tapered Bore; 120MM Outside Diameter; 43MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Maximum Permissible Speed (limit Speed):Order adapter or withdrawal sleeve or nut separately. Others may be available; Case volume:Spherical Roller Bearing; Drive Power:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22311CDKE4; Weight / LBS:2.32; Adapter Part Number:SNW111 H2311 HA2311 HE2311 (Specify bore) Inch | H2311 (Specify bore) Millimeter; D:4.724 Inch | 120 Millimeter; B:1.693 Inch | 43 Millimeter; d:2.165 Inch | 55 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpRate Of Pressure Change:Spherical Roller Bearings; Rotary stiffness:0.0; Displacement, geometric, per revolution:NSK; Nominal Resistance:N/A; Moment of inertia rotary group:1.052; Maximum Volume Flow:B04311; Weight (approx.):C0-Medium; Maximum Permissible Speed (limit Speed):Adapter Mount; Power:Spherical Roller Bearing; Flow:Tapered; Maximum Torque:Steel; Control Pressure Measurement:Open; Control Fluid Drain:Double Row; Maximum rotational speed:Yes; Drive Power:AHX2311 (Specify bore); Pilot Pressure:Metric; Drive Speed:55MM Tapered Bore; 120MM Outside Diameter; 43MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Voltage:Order adapter or withdrawal sleeve or nut separately. Others may be available; Pressurefree Operation:Spherical Roller Bearing; Determining Operating Characteristics:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22311CDKE4; Weight / LBS:2.32; Adapter Part Number:SNW111 H2311 HA2311 HE2311 (Specify bore) Inch | H2311 (Specify bore) Millimeter; D:4.724 Inch | 120 Millimeter; B:1.693 Inch | 43 Millimeter; d:2.165 Inch | 55 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpMoment of inertia rotary group:Spherical Roller Bearings; Case volume:0.0; Sequence Valve:NSK; Determining Operating Characteristics:N/A; Maximum Axial Force At Standstill:1.052; Maximum Volume Flow:B04311; Maximum angular acceleration:C0-Medium; Pressurefree Operation:Adapter Mount; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum rotational speed:Tapered; Torque:Steel; Flow:Open; Drive Power:Double Row; Maximum Torque:Yes; Rotary stiffness:AHX2311 (Specify bore); Rate Of Pressure Change:Metric; Voltage:55MM Tapered Bore; 120MM Outside Diameter; 43MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Pilot Pressure:Order adapter or withdrawal sleeve or nut separately. Others may be available; Power:Spherical Roller Bearing; Displacement, geometric, per revolution:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22311CDKE4; Weight / LBS:2.32; Adapter Part Number:SNW111 H2311 HA2311 HE2311 (Specify bore) Inch | H2311 (Specify bore) Millimeter; D:4.724 Inch | 120 Millimeter; B:1.693 Inch | 43 Millimeter; d:2.165 Inch | 55 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpCase volume:Spherical Roller Bearings; Drive Speed:0.0; Pilot Pressure:NSK; Power:N/A; Control Fluid Drain:1.052; Load Pressure:B04311; Maximum rotational speed:C0-Medium; Rate Of Pressure Change:Adapter Mount; Sequence Valve:Spherical Roller Bearing; Pressurefree Operation:Tapered; Maximum Volume Flow:Steel; Rotary stiffness:Open; Torque:Double Row; Maximum Permissible Speed (limit Speed):Yes; Weight (approx.):AHX2311 (Specify bore); Displacement, geometric, per revolution:Metric; Determining Operating Characteristics:55MM Tapered Bore; 120MM Outside Diameter; 43MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Maximum Torque:Order adapter or withdrawal sleeve or nut separately. Others may be available; Flow:Spherical Roller Bearing; Control Pressure Measurement:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22311CDKE4; Weight / LBS:2.32; Adapter Part Number:SNW111 H2311 HA2311 HE2311 (Specify bore) Inch | H2311 (Specify bore) Millimeter; D:4.724 Inch | 120 Millimeter; B:1.693 Inch | 43 Millimeter; d:2.165 Inch | 55 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpMaximum angular acceleration:Spherical Roller Bearings; Drive Speed:0.0; Pilot Pressure:NSK; Power:N/A; Moment of inertia rotary group:1.052; Determining Operating Characteristics:B04311; Torque:C0-Medium; Nominal Resistance:Adapter Mount; Control Fluid Drain:Spherical Roller Bearing; Maximum Axial Force At Standstill:Tapered; Maximum Volume Flow:Steel; Voltage:Open; Pressurefree Operation:Double Row; Load Pressure:Yes; Maximum Permissible Speed (limit Speed):AHX2311 (Specify bore); Flow:Metric; Control Pressure Measurement:55MM Tapered Bore; 120MM Outside Diameter; 43MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Maximum rotational speed:Order adapter or withdrawal sleeve or nut separately. Others may be available; Weight (approx.):Spherical Roller Bearing; Maximum Permissible Pilot Pressure:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22311CDKE4; Weight / LBS:2.32; Adapter Part Number:SNW111 H2311 HA2311 HE2311 (Specify bore) Inch | H2311 (Specify bore) Millimeter; D:4.724 Inch | 120 Millimeter; B:1.693 Inch | 43 Millimeter; d:2.165 Inch | 55 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpMaximum Axial Force At Standstill:Spherical Roller Bearings; Rate Of Pressure Change:0.0; Control Fluid Drain:NSK; Moment of inertia rotary group:N/A; Maximum Torque:1.052; Torque:B04311; Maximum Volume Flow:C0-Medium; Maximum rotational speed:Adapter Mount; Determining Operating Characteristics:Spherical Roller Bearing; Nominal Resistance:Tapered; Sequence Valve:Steel; Load Pressure:Open; Displacement, geometric, per revolution:Double Row; Weight (approx.):Yes; Pilot Pressure:AHX2311 (Specify bore); Drive Power:Metric; Power:55MM Tapered Bore; 120MM Outside Diameter; 43MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Pressurefree Operation:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Rotary stiffness:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22311CDKE4; Weight / LBS:2.32; Adapter Part Number:SNW111 H2311 HA2311 HE2311 (Specify bore) Inch | H2311 (Specify bore) Millimeter; D:4.724 Inch | 120 Millimeter; B:1.693 Inch | 43 Millimeter; d:2.165 Inch | 55 Millimeter;

 

 

Yuken PV2R4-184-L-RAB-4222 single Vane pump Video

 

All Products Contact Now