Product Details

Yuken PV2R3-116-F-LAA-4222 single Vane pump

Brand Name Yuken
Model Number PV2R3-116-F-LAA-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R3-116-F-LAA-4222 single Vane pump##Parts Table 1##

Valve Plate65 mm120 mm5.53 Inch | 140.462 Millimeter1.024 Inch / 26 Millimeter
Oil Distribution Plate40 mm80 mm1.024 Inch / 26 Millimeter18 mm
Piston Sets15 mmVKBA 14780.86 kg31 mm
Bearings4.5 Inch | 114.3 Millimeter5.53 Inch | 140.462 Millimeter28.6024 Bolt Square Flange Block; 4-1/2" Bore; 12.4" Bolt Circle; 8-3/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 5.53" Length Thru Bore
Coil Spring180.0291.315.5 mm
Seal Kits0.5 Inch | 12.7 Millimeter1 Inch | 25.4 Millimeter0.0310.5 Inch | 12.7 Millimeter
Ball GuideWithout Inner Case18.3 mm0.84Open
The Ball Hinge Spring1.2500 in2.4409 inSpherical1.5000 in
The Thrust Plate0 Inch | 0 Millimeter78 mm140x190x24N/A
Retainer PlateFelt44.3 mmNeedle Roller Thrust7/8 Inch
Variable Piston140 mm190 mm1 Inch | 25.4 Millimeter24 mm
Regulator24 mm55 mmOil Seal80

 

Yuken PV2R4-237-F-LAA-4222 single Vane pumpTorque:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Drive Power:ASAHI BEARINGS; Maximum rotational speed:N/A; Control Pressure Measurement:1.1; Case volume:M06110; Drive Speed:Take Up Bearing Only; Maximum Axial Force At Standstill:Ball Bearing; Sequence Valve:Unit Only; Maximum Permissible Pilot Pressure:Set Screw; Maximum Volume Flow:Not Specified; Flow:0; Maximum angular acceleration:MUC206-18; Load Pressure:Nickel Coated Cast Iron; Rate Of Pressure Change:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Power:Inch; Displacement, geometric, per revolution:Take Up Bearing Only; 1-1/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Determining Operating Characteristics:Take Up Units; Pilot Pressure:31171533; Maximum Torque:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:2.42; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpMaximum Axial Force At Standstill:Take Up Unit Bearings; Load Pressure:0.0; Maximum rotational speed:ASAHI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Torque:1.1; Determining Operating Characteristics:M06110; Control Fluid Drain:Take Up Bearing Only; Rate Of Pressure Change:Ball Bearing; Power:Unit Only; Maximum Torque:Set Screw; Voltage:Not Specified; Nominal Resistance:0; Maximum Permissible Pilot Pressure:MUC206-18; Rotary stiffness:Nickel Coated Cast Iron; Pressurefree Operation:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Displacement, geometric, per revolution:Inch; Control Pressure Measurement:Take Up Bearing Only; 1-1/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Maximum Volume Flow:Take Up Units; Drive Speed:31171533; Flow:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:2.42; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpRotary stiffness:Take Up Unit Bearings; Control Pressure Measurement:0.0; Maximum Axial Force At Standstill:ASAHI BEARINGS; Maximum Volume Flow:N/A; Control Fluid Drain:1.1; Maximum Permissible Pilot Pressure:M06110; Maximum angular acceleration:Take Up Bearing Only; Moment of inertia rotary group:Ball Bearing; Nominal Resistance:Unit Only; Pressurefree Operation:Set Screw; Power:Not Specified; Load Pressure:0; Pilot Pressure:MUC206-18; Sequence Valve:Nickel Coated Cast Iron; Displacement, geometric, per revolution:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Maximum Torque:Inch; Weight (approx.):Take Up Bearing Only; 1-1/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Flow:Take Up Units; Drive Speed:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:2.42; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpRotary stiffness:Take Up Unit Bearings; Drive Speed:0.0; Torque:ASAHI BEARINGS; Nominal Resistance:N/A; Control Fluid Drain:1.1; Determining Operating Characteristics:M06110; Pilot Pressure:Take Up Bearing Only; Control Pressure Measurement:Ball Bearing; Voltage:Unit Only; Maximum Volume Flow:Set Screw; Displacement, geometric, per revolution:Not Specified; Pressurefree Operation:0; Maximum rotational speed:MUC206-18; Case volume:Nickel Coated Cast Iron; Maximum Axial Force At Standstill:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Load Pressure:Inch; Maximum Torque:Take Up Bearing Only; 1-1/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Sequence Valve:Take Up Units; Weight (approx.):31171533; Flow:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:2.42; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpWeight (approx.):Take Up Unit Bearings; Flow:0.0; Determining Operating Characteristics:ASAHI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Moment of inertia rotary group:1.1; Case volume:M06110; Rotary stiffness:Take Up Bearing Only; Drive Speed:Ball Bearing; Power:Unit Only; Maximum Torque:Set Screw; Displacement, geometric, per revolution:Not Specified; Load Pressure:0; Pressurefree Operation:MUC206-18; Control Pressure Measurement:Nickel Coated Cast Iron; Pilot Pressure:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Maximum rotational speed:Inch; Rate Of Pressure Change:Take Up Bearing Only; 1-1/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Drive Power:Take Up Units; Maximum Axial Force At Standstill:31171533; Maximum Permissible Pilot Pressure:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:2.42; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpRotary stiffness:Take Up Unit Bearings; Maximum angular acceleration:0.0; Maximum Volume Flow:ASAHI BEARINGS; Maximum rotational speed:N/A; Weight (approx.):1.1; Torque:M06110; Nominal Resistance:Take Up Bearing Only; Displacement, geometric, per revolution:Ball Bearing; Moment of inertia rotary group:Unit Only; Drive Power:Set Screw; Load Pressure:Not Specified; Pilot Pressure:0; Case volume:MUC206-18; Determining Operating Characteristics:Nickel Coated Cast Iron; Control Fluid Drain:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Maximum Torque:Inch; Sequence Valve:Take Up Bearing Only; 1-1/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Flow:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Power:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:2.42; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpMaximum Axial Force At Standstill:Take Up Unit Bearings; Flow:0.0; Pilot Pressure:ASAHI BEARINGS; Drive Power:N/A; Load Pressure:1.1; Maximum Permissible Pilot Pressure:M06110; Weight (approx.):Take Up Bearing Only; Power:Ball Bearing; Rate Of Pressure Change:Unit Only; Nominal Resistance:Set Screw; Maximum angular acceleration:Not Specified; Drive Speed:0; Sequence Valve:MUC206-18; Maximum Torque:Nickel Coated Cast Iron; Moment of inertia rotary group:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Determining Operating Characteristics:Inch; Case volume:Take Up Bearing Only; 1-1/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Pressurefree Operation:Take Up Units; Rotary stiffness:31171533; Control Fluid Drain:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:2.42; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpDrive Power:Take Up Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Load Pressure:ASAHI BEARINGS; Maximum rotational speed:N/A; Maximum angular acceleration:1.1; Determining Operating Characteristics:M06110; Rotary stiffness:Take Up Bearing Only; Sequence Valve:Ball Bearing; Drive Speed:Unit Only; Torque:Set Screw; Control Pressure Measurement:Not Specified; Rate Of Pressure Change:0; Maximum Permissible Speed (limit Speed):MUC206-18; Maximum Volume Flow:Nickel Coated Cast Iron; Nominal Resistance:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Case volume:Inch; Power:Take Up Bearing Only; 1-1/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Maximum Axial Force At Standstill:Take Up Units; Weight (approx.):31171533; Moment of inertia rotary group:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:2.42; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpMaximum Torque:Take Up Unit Bearings; Voltage:0.0; Torque:ASAHI BEARINGS; Control Pressure Measurement:N/A; Power:1.1; Maximum angular acceleration:M06110; Weight (approx.):Take Up Bearing Only; Flow:Ball Bearing; Drive Speed:Unit Only; Rate Of Pressure Change:Set Screw; Nominal Resistance:Not Specified; Case volume:0; Sequence Valve:MUC206-18; Maximum Permissible Speed (limit Speed):Nickel Coated Cast Iron; Drive Power:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Maximum Volume Flow:Inch; Pressurefree Operation:Take Up Bearing Only; 1-1/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Pilot Pressure:Take Up Units; Moment of inertia rotary group:31171533; Determining Operating Characteristics:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:2.42; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpWeight (approx.):Take Up Unit Bearings; Load Pressure:0.0; Control Pressure Measurement:ASAHI BEARINGS; Maximum rotational speed:N/A; Displacement, geometric, per revolution:1.1; Voltage:M06110; Maximum Volume Flow:Take Up Bearing Only; Nominal Resistance:Ball Bearing; Drive Power:Unit Only; Sequence Valve:Set Screw; Rate Of Pressure Change:Not Specified; Pressurefree Operation:0; Torque:MUC206-18; Drive Speed:Nickel Coated Cast Iron; Determining Operating Characteristics:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Flow:Inch; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; 1-1/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Pilot Pressure:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Maximum Torque:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:2.42; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpRate Of Pressure Change:Take Up Unit Bearings; Maximum angular acceleration:0.0; Sequence Valve:ASAHI BEARINGS; Drive Power:N/A; Flow:1.1; Maximum Axial Force At Standstill:M06110; Pressurefree Operation:Take Up Bearing Only; Torque:Ball Bearing; Maximum Torque:Unit Only; Determining Operating Characteristics:Set Screw; Maximum Volume Flow:Not Specified; Drive Speed:0; Control Fluid Drain:MUC206-18; Control Pressure Measurement:Nickel Coated Cast Iron; Moment of inertia rotary group:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Maximum rotational speed:Inch; Maximum Permissible Pilot Pressure:Take Up Bearing Only; 1-1/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Load Pressure:Take Up Units; Case volume:31171533; Weight (approx.):8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:2.42; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpVoltage:Take Up Unit Bearings; Drive Speed:0.0; Maximum Permissible Pilot Pressure:ASAHI BEARINGS; Nominal Resistance:N/A; Drive Power:1.1; Sequence Valve:M06110; Pressurefree Operation:Take Up Bearing Only; Maximum Volume Flow:Ball Bearing; Torque:Unit Only; Displacement, geometric, per revolution:Set Screw; Rotary stiffness:Not Specified; Moment of inertia rotary group:0; Control Fluid Drain:MUC206-18; Determining Operating Characteristics:Nickel Coated Cast Iron; Rate Of Pressure Change:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Flow:Inch; Power:Take Up Bearing Only; 1-1/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Maximum Torque:Take Up Units; Maximum Permissible Speed (limit Speed):31171533; Control Pressure Measurement:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:2.42; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter;

 

 

Yuken PV2R3-116-F-LAA-4222 single Vane pump Video

 

All Products Contact Now