Yuken PV2R3-94-F-RAB-4222 single Vane pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Block Springs | 50 mm | 90 mm | 30,2 mm | 0,764 Kg | ||||
Coil Spring | 26 | 30 | 75 | 0,02 Kg | ||||
Snap Ring | 31171531 | Commercial/Industrial | 0.0 | 0.368 | ||||
Seal Kits | 30 mm | Cast Iron | 22 mm | 1 | ||||
Oil Distribution Plate | 0.75 Inch | 19.05 Millimeter | 1.266 Inch | 32.156 Millimeter | 1.313 Inch | 33.35 Millimeter | 0.409 | ||||
Disc Springs | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | 106 kN | - | ||||
Bearing Plate | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.937 Inch | 23.8 Millimeter | 0.295 | ||||
Swash Plate Assy | Spherical | 4.3 in | 30 | 3.543 Inch | 90 Millimeter | ||||
Spacer | Ball Bearing | 91,5 mm | Round Flange | 28551 lbf | ||||
Regulator | 45 mm | 100 mm | 25 mm | 24 mm | ||||
Retainer Plate | 40 mm | 90 mm | 33 mm | 2.6 in | ||||
Piston Sets | 35 mm | 80 mm | 21 mm | 28551 lbf | ||||
Guide Ball | 150 kN | 0.1 in | Bearings | 62 kN |
Yuken PV2R3-94-F-RAB-4222 single Vane pump Video