Product Details

Yuken PV2R3-76-F-RAA-4222 single Vane pump

Brand Name Yuken
Model Number PV2R3-76-F-RAA-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R3-76-F-RAA-4222 single Vane pump##Parts Table 1##

Cylinder105 mm225 mm380000 kN9.30 Kg
Swash Plate15,875 mm40 mm10,6 kN0,09 Kg
Oil Distribution Plate300 mm420 mm340 kN20,4 Kg
Swash Plate Assemblies3.74 Inch | 95 Millimeter5.118 Inch | 130 Millimeter3 mm1.81
The Thrust Plate1.5 Inch | 38.1 Millimeter1.937 Inch | 49.2 Millimeter61.912 mm1.82
Piston Sets0.25 Inch | 6.35 Millimeter0.625 Inch | 15.875 Millimeter380000 kN -
Valve Plates300Heavy49 mm -
Gear PumpNon-expansion15.875x40x23.84.5625 in101,6
Retainer Plate150 mm270 mm73 mm31171504
Pump Right Rotating Group150-15 to +100 °C101.6 mm2,72 mm
Guide Ball53.5 mmC0-Medium15 DegreeSingle Row | Light Duty | Wide Inner Race | Has Flinger

 

Yuken PV2R4-237-L-LAB-4222 single Vane pumpMoment of inertia rotary group:Insert Bearings Cylindrical OD; Nominal Resistance:0.0; Rate Of Pressure Change:TIMKEN; Flow:N/A; Control Fluid Drain:39.683; Power:B04144; Maximum Volume Flow:Wide Inner Ring; Sequence Valve:Cylindrical; Maximum angular acceleration:Clamp Collar; Voltage:Cylindrical Roller Bearing; Load Pressure:Yes; Pilot Pressure:Felt; Maximum Torque:No; Control Pressure Measurement:Metric; Maximum Axial Force At Standstill:Single Row | Non-Expansion | Light Duty; Maximum rotational speed:Insert Bearings; Pressurefree Operation:31171536; Maximum Permissible Speed (limit Speed):8482.50.00.00; Drive Speed:Bearing; Torque:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:5.906 Inch | 150 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpControl Pressure Measurement:Insert Bearings Cylindrical OD; Pressurefree Operation:0.0; Determining Operating Characteristics:TIMKEN; Power:N/A; Drive Power:39.683; Load Pressure:B04144; Displacement, geometric, per revolution:Wide Inner Ring; Moment of inertia rotary group:Cylindrical; Rate Of Pressure Change:Clamp Collar; Control Fluid Drain:Cylindrical Roller Bearing; Flow:Yes; Nominal Resistance:Felt; Maximum Torque:No; Maximum Axial Force At Standstill:Metric; Maximum Permissible Speed (limit Speed):Single Row | Non-Expansion | Light Duty; Maximum angular acceleration:Insert Bearings; Rotary stiffness:31171536; Maximum Permissible Pilot Pressure:8482.50.00.00; Voltage:Bearing; Torque:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:5.906 Inch | 150 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpVoltage:Insert Bearings Cylindrical OD; Displacement, geometric, per revolution:0.0; Moment of inertia rotary group:TIMKEN; Weight (approx.):N/A; Power:39.683; Pressurefree Operation:B04144; Drive Power:Wide Inner Ring; Maximum Volume Flow:Cylindrical; Sequence Valve:Clamp Collar; Load Pressure:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Yes; Pilot Pressure:Felt; Maximum Permissible Pilot Pressure:No; Rate Of Pressure Change:Metric; Control Fluid Drain:Single Row | Non-Expansion | Light Duty; Maximum rotational speed:Insert Bearings; Maximum Torque:31171536; Maximum Axial Force At Standstill:8482.50.00.00; Flow:Bearing; Torque:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:5.906 Inch | 150 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpControl Fluid Drain:Insert Bearings Cylindrical OD; Pressurefree Operation:0.0; Sequence Valve:TIMKEN; Rotary stiffness:N/A; Maximum rotational speed:39.683; Weight (approx.):B04144; Maximum Permissible Speed (limit Speed):Wide Inner Ring; Rate Of Pressure Change:Cylindrical; Maximum Torque:Clamp Collar; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Control Pressure Measurement:Yes; Maximum angular acceleration:Felt; Moment of inertia rotary group:No; Flow:Metric; Load Pressure:Single Row | Non-Expansion | Light Duty; Torque:Insert Bearings; Power:31171536; Drive Power:8482.50.00.00; Determining Operating Characteristics:Bearing; Drive Speed:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:5.906 Inch | 150 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpControl Fluid Drain:Insert Bearings Cylindrical OD; Moment of inertia rotary group:0.0; Sequence Valve:TIMKEN; Pressurefree Operation:N/A; Flow:39.683; Pilot Pressure:B04144; Maximum Torque:Wide Inner Ring; Maximum rotational speed:Cylindrical; Maximum Permissible Pilot Pressure:Clamp Collar; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Load Pressure:Yes; Drive Speed:Felt; Rate Of Pressure Change:No; Case volume:Metric; Maximum Permissible Speed (limit Speed):Single Row | Non-Expansion | Light Duty; Determining Operating Characteristics:Insert Bearings; Voltage:31171536; Control Pressure Measurement:8482.50.00.00; Displacement, geometric, per revolution:Bearing; Weight (approx.):Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:5.906 Inch | 150 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpControl Fluid Drain:Insert Bearings Cylindrical OD; Maximum Axial Force At Standstill:0.0; Power:TIMKEN; Sequence Valve:N/A; Rotary stiffness:39.683; Nominal Resistance:B04144; Control Pressure Measurement:Wide Inner Ring; Rate Of Pressure Change:Cylindrical; Displacement, geometric, per revolution:Clamp Collar; Pressurefree Operation:Cylindrical Roller Bearing; Flow:Yes; Maximum angular acceleration:Felt; Determining Operating Characteristics:No; Maximum rotational speed:Metric; Load Pressure:Single Row | Non-Expansion | Light Duty; Drive Power:Insert Bearings; Pilot Pressure:31171536; Case volume:8482.50.00.00; Drive Speed:Bearing; Maximum Permissible Pilot Pressure:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:5.906 Inch | 150 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpDisplacement, geometric, per revolution:Insert Bearings Cylindrical OD; Power:0.0; Case volume:TIMKEN; Rotary stiffness:N/A; Weight (approx.):39.683; Flow:B04144; Determining Operating Characteristics:Wide Inner Ring; Moment of inertia rotary group:Cylindrical; Control Fluid Drain:Clamp Collar; Control Pressure Measurement:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Yes; Torque:Felt; Load Pressure:No; Rate Of Pressure Change:Metric; Drive Speed:Single Row | Non-Expansion | Light Duty; Maximum Permissible Pilot Pressure:Insert Bearings; Maximum Volume Flow:31171536; Maximum angular acceleration:8482.50.00.00; Drive Power:Bearing; Sequence Valve:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:5.906 Inch | 150 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpCase volume:Insert Bearings Cylindrical OD; Nominal Resistance:0.0; Torque:TIMKEN; Displacement, geometric, per revolution:N/A; Drive Power:39.683; Maximum Torque:B04144; Sequence Valve:Wide Inner Ring; Rate Of Pressure Change:Cylindrical; Maximum Permissible Pilot Pressure:Clamp Collar; Control Pressure Measurement:Cylindrical Roller Bearing; Power:Yes; Pressurefree Operation:Felt; Maximum Volume Flow:No; Rotary stiffness:Metric; Flow:Single Row | Non-Expansion | Light Duty; Control Fluid Drain:Insert Bearings; Drive Speed:31171536; Moment of inertia rotary group:8482.50.00.00; Maximum Permissible Speed (limit Speed):Bearing; Maximum angular acceleration:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:5.906 Inch | 150 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpMoment of inertia rotary group:Insert Bearings Cylindrical OD; Displacement, geometric, per revolution:0.0; Maximum rotational speed:TIMKEN; Control Fluid Drain:N/A; Maximum Volume Flow:39.683; Weight (approx.):B04144; Torque:Wide Inner Ring; Maximum Permissible Speed (limit Speed):Cylindrical; Load Pressure:Clamp Collar; Pressurefree Operation:Cylindrical Roller Bearing; Sequence Valve:Yes; Rate Of Pressure Change:Felt; Power:No; Drive Power:Metric; Flow:Single Row | Non-Expansion | Light Duty; Maximum Axial Force At Standstill:Insert Bearings; Nominal Resistance:31171536; Maximum Torque:8482.50.00.00; Case volume:Bearing; Drive Speed:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:5.906 Inch | 150 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpDisplacement, geometric, per revolution:Insert Bearings Cylindrical OD; Maximum Permissible Pilot Pressure:0.0; Maximum rotational speed:TIMKEN; Load Pressure:N/A; Flow:39.683; Pilot Pressure:B04144; Rate Of Pressure Change:Wide Inner Ring; Maximum angular acceleration:Cylindrical; Sequence Valve:Clamp Collar; Determining Operating Characteristics:Cylindrical Roller Bearing; Pressurefree Operation:Yes; Control Pressure Measurement:Felt; Power:No; Maximum Torque:Metric; Nominal Resistance:Single Row | Non-Expansion | Light Duty; Torque:Insert Bearings; Rotary stiffness:31171536; Drive Speed:8482.50.00.00; Maximum Volume Flow:Bearing; Voltage:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:5.906 Inch | 150 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpPressurefree Operation:Insert Bearings Cylindrical OD; Control Pressure Measurement:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Drive Power:N/A; Case volume:39.683; Power:B04144; Load Pressure:Wide Inner Ring; Displacement, geometric, per revolution:Cylindrical; Determining Operating Characteristics:Clamp Collar; Torque:Cylindrical Roller Bearing; Maximum rotational speed:Yes; Drive Speed:Felt; Rotary stiffness:No; Maximum angular acceleration:Metric; Rate Of Pressure Change:Single Row | Non-Expansion | Light Duty; Control Fluid Drain:Insert Bearings; Moment of inertia rotary group:31171536; Pilot Pressure:8482.50.00.00; Voltage:Bearing; Sequence Valve:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:5.906 Inch | 150 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpRotary stiffness:Insert Bearings Cylindrical OD; Nominal Resistance:0.0; Drive Speed:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Displacement, geometric, per revolution:39.683; Moment of inertia rotary group:B04144; Control Fluid Drain:Wide Inner Ring; Sequence Valve:Cylindrical; Maximum Permissible Speed (limit Speed):Clamp Collar; Maximum rotational speed:Cylindrical Roller Bearing; Control Pressure Measurement:Yes; Maximum Volume Flow:Felt; Maximum Axial Force At Standstill:No; Weight (approx.):Metric; Drive Power:Single Row | Non-Expansion | Light Duty; Torque:Insert Bearings; Rate Of Pressure Change:31171536; Case volume:8482.50.00.00; Maximum Torque:Bearing; Power:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:5.906 Inch | 150 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;

 

 

Yuken PV2R3-76-F-RAA-4222 single Vane pump Video

 

All Products Contact Now