Product Details

Yuken PV2R2-59-F-LAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R2-59-F-LAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R2-59-F-LAB-4222 single Vane pump##Parts Table 1##

Seal KitsSFCN-IP-203R30 mm0,8 Kg11000
Push Rod3.03 Inch | 76.962 Millimeter2.188 Inch | 55.575 Millimeter4.717N/A
Rotor99.7 %0,047 Kg - N/A
Drive Shaft1.339 Inch | 34.011 Millimeter0.938 Inch | 23.825 Millimeter0.354N/A
Housings Casings14.1250 in14.2 mm0.726N/A
Central Shaft14.1250 inAdapter Sleeve19,5 kN0,047 Kg
Cylinder Block3.5433 in319 kN0.3540.78
Valve Plates26 mm12.64731411705Oil Seal
Separator13 mm7 mm168.3
Regulator0.6 mmMUC205-15RF8483.20.40.4040
Servo PistonCast Steel110000,047 KgCarboxylated Nitrile

 

Yuken PV2R4-200-L-RAB-4222 single Vane pumpFlow:Cylindrical Roller Bearings; Rate Of Pressure Change:0.0; Power:TIMKEN; Sequence Valve:N/A; Maximum Permissible Pilot Pressure:195.46; Rotary stiffness:B04144; Determining Operating Characteristics:Straight; Voltage:Brass; Drive Power:RBEC 1 | ISO P0; Pressurefree Operation:Single Row; Maximum angular acceleration:Outer Ring - Both Sides; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Displacement, geometric, per revolution:Complete with Outer and Inner Ring; Pilot Pressure:No; Maximum Volume Flow:C0-Medium; Case volume:Yes; Maximum rotational speed:Yes; Moment of inertia rotary group:Inch; Torque:2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Control Pressure Measurement:18" Bore; Straight Bore Profile; 27" Outside Diameter; 5-1/2" Width; Brass Cage Material; RBEC 1 | ISO; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:180RIN684 R2; Weight / LBS:430.52; d:18 Inch | 457.2 Millimeter; D:27 Inch | 685.8 Millimeter; B:5.5 Inch | 139.7 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpMaximum angular acceleration:Cylindrical Roller Bearings; Case volume:0.0; Maximum Torque:TIMKEN; Pilot Pressure:N/A; Maximum rotational speed:195.46; Determining Operating Characteristics:B04144; Rate Of Pressure Change:Straight; Maximum Permissible Speed (limit Speed):Brass; Weight (approx.):RBEC 1 | ISO P0; Maximum Axial Force At Standstill:Single Row; Drive Speed:Outer Ring - Both Sides; Voltage:Cylindrical Roller Bearing; Sequence Valve:Complete with Outer and Inner Ring; Displacement, geometric, per revolution:No; Rotary stiffness:C0-Medium; Maximum Permissible Pilot Pressure:Yes; Control Fluid Drain:Yes; Moment of inertia rotary group:Inch; Flow:2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Pressurefree Operation:18" Bore; Straight Bore Profile; 27" Outside Diameter; 5-1/2" Width; Brass Cage Material; RBEC 1 | ISO; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:180RIN684 R2; Weight / LBS:430.52; d:18 Inch | 457.2 Millimeter; D:27 Inch | 685.8 Millimeter; B:5.5 Inch | 139.7 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpDrive Speed:Cylindrical Roller Bearings; Voltage:0.0; Flow:TIMKEN; Maximum rotational speed:N/A; Weight (approx.):195.46; Rotary stiffness:B04144; Maximum Volume Flow:Straight; Maximum Torque:Brass; Torque:RBEC 1 | ISO P0; Moment of inertia rotary group:Single Row; Case volume:Outer Ring - Both Sides; Pressurefree Operation:Cylindrical Roller Bearing; Displacement, geometric, per revolution:Complete with Outer and Inner Ring; Maximum Axial Force At Standstill:No; Maximum Permissible Pilot Pressure:C0-Medium; Load Pressure:Yes; Rate Of Pressure Change:Yes; Pilot Pressure:Inch; Sequence Valve:2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Power:18" Bore; Straight Bore Profile; 27" Outside Diameter; 5-1/2" Width; Brass Cage Material; RBEC 1 | ISO; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:180RIN684 R2; Weight / LBS:430.52; d:18 Inch | 457.2 Millimeter; D:27 Inch | 685.8 Millimeter; B:5.5 Inch | 139.7 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpCase volume:Cylindrical Roller Bearings; Sequence Valve:0.0; Weight (approx.):TIMKEN; Pressurefree Operation:N/A; Maximum Permissible Pilot Pressure:195.46; Drive Power:B04144; Control Fluid Drain:Straight; Flow:Brass; Drive Speed:RBEC 1 | ISO P0; Determining Operating Characteristics:Single Row; Maximum Volume Flow:Outer Ring - Both Sides; Pilot Pressure:Cylindrical Roller Bearing; Displacement, geometric, per revolution:Complete with Outer and Inner Ring; Power:No; Maximum Torque:C0-Medium; Maximum rotational speed:Yes; Torque:Yes; Nominal Resistance:Inch; Voltage:2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Maximum angular acceleration:18" Bore; Straight Bore Profile; 27" Outside Diameter; 5-1/2" Width; Brass Cage Material; RBEC 1 | ISO; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:180RIN684 R2; Weight / LBS:430.52; d:18 Inch | 457.2 Millimeter; D:27 Inch | 685.8 Millimeter; B:5.5 Inch | 139.7 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpPilot Pressure:Cylindrical Roller Bearings; Drive Power:0.0; Determining Operating Characteristics:TIMKEN; Case volume:N/A; Maximum Axial Force At Standstill:195.46; Drive Speed:B04144; Maximum rotational speed:Straight; Sequence Valve:Brass; Moment of inertia rotary group:RBEC 1 | ISO P0; Load Pressure:Single Row; Maximum Permissible Speed (limit Speed):Outer Ring - Both Sides; Maximum angular acceleration:Cylindrical Roller Bearing; Maximum Volume Flow:Complete with Outer and Inner Ring; Maximum Permissible Pilot Pressure:No; Nominal Resistance:C0-Medium; Power:Yes; Weight (approx.):Yes; Rate Of Pressure Change:Inch; Rotary stiffness:2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Flow:18" Bore; Straight Bore Profile; 27" Outside Diameter; 5-1/2" Width; Brass Cage Material; RBEC 1 | ISO; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:180RIN684 R2; Weight / LBS:430.52; d:18 Inch | 457.2 Millimeter; D:27 Inch | 685.8 Millimeter; B:5.5 Inch | 139.7 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpTorque:Cylindrical Roller Bearings; Moment of inertia rotary group:0.0; Load Pressure:TIMKEN; Control Fluid Drain:N/A; Drive Power:195.46; Pressurefree Operation:B04144; Maximum Permissible Pilot Pressure:Straight; Maximum rotational speed:Brass; Control Pressure Measurement:RBEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):Single Row; Nominal Resistance:Outer Ring - Both Sides; Sequence Valve:Cylindrical Roller Bearing; Displacement, geometric, per revolution:Complete with Outer and Inner Ring; Maximum Torque:No; Determining Operating Characteristics:C0-Medium; Flow:Yes; Maximum Volume Flow:Yes; Pilot Pressure:Inch; Rate Of Pressure Change:2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Drive Speed:18" Bore; Straight Bore Profile; 27" Outside Diameter; 5-1/2" Width; Brass Cage Material; RBEC 1 | ISO; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:180RIN684 R2; Weight / LBS:430.52; d:18 Inch | 457.2 Millimeter; D:27 Inch | 685.8 Millimeter; B:5.5 Inch | 139.7 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpMoment of inertia rotary group:Cylindrical Roller Bearings; Maximum Axial Force At Standstill:0.0; Rate Of Pressure Change:TIMKEN; Flow:N/A; Drive Speed:195.46; Maximum rotational speed:B04144; Maximum angular acceleration:Straight; Maximum Volume Flow:Brass; Maximum Torque:RBEC 1 | ISO P0; Rotary stiffness:Single Row; Power:Outer Ring - Both Sides; Case volume:Cylindrical Roller Bearing; Drive Power:Complete with Outer and Inner Ring; Torque:No; Weight (approx.):C0-Medium; Pilot Pressure:Yes; Voltage:Yes; Determining Operating Characteristics:Inch; Maximum Permissible Speed (limit Speed):2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Maximum Permissible Pilot Pressure:18" Bore; Straight Bore Profile; 27" Outside Diameter; 5-1/2" Width; Brass Cage Material; RBEC 1 | ISO; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:180RIN684 R2; Weight / LBS:430.52; d:18 Inch | 457.2 Millimeter; D:27 Inch | 685.8 Millimeter; B:5.5 Inch | 139.7 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpControl Pressure Measurement:Cylindrical Roller Bearings; Power:0.0; Displacement, geometric, per revolution:TIMKEN; Pilot Pressure:N/A; Maximum rotational speed:195.46; Sequence Valve:B04144; Flow:Straight; Moment of inertia rotary group:Brass; Determining Operating Characteristics:RBEC 1 | ISO P0; Maximum angular acceleration:Single Row; Case volume:Outer Ring - Both Sides; Maximum Volume Flow:Cylindrical Roller Bearing; Nominal Resistance:Complete with Outer and Inner Ring; Weight (approx.):No; Maximum Permissible Speed (limit Speed):C0-Medium; Maximum Axial Force At Standstill:Yes; Pressurefree Operation:Yes; Rate Of Pressure Change:Inch; Drive Power:2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Maximum Torque:18" Bore; Straight Bore Profile; 27" Outside Diameter; 5-1/2" Width; Brass Cage Material; RBEC 1 | ISO; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:180RIN684 R2; Weight / LBS:430.52; d:18 Inch | 457.2 Millimeter; D:27 Inch | 685.8 Millimeter; B:5.5 Inch | 139.7 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpNominal Resistance:Cylindrical Roller Bearings; Maximum Axial Force At Standstill:0.0; Torque:TIMKEN; Load Pressure:N/A; Power:195.46; Weight (approx.):B04144; Maximum Torque:Straight; Determining Operating Characteristics:Brass; Maximum Volume Flow:RBEC 1 | ISO P0; Pressurefree Operation:Single Row; Maximum Permissible Pilot Pressure:Outer Ring - Both Sides; Voltage:Cylindrical Roller Bearing; Rate Of Pressure Change:Complete with Outer and Inner Ring; Pilot Pressure:No; Control Fluid Drain:C0-Medium; Moment of inertia rotary group:Yes; Displacement, geometric, per revolution:Yes; Flow:Inch; Case volume:2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Maximum rotational speed:18" Bore; Straight Bore Profile; 27" Outside Diameter; 5-1/2" Width; Brass Cage Material; RBEC 1 | ISO; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:180RIN684 R2; Weight / LBS:430.52; d:18 Inch | 457.2 Millimeter; D:27 Inch | 685.8 Millimeter; B:5.5 Inch | 139.7 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Cylindrical Roller Bearings; Maximum Torque:0.0; Voltage:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Drive Speed:195.46; Torque:B04144; Maximum rotational speed:Straight; Load Pressure:Brass; Power:RBEC 1 | ISO P0; Control Fluid Drain:Single Row; Rate Of Pressure Change:Outer Ring - Both Sides; Sequence Valve:Cylindrical Roller Bearing; Rotary stiffness:Complete with Outer and Inner Ring; Maximum Axial Force At Standstill:No; Drive Power:C0-Medium; Pilot Pressure:Yes; Maximum angular acceleration:Yes; Flow:Inch; Control Pressure Measurement:2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Determining Operating Characteristics:18" Bore; Straight Bore Profile; 27" Outside Diameter; 5-1/2" Width; Brass Cage Material; RBEC 1 | ISO; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:180RIN684 R2; Weight / LBS:430.52; d:18 Inch | 457.2 Millimeter; D:27 Inch | 685.8 Millimeter; B:5.5 Inch | 139.7 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpVoltage:Cylindrical Roller Bearings; Maximum Axial Force At Standstill:0.0; Torque:TIMKEN; Drive Speed:N/A; Control Fluid Drain:195.46; Moment of inertia rotary group:B04144; Displacement, geometric, per revolution:Straight; Power:Brass; Pressurefree Operation:RBEC 1 | ISO P0; Nominal Resistance:Single Row; Maximum Torque:Outer Ring - Both Sides; Determining Operating Characteristics:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Complete with Outer and Inner Ring; Case volume:No; Maximum Volume Flow:C0-Medium; Maximum Permissible Pilot Pressure:Yes; Rate Of Pressure Change:Yes; Flow:Inch; Weight (approx.):2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Rotary stiffness:18" Bore; Straight Bore Profile; 27" Outside Diameter; 5-1/2" Width; Brass Cage Material; RBEC 1 | ISO; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:180RIN684 R2; Weight / LBS:430.52; d:18 Inch | 457.2 Millimeter; D:27 Inch | 685.8 Millimeter; B:5.5 Inch | 139.7 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpMaximum Permissible Pilot Pressure:Cylindrical Roller Bearings; Nominal Resistance:0.0; Determining Operating Characteristics:TIMKEN; Maximum Torque:N/A; Load Pressure:195.46; Power:B04144; Rate Of Pressure Change:Straight; Rotary stiffness:Brass; Maximum angular acceleration:RBEC 1 | ISO P0; Voltage:Single Row; Moment of inertia rotary group:Outer Ring - Both Sides; Pilot Pressure:Cylindrical Roller Bearing; Control Fluid Drain:Complete with Outer and Inner Ring; Drive Power:No; Flow:C0-Medium; Maximum Permissible Speed (limit Speed):Yes; Maximum Axial Force At Standstill:Yes; Maximum rotational speed:Inch; Drive Speed:2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Torque:18" Bore; Straight Bore Profile; 27" Outside Diameter; 5-1/2" Width; Brass Cage Material; RBEC 1 | ISO; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:180RIN684 R2; Weight / LBS:430.52; d:18 Inch | 457.2 Millimeter; D:27 Inch | 685.8 Millimeter; B:5.5 Inch | 139.7 Millimeter;

 

 

Yuken PV2R2-59-F-LAB-4222 single Vane pump Video

 

All Products Contact Now