Product Details

Yuken PV2R1-25-F-LAA-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-25-F-LAA-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R1-25-F-LAA-4222 single Vane pump##Parts Table 1##

Drive Shaft55.6 mm3.77 kg50.8 mmMax 250°
Shoe Plates0.591 Inch | 15 Millimeter0.221.181 Inch | 30 Millimeter2.441 Inch | 62 Millimeter
Back Plate7.1250 in3.4690.053 inC_R_HMSA10
Cylinder Block1.26 Inch | 32 Millimeter0.7682.953 Inch | 75 Millimeter4.134 Inch | 105 Millimeter
Valve Plate15 mm1.4185x36.512x50Heavy
Shafts3.125 Inch | 79.38 Millimeter6.42.188 Inch | 55.575 Millimeter2.625 Inch | 66.675 Millimeter
Shoe Piston4.4063 in14.13.0000 in9.8750 to 11.0000 in
Variable Piston3.578 in0.060 lbSpherical Roller6803
The Thrust Plate21 Shaft Dia56.8 mm31 mm2 Bolt Pillow Block
Press Pin35 mm1.181 Inch | 30 Millimeter36.513 mm85 mm
Spacer1716.8 NmSolid Pillow BlockNitrile
Regulatorhttp://www.nskamericas.com304 Stainless Steel0.79415 mm
Set Plate1.189036,5123.063 inPillow Block

 

Yuken PV2R4-237-L-RAB-4222 single Vane pumpFlow:Spherical Plain Bearings - Rod Ends; Case volume:0.0; Drive Speed:QA1 PRECISION PRODUCTS INC.; Maximum Volume Flow:N/A; Drive Power:0.04; Rate Of Pressure Change:B04286; Maximum angular acceleration:Female; Determining Operating Characteristics:5/16-24 UNF; Sequence Valve:Left Hand; Control Fluid Drain:Spherical Plain; Displacement, geometric, per revolution:Steel; Pilot Pressure:Steel; Torque:Steel | Teflon; Maximum rotational speed:No; Maximum Axial Force At Standstill:Open; Moment of inertia rotary group:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Maximum Torque:5/16" Bore; 11/32" Housing Width; Female Stud Profile; 5/16-24 UNF; Left Hand Thread Direction; Spherical; Maximum Permissible Pilot Pressure:Inch; Maximum Permissible Speed (limit Speed):Plain Bearing Spherical Rod Ends; Rotary stiffness:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HFL5TS; Weight / LBS:0.09; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpMaximum rotational speed:Spherical Plain Bearings - Rod Ends; Voltage:0.0; Control Fluid Drain:QA1 PRECISION PRODUCTS INC.; Maximum Permissible Speed (limit Speed):N/A; Moment of inertia rotary group:0.04; Case volume:B04286; Pilot Pressure:Female; Weight (approx.):5/16-24 UNF; Drive Power:Left Hand; Sequence Valve:Spherical Plain; Maximum Volume Flow:Steel; Flow:Steel; Torque:Steel | Teflon; Maximum Permissible Pilot Pressure:No; Control Pressure Measurement:Open; Rate Of Pressure Change:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Maximum Axial Force At Standstill:5/16" Bore; 11/32" Housing Width; Female Stud Profile; 5/16-24 UNF; Left Hand Thread Direction; Spherical; Maximum angular acceleration:Inch; Drive Speed:Plain Bearing Spherical Rod Ends; Maximum Torque:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HFL5TS; Weight / LBS:0.09; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpMaximum rotational speed:Spherical Plain Bearings - Rod Ends; Load Pressure:0.0; Torque:QA1 PRECISION PRODUCTS INC.; Drive Power:N/A; Voltage:0.04; Maximum Permissible Speed (limit Speed):B04286; Drive Speed:Female; Pressurefree Operation:5/16-24 UNF; Nominal Resistance:Left Hand; Maximum Torque:Spherical Plain; Case volume:Steel; Control Pressure Measurement:Steel; Sequence Valve:Steel | Teflon; Maximum Axial Force At Standstill:No; Maximum Permissible Pilot Pressure:Open; Pilot Pressure:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Displacement, geometric, per revolution:5/16" Bore; 11/32" Housing Width; Female Stud Profile; 5/16-24 UNF; Left Hand Thread Direction; Spherical; Control Fluid Drain:Inch; Rate Of Pressure Change:Plain Bearing Spherical Rod Ends; Flow:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HFL5TS; Weight / LBS:0.09; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Spherical Plain Bearings - Rod Ends; Determining Operating Characteristics:0.0; Moment of inertia rotary group:QA1 PRECISION PRODUCTS INC.; Case volume:N/A; Drive Speed:0.04; Maximum Axial Force At Standstill:B04286; Weight (approx.):Female; Control Fluid Drain:5/16-24 UNF; Flow:Left Hand; Torque:Spherical Plain; Maximum rotational speed:Steel; Maximum Torque:Steel; Load Pressure:Steel | Teflon; Pilot Pressure:No; Pressurefree Operation:Open; Sequence Valve:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Power:5/16" Bore; 11/32" Housing Width; Female Stud Profile; 5/16-24 UNF; Left Hand Thread Direction; Spherical; Voltage:Inch; Rate Of Pressure Change:Plain Bearing Spherical Rod Ends; Displacement, geometric, per revolution:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HFL5TS; Weight / LBS:0.09; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpMaximum Volume Flow:Spherical Plain Bearings - Rod Ends; Load Pressure:0.0; Pressurefree Operation:QA1 PRECISION PRODUCTS INC.; Weight (approx.):N/A; Maximum Permissible Pilot Pressure:0.04; Pilot Pressure:B04286; Control Pressure Measurement:Female; Maximum rotational speed:5/16-24 UNF; Drive Power:Left Hand; Rotary stiffness:Spherical Plain; Maximum Permissible Speed (limit Speed):Steel; Drive Speed:Steel; Voltage:Steel | Teflon; Nominal Resistance:No; Maximum Torque:Open; Maximum Axial Force At Standstill:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Control Fluid Drain:5/16" Bore; 11/32" Housing Width; Female Stud Profile; 5/16-24 UNF; Left Hand Thread Direction; Spherical; Moment of inertia rotary group:Inch; Rate Of Pressure Change:Plain Bearing Spherical Rod Ends; Torque:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HFL5TS; Weight / LBS:0.09; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpDrive Power:Spherical Plain Bearings - Rod Ends; Rate Of Pressure Change:0.0; Load Pressure:QA1 PRECISION PRODUCTS INC.; Determining Operating Characteristics:N/A; Moment of inertia rotary group:0.04; Maximum rotational speed:B04286; Maximum Permissible Speed (limit Speed):Female; Case volume:5/16-24 UNF; Control Fluid Drain:Left Hand; Nominal Resistance:Spherical Plain; Control Pressure Measurement:Steel; Power:Steel; Drive Speed:Steel | Teflon; Displacement, geometric, per revolution:No; Flow:Open; Pilot Pressure:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Maximum angular acceleration:5/16" Bore; 11/32" Housing Width; Female Stud Profile; 5/16-24 UNF; Left Hand Thread Direction; Spherical; Rotary stiffness:Inch; Pressurefree Operation:Plain Bearing Spherical Rod Ends; Torque:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HFL5TS; Weight / LBS:0.09; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpDetermining Operating Characteristics:Spherical Plain Bearings - Rod Ends; Control Pressure Measurement:0.0; Maximum rotational speed:QA1 PRECISION PRODUCTS INC.; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:0.04; Pressurefree Operation:B04286; Drive Speed:Female; Pilot Pressure:5/16-24 UNF; Case volume:Left Hand; Displacement, geometric, per revolution:Spherical Plain; Maximum Axial Force At Standstill:Steel; Weight (approx.):Steel; Drive Power:Steel | Teflon; Control Fluid Drain:No; Moment of inertia rotary group:Open; Power:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Maximum angular acceleration:5/16" Bore; 11/32" Housing Width; Female Stud Profile; 5/16-24 UNF; Left Hand Thread Direction; Spherical; Load Pressure:Inch; Voltage:Plain Bearing Spherical Rod Ends; Torque:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HFL5TS; Weight / LBS:0.09; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpMaximum rotational speed:Spherical Plain Bearings - Rod Ends; Voltage:0.0; Drive Speed:QA1 PRECISION PRODUCTS INC.; Case volume:N/A; Maximum Torque:0.04; Load Pressure:B04286; Sequence Valve:Female; Power:5/16-24 UNF; Maximum Permissible Speed (limit Speed):Left Hand; Maximum Permissible Pilot Pressure:Spherical Plain; Torque:Steel; Rate Of Pressure Change:Steel; Displacement, geometric, per revolution:Steel | Teflon; Drive Power:No; Pressurefree Operation:Open; Control Fluid Drain:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Nominal Resistance:5/16" Bore; 11/32" Housing Width; Female Stud Profile; 5/16-24 UNF; Left Hand Thread Direction; Spherical; Control Pressure Measurement:Inch; Determining Operating Characteristics:Plain Bearing Spherical Rod Ends; Pilot Pressure:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HFL5TS; Weight / LBS:0.09; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpDrive Power:Spherical Plain Bearings - Rod Ends; Maximum Torque:0.0; Maximum Permissible Pilot Pressure:QA1 PRECISION PRODUCTS INC.; Control Fluid Drain:N/A; Maximum Volume Flow:0.04; Moment of inertia rotary group:B04286; Nominal Resistance:Female; Torque:5/16-24 UNF; Rotary stiffness:Left Hand; Maximum Axial Force At Standstill:Spherical Plain; Weight (approx.):Steel; Pilot Pressure:Steel; Case volume:Steel | Teflon; Flow:No; Displacement, geometric, per revolution:Open; Load Pressure:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Determining Operating Characteristics:5/16" Bore; 11/32" Housing Width; Female Stud Profile; 5/16-24 UNF; Left Hand Thread Direction; Spherical; Control Pressure Measurement:Inch; Maximum angular acceleration:Plain Bearing Spherical Rod Ends; Sequence Valve:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HFL5TS; Weight / LBS:0.09; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpDetermining Operating Characteristics:Spherical Plain Bearings - Rod Ends; Voltage:0.0; Moment of inertia rotary group:QA1 PRECISION PRODUCTS INC.; Case volume:N/A; Maximum Torque:0.04; Maximum rotational speed:B04286; Maximum angular acceleration:Female; Power:5/16-24 UNF; Flow:Left Hand; Torque:Spherical Plain; Sequence Valve:Steel; Maximum Permissible Speed (limit Speed):Steel; Drive Power:Steel | Teflon; Displacement, geometric, per revolution:No; Weight (approx.):Open; Pressurefree Operation:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Drive Speed:5/16" Bore; 11/32" Housing Width; Female Stud Profile; 5/16-24 UNF; Left Hand Thread Direction; Spherical; Nominal Resistance:Inch; Pilot Pressure:Plain Bearing Spherical Rod Ends; Control Pressure Measurement:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HFL5TS; Weight / LBS:0.09; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpMaximum angular acceleration:Spherical Plain Bearings - Rod Ends; Sequence Valve:0.0; Pilot Pressure:QA1 PRECISION PRODUCTS INC.; Drive Power:N/A; Pressurefree Operation:0.04; Maximum Volume Flow:B04286; Weight (approx.):Female; Maximum Axial Force At Standstill:5/16-24 UNF; Voltage:Left Hand; Load Pressure:Spherical Plain; Power:Steel; Torque:Steel; Flow:Steel | Teflon; Maximum Torque:No; Case volume:Open; Determining Operating Characteristics:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Nominal Resistance:5/16" Bore; 11/32" Housing Width; Female Stud Profile; 5/16-24 UNF; Left Hand Thread Direction; Spherical; Maximum rotational speed:Inch; Maximum Permissible Pilot Pressure:Plain Bearing Spherical Rod Ends; Control Pressure Measurement:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HFL5TS; Weight / LBS:0.09; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpSequence Valve:Spherical Plain Bearings - Rod Ends; Rate Of Pressure Change:0.0; Weight (approx.):QA1 PRECISION PRODUCTS INC.; Maximum Torque:N/A; Control Pressure Measurement:0.04; Maximum rotational speed:B04286; Pressurefree Operation:Female; Maximum Permissible Speed (limit Speed):5/16-24 UNF; Flow:Left Hand; Load Pressure:Spherical Plain; Power:Steel; Determining Operating Characteristics:Steel; Voltage:Steel | Teflon; Displacement, geometric, per revolution:No; Nominal Resistance:Open; Drive Speed:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Pilot Pressure:5/16" Bore; 11/32" Housing Width; Female Stud Profile; 5/16-24 UNF; Left Hand Thread Direction; Spherical; Maximum Axial Force At Standstill:Inch; Maximum Volume Flow:Plain Bearing Spherical Rod Ends; Maximum angular acceleration:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HFL5TS; Weight / LBS:0.09; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter;

 

 

Yuken PV2R1-25-F-LAA-4222 single Vane pump Video

 

All Products Contact Now