Product Details

Yuken PV2R1-6-L-RAA-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-6-L-RAA-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R1-6-L-RAA-4222 single Vane pump##Parts Table 1##

Swing10 mm14 mm731657741529510
Set Plate30,000 mm13,000 mm55,000 mm11,5 mm
Snap Ring11,5 mm20 mm90400 NN/A
Retainer Plate2.559 Inch | 65 Millimeter2.756 Inch | 70 Millimeter2.89 Inch | 73.406 MillimeterN/A
Ball Joint731657741529511,5 mm4016.93.50.20N/A
Bearings160160 mm2.756 Inch | 70 MillimeterN/A
Ball Guides10 kNMetricTaper RollerN/A
Shoe Plates4.5000 in1.688 Inch / 42.875 MillimeterOil Seal8483.20.40.80
Rotor2.4375 in2.89 Inch | 73.406 Millimeter13 °15 mm
Oil Distribution Plate180mm96mm300mmC4
Valve Plate130.000 mm24.00 mm180.0000 mmhttp://www.qmbearings.com
Valve Plates45 mm45 mm80 mmIn Stock
Seal Kits360 mm160 mm480 mmBlack Oxide
Swash Plate10 mm25Taper Roller45 mm

 

Yuken PV2R4-200-F-RAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Pillow Block Bearings; Determining Operating Characteristics:0.0; Weight (approx.):TIMKEN; Rotary stiffness:N/A; Maximum rotational speed:27.24; Maximum Axial Force At Standstill:M06288; Nominal Resistance:4; Control Pressure Measurement:Tapered Adapter Sleeve; Pilot Pressure:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Drive Power:Non-expansion; Case volume:3/4 Inch; Sequence Valve:Yes; Displacement, geometric, per revolution:22220; Maximum Torque:Triple Lip Viton; Drive Speed:1 Piece Solid; Control Fluid Drain:Metric; Torque:Double Row | Extreme Duty | SAF Style; Pressurefree Operation:4 Bolt Pillow Block; 90MM Bore; 114.3MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH20K090SN; Weight / LBS:70; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; D:3.82 Inch | 97.028 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpMaximum Torque:Pillow Block Bearings; Control Pressure Measurement:0.0; Pilot Pressure:TIMKEN; Moment of inertia rotary group:N/A; Drive Speed:27.24; Weight (approx.):M06288; Determining Operating Characteristics:4; Maximum Permissible Pilot Pressure:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Flow:3/4 Inch; Maximum rotational speed:Yes; Rotary stiffness:22220; Load Pressure:Triple Lip Viton; Nominal Resistance:1 Piece Solid; Voltage:Metric; Case volume:Double Row | Extreme Duty | SAF Style; Rate Of Pressure Change:4 Bolt Pillow Block; 90MM Bore; 114.3MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH20K090SN; Weight / LBS:70; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; D:3.82 Inch | 97.028 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpRotary stiffness:Pillow Block Bearings; Maximum rotational speed:0.0; Torque:TIMKEN; Power:N/A; Maximum Volume Flow:27.24; Maximum angular acceleration:M06288; Control Pressure Measurement:4; Case volume:Tapered Adapter Sleeve; Rate Of Pressure Change:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Maximum Torque:Cast Steel; Flow:Non-expansion; Weight (approx.):3/4 Inch; Nominal Resistance:Yes; Displacement, geometric, per revolution:22220; Voltage:Triple Lip Viton; Load Pressure:1 Piece Solid; Moment of inertia rotary group:Metric; Maximum Permissible Speed (limit Speed):Double Row | Extreme Duty | SAF Style; Drive Power:4 Bolt Pillow Block; 90MM Bore; 114.3MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH20K090SN; Weight / LBS:70; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; D:3.82 Inch | 97.028 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpControl Pressure Measurement:Pillow Block Bearings; Maximum rotational speed:0.0; Maximum angular acceleration:TIMKEN; Power:N/A; Maximum Torque:27.24; Drive Power:M06288; Determining Operating Characteristics:4; Control Fluid Drain:Tapered Adapter Sleeve; Flow:4 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Drive Speed:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum Permissible Pilot Pressure:22220; Pressurefree Operation:Triple Lip Viton; Voltage:1 Piece Solid; Torque:Metric; Pilot Pressure:Double Row | Extreme Duty | SAF Style; Case volume:4 Bolt Pillow Block; 90MM Bore; 114.3MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH20K090SN; Weight / LBS:70; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; D:3.82 Inch | 97.028 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpControl Fluid Drain:Pillow Block Bearings; Case volume:0.0; Maximum Torque:TIMKEN; Sequence Valve:N/A; Load Pressure:27.24; Torque:M06288; Determining Operating Characteristics:4; Maximum Permissible Pilot Pressure:Tapered Adapter Sleeve; Pilot Pressure:4 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Power:Non-expansion; Weight (approx.):3/4 Inch; Nominal Resistance:Yes; Flow:22220; Maximum Volume Flow:Triple Lip Viton; Drive Speed:1 Piece Solid; Moment of inertia rotary group:Metric; Rotary stiffness:Double Row | Extreme Duty | SAF Style; Voltage:4 Bolt Pillow Block; 90MM Bore; 114.3MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH20K090SN; Weight / LBS:70; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; D:3.82 Inch | 97.028 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpRotary stiffness:Pillow Block Bearings; Power:0.0; Case volume:TIMKEN; Control Pressure Measurement:N/A; Determining Operating Characteristics:27.24; Pressurefree Operation:M06288; Maximum angular acceleration:4; Maximum Permissible Pilot Pressure:Tapered Adapter Sleeve; Rate Of Pressure Change:4 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Weight (approx.):Cast Steel; Drive Speed:Non-expansion; Torque:3/4 Inch; Nominal Resistance:Yes; Flow:22220; Maximum Volume Flow:Triple Lip Viton; Voltage:1 Piece Solid; Load Pressure:Metric; Displacement, geometric, per revolution:Double Row | Extreme Duty | SAF Style; Maximum rotational speed:4 Bolt Pillow Block; 90MM Bore; 114.3MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH20K090SN; Weight / LBS:70; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; D:3.82 Inch | 97.028 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpDetermining Operating Characteristics:Pillow Block Bearings; Drive Speed:0.0; Case volume:TIMKEN; Pressurefree Operation:N/A; Maximum angular acceleration:27.24; Control Fluid Drain:M06288; Maximum Torque:4; Nominal Resistance:Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Power:Cast Steel; Control Pressure Measurement:Non-expansion; Maximum Axial Force At Standstill:3/4 Inch; Load Pressure:Yes; Displacement, geometric, per revolution:22220; Maximum Volume Flow:Triple Lip Viton; Drive Power:1 Piece Solid; Rate Of Pressure Change:Metric; Weight (approx.):Double Row | Extreme Duty | SAF Style; Maximum rotational speed:4 Bolt Pillow Block; 90MM Bore; 114.3MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH20K090SN; Weight / LBS:70; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; D:3.82 Inch | 97.028 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpMaximum Permissible Pilot Pressure:Pillow Block Bearings; Control Pressure Measurement:0.0; Power:TIMKEN; Displacement, geometric, per revolution:N/A; Determining Operating Characteristics:27.24; Maximum Torque:M06288; Maximum rotational speed:4; Moment of inertia rotary group:Tapered Adapter Sleeve; Load Pressure:4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Pilot Pressure:Non-expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Voltage:Yes; Rotary stiffness:22220; Flow:Triple Lip Viton; Sequence Valve:1 Piece Solid; Maximum angular acceleration:Metric; Maximum Volume Flow:Double Row | Extreme Duty | SAF Style; Case volume:4 Bolt Pillow Block; 90MM Bore; 114.3MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH20K090SN; Weight / LBS:70; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; D:3.82 Inch | 97.028 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpDrive Power:Pillow Block Bearings; Rotary stiffness:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Case volume:N/A; Weight (approx.):27.24; Voltage:M06288; Determining Operating Characteristics:4; Maximum Permissible Speed (limit Speed):Tapered Adapter Sleeve; Maximum Torque:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Nominal Resistance:Non-expansion; Pilot Pressure:3/4 Inch; Load Pressure:Yes; Control Pressure Measurement:22220; Displacement, geometric, per revolution:Triple Lip Viton; Maximum Volume Flow:1 Piece Solid; Control Fluid Drain:Metric; Moment of inertia rotary group:Double Row | Extreme Duty | SAF Style; Power:4 Bolt Pillow Block; 90MM Bore; 114.3MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH20K090SN; Weight / LBS:70; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; D:3.82 Inch | 97.028 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpMaximum Volume Flow:Pillow Block Bearings; Rate Of Pressure Change:0.0; Maximum rotational speed:TIMKEN; Displacement, geometric, per revolution:N/A; Rotary stiffness:27.24; Weight (approx.):M06288; Voltage:4; Torque:Tapered Adapter Sleeve; Power:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Control Fluid Drain:Non-expansion; Maximum angular acceleration:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Control Pressure Measurement:22220; Pressurefree Operation:Triple Lip Viton; Pilot Pressure:1 Piece Solid; Maximum Permissible Pilot Pressure:Metric; Load Pressure:Double Row | Extreme Duty | SAF Style; Case volume:4 Bolt Pillow Block; 90MM Bore; 114.3MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH20K090SN; Weight / LBS:70; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; D:3.82 Inch | 97.028 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpDetermining Operating Characteristics:Pillow Block Bearings; Maximum rotational speed:0.0; Control Fluid Drain:TIMKEN; Control Pressure Measurement:N/A; Load Pressure:27.24; Rotary stiffness:M06288; Maximum angular acceleration:4; Sequence Valve:Tapered Adapter Sleeve; Case volume:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Nominal Resistance:Non-expansion; Torque:3/4 Inch; Flow:Yes; Drive Speed:22220; Maximum Axial Force At Standstill:Triple Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Displacement, geometric, per revolution:Metric; Voltage:Double Row | Extreme Duty | SAF Style; Maximum Torque:4 Bolt Pillow Block; 90MM Bore; 114.3MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH20K090SN; Weight / LBS:70; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; D:3.82 Inch | 97.028 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpControl Pressure Measurement:Pillow Block Bearings; Nominal Resistance:0.0; Maximum Torque:TIMKEN; Determining Operating Characteristics:N/A; Weight (approx.):27.24; Maximum rotational speed:M06288; Rotary stiffness:4; Drive Power:Tapered Adapter Sleeve; Moment of inertia rotary group:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Load Pressure:Cast Steel; Power:Non-expansion; Torque:3/4 Inch; Maximum Axial Force At Standstill:Yes; Voltage:22220; Maximum angular acceleration:Triple Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Flow:Metric; Maximum Permissible Speed (limit Speed):Double Row | Extreme Duty | SAF Style; Sequence Valve:4 Bolt Pillow Block; 90MM Bore; 114.3MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH20K090SN; Weight / LBS:70; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.5 Inch | 114.3 Millimeter; D:3.82 Inch | 97.028 Millimeter;

 

 

Yuken PV2R1-6-L-RAA-4222 single Vane pump Video

 

All Products Contact Now